NYSE - Nasdaq Real Time Price USD
Roblox Corporation (RBLX)
42.99 -9.47 (-18.05%)
At close: October 30 at 4:03:31 p.m. EDT
43.19 +0.20 (+0.47%)
After hours: October 30 at 7:59:55 p.m. EDT
Top Analysts Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn more
Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn moreAnalyst | Overall Score | Direction Score | Price Score | Latest Rating | Price Target | Date |
|---|---|---|---|---|---|---|
| Macquarie | 75 | 66 | 97 | Neutral | 37 | 2026-09-15 |
| Deutsche Bank | 75 | 65 | 98 | Hold | 38 | 2026-08-01 |
| Wells Fargo | 69 | 55 | 98 | Overweight | 64 | 2026-09-15 |
| JP Morgan | 69 | 52 | 99 | Neutral | 46 | 2026-10-31 |
| Benchmark | 65 | 64 | 76 | Sell | - | 2026-08-01 |
| Citigroup | 63 | 50 | 99 | Buy | 60 | 2026-08-03 |
| Wedbush | 63 | 51 | 97 | Neutral | 52 | 2026-10-30 |
| Piper Sandler | 62 | 51 | 98 | Neutral | 47 | 2026-07-31 |
| B of A Securities | 62 | 46 | 98 | Neutral | 48 | 2026-09-15 |
| BTIG | 62 | 46 | 93 | Sell | 37 | 2026-10-31 |
Rows per page
1-10 of 18