Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 19.42 | +12.91% | ||
| 101.96 | +0.08% | ||
| 167,921.80 | -0.75% | ||
| 10,850.63 | -0.75% | ||
| 51,770.31 | -1.09% | ||
| 2,811.84 | -1.66% | ||
| 35,620.03 | -1.74% | ||
| 7,580.07 | -1.82% | ||
| 25,437.00 | -2.86% |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 133.91 | +0.10% | ||
| 10,729.78 | +0.07% | ||
| 7,969.42 | -0.01% | ||
| 111.67 | -0.08% | ||
| 10,511.17 | -0.16% | ||
| 2,752.08 | -0.31% | ||
| 1,874.07 | -0.82% | ||
| 25,818.21 | -0.85% | ||
| 6,131.31 | -1.22% |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 23,294.42 | +1.46% | ||
| 74,459.53 | +0.42% | ||
| 8,908.10 | +0.18% | ||
| 63.46 | +0.06% | ||
| 70.30 | -0.03% | ||
| 6,913.93 | -0.27% | ||
| 3,599.02 | -1.44% | ||
| 63,290.11 | -2.12% | ||
| 5,730.74 | -3.48% |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 113.43 | +2.37% | ||
| 104.12 | +2.08% | ||
| 6.48 | -1.83% | ||
| 2.8980 | -1.83% | ||
| 3,898.90 | -3.29% | ||
| 1,436.00 | -3.84% | ||
| 49.28 | -5.93% |
Currencies
Stocks
Trending now
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X2M Connect Limited | - | -0.00 | -100.00% | 109.143M | 36.469M | 0 | -- | -76.92% | 0.00 0.02 | ||
| X2M Connect Limited | 0.00 | 0.00 | 0.00% | 94.103M | 39.272M | 10.378M | -- | -69.23% | 0.00 0.02 | ||
| DXNLIMITED FPO [DXN] | 0.14 | -0.12 | -47.17% | 61.068M | 6.496M | 52.75M | -- | +141.38% | 0.02 0.60 | ||
| CORE EXP FPO [CXO] | 0.21 | -0.02 | -6.67% | 55.4M | 36.649M | 679.728M | -- | +68.00% | 0.12 0.43 | ||
| LIONTOWN FPO [LTR] | 0.62 | -0.05 | -7.46% | 51.982M | 44.125M | 1.979B | 21.61 | -47.01% | 0.62 2.65 | ||
| ARAFURA FPO [ARU] | 0.15 | -0.00 | -3.23% | 34.599M | 29.194M | 911.189M | -- | -45.45% | 0.14 0.39 | ||
| Percheron Therapeutics Limited | 0.00 | 0.00 | 0.00% | 33.052M | 3.43M | 5.947M | -- | -62.50% | 0.00 0.01 | ||
| EQ Resources Limited | 0.29 | -0.01 | -3.33% | 32.525M | 46.657M | 1.505B | 176.57 | +625.00% | 0.04 0.55 |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 77,950.19 | +507.07 | +0.65% | 1.568T | 12.332B | 12.332B | 12.332B | 20.105M | -30.01% | 57,747.77 111,167.31 | ||
| Ethereum USD | 2,269.09 | +21.53 | +0.96% | 277.257B | 4.626B | 4.626B | 4.626B | 122.18M | -42.40% | 1,506.51 3,914.88 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.02% | 179.877B | 32.921B | 32.921B | 32.921B | 180.123B | -0.14% | 0.99 1.00 | ||
| BNB USD | 715.91 | +11.82 | +1.68% | 94.199B | 1.178B | 1.178B | 1.178B | 131.511M | -35.20% | 538.60 1,094.64 | ||
| XRP USD | 1.25 | +0.00 | +0.08% | 79.264B | 798.202M | 798.202M | 798.202M | 63.351B | -50.57% | 0.99 2.58 | ||
| USDC USD | 1.00 | -0.00 | -0.02% | 71.481B | 4.721B | 4.721B | 4.721B | 71.506B | -0.01% | 1.00 1.00 | ||
| Solana USD | 94.96 | -0.81 | -0.85% | 55.997B | 1.264B | 1.264B | 1.264B | 590.15M | -49.24% | 60.41 188.74 | ||
| TRON USD | 0.31 | -0.00 | -1.20% | 29.558B | 1.979B | 1.979B | 1.979B | 95.023B | +1.32% | 0.27 0.38 |
ETFs
Mutual funds
Top mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Top gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Allianz Asian Fund - B | 99.549 | +2.84% | |
| Allianz Asian Fund - T | 100.873 | +2.84% | |
| Allianz Asian Fund - A | 90.304 | +2.84% | |
| Invesco Glbl Health Sciences | 38.11 | +2.45% | |
| Allianz Oriental Pacific Fund - B | 66.216 | +2.43% |
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Hotland Tec Innovation 3M Intvl Alloc C | 0.6861 | -10.43% | |
| Yinhua Enjoy 3Y Interval Fd Mix | 0.8001 | -13.41% | |
| Cinda TechInno 1Y IntAlloc C | 1.5213 | -13.57% | |
| Cinda TechInno 1Y IntAlloc A | 1.5310 | -13.58% | |
| Guotai SSE STAR 2-Y Interval Alloc | 1.2836 | -18.04% |