Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2015LA N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 2015LA N
Division Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
2015LA NDailySplits 4 0 0 0 1 0 3.2 0 12 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0.00 - 2015LA N
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
2010FLA NDailySplits C 4 2 2 22.2 20 2 0 0 0 0 0 1 0 1.000
2011FLA NDailySplits P 11 0 0 10.1 0 0 0 0 0 0 0 0 0 -
2012MIA NDailySplits P 11 0 0 14.2 1 1 0 0 0 0 0 0 0 1.000
2013MIA NDailySplits P 7 0 0 8.2 0 2 0 0 0 0 0 0 0 1.000
2014MIA NDailySplits P 52 0 0 56 6 4 0 0 0 0 0 1 0 1.000
2015LA NDailySplits P 49 0 0 39 3 1 0 0 0 0 3 0 0 1.000
2016LA NDailySplits P 37 0 0 40.2 3 4 1 0 0 0 4 0 1 .875
2017LA NDailySplits P 26 0 0 36.2 0 4 0 0 0 0 0 0 0 1.000
2017OAK ADailySplits P 23 0 0 23 0 2 0 0 0 1 1 0 0 1.000
2017 Total P 49 0 0 59.2 0 6 0 0 0 1 1 0 0 1.000
2018OAK ADailySplits P 34 0 0 36.1 1 6 0 0 0 0 0 1 0 1.000
Total ( 8 Years) Splits P 250 0 0 265.1 14 24 1 0 0 1 8 2 1 .974
Total ( 1 Year ) C 4 2 2 22.2 20 2 0 0 0 0 0 1 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
2015LA NDailySplits P 4 0 0 3.2 0 1 0 0 0 0 0 0 0 1.000