Specifications:
| Click on thumbnail for full size image |
Size | Image Description | Source | |
|---|---|---|---|---|
![]() |
241k | Andrew F. Quinn | ||
![]() |
179k | |||
![]() |
154k | |||
![]() |
161k | Andy Quinn, second from right, standing | ||
| Commanding Officers | ||
| 01 | LT William Estes Biggerstaff, USNR | 4 June 1943 - September 1943 |
| 02 | LTJG Frederic M. Ayres, USNR | September 1943 - August 1944 |
| 03 | LTJG Joseph M. Liles, Jr., USNR | August 1944 - December 1944 |
| 04 | LTJG James V. Tomai, USNR | December 1944 - August 1945 |
| 05 | LTJG Edward R. Eckenrode, Jr., USNR | August 1945 - 6 December 1945 |
|
|
| Back to the Main Photo Index | Back to the Patrol Craft/Gunboat/Submarine Chaser Ship Index | Back to the 110' Submarine Chaser (SC) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created by Joseph M. Radigan and maintained by Tom Bateman |