

Specifications:
| Commanding Officers | ||
| 01 | LT Arthur F. Cox, USNR | 24 January 1945 - September 1945 |
| 02 | LT John H. Barrie, USNR | September 1945 - December 1945 |
| 03 | LTJG Clyde M. Covell, USNR | December 1945 - August 1946 |
| 04 | LT Elmo William Decker, USN | August 1946 |
| 05 | LT William Clark King, USN - USNA Class of 1949 | 1952 |
| 06 | LT Harry Davis Johnston, USN | Korean War |
|
|
| Back To The Main Photo Index | Back To the Patrol Craft/Gunboat/Submarine Chaser Ship Index | Back to the Patrol Craft Escort (PCE) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created by Gary P. Priolo and maintained by Tom Bateman |