NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Connor McDavid, Alex Ovechkin, Wayne Gretzky, Sidney Crosby, Jack Hughes, Robert Thomas, Auston Matthews, Quinn Hughes, Steven Stamkos, Owen TippettRecent Debuts
Mikulas Hovorka (FLA), Avery Hayes (PIT), Kai Uchacz (VEG), Josh Samanski (EDM), Simon Lundmark (TBL) and Konsta Helenius (BUF)Recently Deceased
Jim Morrison, Wally Maxwell, Chuck Lefley, Bob Jones, Phil Goyette and Jason LafrenierePlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2025-26 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
| Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| TBL | 38 | 16 | 4 | 80 | 29 | 29-16-13 | .612 |
| BUF | 35 | 19 | 6 | 76 | 29 | 29-19-12 | .583 |
| MTL | 33 | 17 | 9 | 75 | 22 | 22-17-20 | .542 |
| DET | 34 | 20 | 6 | 74 | 23 | 23-20-17 | .525 |
| BOS | 33 | 21 | 5 | 71 | 25 | 25-21-13 | .534 |
| OTT | 29 | 22 | 8 | 66 | 23 | 23-22-14 | .508 |
| FLA | 30 | 26 | 3 | 63 | 24 | 24-26-9 | .483 |
| TOR | 27 | 24 | 9 | 63 | 19 | 19-24-17 | .458 |
| Metropolitan | |||||||
| CAR | 38 | 15 | 6 | 82 | 28 | 28-15-16 | .610 |
| PIT | 30 | 15 | 13 | 73 | 26 | 26-15-17 | .595 |
| NYI | 34 | 21 | 5 | 73 | 22 | 22-21-17 | .508 |
| WSH | 31 | 24 | 7 | 69 | 26 | 26-24-12 | .516 |
| CBJ | 29 | 21 | 8 | 66 | 20 | 20-21-17 | .491 |
| PHI | 27 | 21 | 11 | 65 | 19 | 19-21-19 | .483 |
| NJD | 29 | 29 | 2 | 60 | 19 | 19-29-12 | .417 |
| NYR | 23 | 29 | 7 | 53 | 14 | 14-29-16 | .373 |
| Western | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| COL | 39 | 10 | 9 | 87 | 36 | 36-10-12 | .724 |
| DAL | 36 | 14 | 9 | 81 | 29 | 29-14-16 | .627 |
| MIN | 35 | 15 | 10 | 80 | 22 | 22-15-23 | .558 |
| UTA | 31 | 24 | 4 | 66 | 24 | 24-24-11 | .500 |
| NSH | 27 | 24 | 8 | 62 | 20 | 20-24-15 | .466 |
| WPG | 23 | 26 | 9 | 55 | 20 | 20-26-12 | .448 |
| CHI | 22 | 28 | 9 | 53 | 17 | 17-28-14 | .407 |
| STL | 21 | 29 | 9 | 51 | 20 | 20-29-10 | .424 |
| Pacific | |||||||
| VEG | 28 | 17 | 14 | 70 | 21 | 21-17-21 | .534 |
| ANA | 32 | 23 | 3 | 67 | 19 | 19-23-16 | .466 |
| EDM | 29 | 24 | 8 | 66 | 22 | 22-24-15 | .484 |
| SEA | 28 | 22 | 9 | 65 | 22 | 22-22-15 | .500 |
| LAK | 24 | 21 | 14 | 62 | 15 | 15-21-23 | .449 |
| SJS | 28 | 25 | 4 | 60 | 17 | 17-25-15 | .430 |
| CGY | 24 | 28 | 6 | 54 | 20 | 20-28-10 | .431 |
| VAN | 18 | 34 | 7 | 43 | 12 | 12-34-13 | .314 |
Central: COL - Playoffs (100.0%), Div (92.6%), Win Cup (21.5%)
Pacific: VEG - Playoffs (95.0%), Div (49.7%), Win Cup (3.4%)
Atlantic: TBL - Playoffs (100.0%), Div (78.4%), Win Cup (12.5%)
Metropolitan: CAR - Playoffs (100.0%), Div (88.9%), Win Cup (10.1%)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Hockey Powered By Hockey Reference
The sports search engine that was made for fans like you
Exploring the Hockey Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Hockey Reference database
- Customized leaderboards
- Ad free viewing on Hockey Reference
Stathead Resources
NHL Scores
| Nashville Predators | 2 | Final |
| Dallas Stars | 3 | OT |
Box scores contain team and player stats for all seasons and charts of every shot taken since 2011-12. Every Box Score in NHL History
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Forsberg | 0 GA, 29 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Wolf | 1 GA, 35 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukko-Pekka Luukkonen | 2 GA, 36 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | 1 G, 2 A, +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Cozens | 2 G, 1 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Caufield | 2 G, 0 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale Makar | 2 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasmus Dahlin | 1 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shayne Gostisbehere | 1 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
New In-Page Navigation Redesign Comes to Hockey Reference!
Sign up for the Hockey Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Hockey
Subscribe to Stathead Hockey powered by Hockey Reference. It's your all-access pass to go inside the Hockey Reference database. Get your first month free!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
2025-26 NHL Season!
Site News
New In-Page Navigation Redesign Comes to Hockey Reference!
Stathead got even better! Check out the new timeframe search options
New Feature! Check Out the Last Five Games Tables on Player Pages
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Upcoming Dates
- March 6: NHL Trade Deadline (3 p.m. ET)
- April 16: End of 2025-26 NHL regular season
- April 18: 2025-26 Stanley Cup Playoffs begin
- June 21: Last possible date for Stanley Cup Playoffs
- June 26-27: NHL Draft
- July 1: NHL Free Agency begins (12 p.m. ET)
View More Items
Pro Hockey Rumors
- Mammoth Have Shown Interest In Robert Thomas
- Trade Deadline Primer: New York Islanders
- Islanders Shopping Anthony Duclair
- Capitals Looking To Move Trevor Van Riemsdyk
- Bruins Interested In Owen Tippett
- Sabres Activate Zach Benson, Assign Anton Wahlberg To AHL
- Central Notes: Mikheyev, Namestnikov, Stars, Parayko
NHL Leaders — 2025-26 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025-26 NHL Season
2025-26 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
NHL Upcoming Games
Today's Games
March 2, 2026
March 3, 2026
* Estimated win probability in parentheses.
All game times Eastern














We're Social...for Statheads
Site Last Updated: Sunday, March 1, 5:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.