Summary
| Team Record in Appearances | 54-72 / in Starts: 53-63 |
| Longest Hitting Streak | 10 games |
| Longest On Base Streak | 19 games |
| Most Games w/o HR | 14 games |
| Most Games w/o RBI | 14 games |
RBI Opportunities
| in 477 PAs | 66 |
| Actual Runners on Base | 302 (147-99-56) |
| Avg. MLBer w/ 477 PAs | 56 |
| Avg. Runners on Base | 303 (149-101-52) |
| Self | 28 |
| R Aurilia | 7 |
| D Roberts | 7 |
| R Winn | 6 |
| R Klesko | 4 |
| Self | 28 |
| P Feliz | 15 |
| B Molina | 15 |
| K Frandsen | 4 |
| R Aurilia | 3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | ROE | IBB | WPA | cWPA | RE24 | BOP | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2861 | 1 | 2007-04-03 | SFG | SDP | L, 0-7 | GS-9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0.61 | 0.042 | 0.68 | 0.03% | 0.14 | 3 | LF | |
| 2 | 2862 | 2 | 2007-04-04 | SFG | SDP | L, 3-5 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .286 | .375 | .714 | 1.089 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.77 | 0.033 | 0.80 | 0.02% | 0.39 | 3 | LF | |
| 3 | 2863 | 3 | 2007-04-05 | SFG | SDP | W, 5-3 | GS-8 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .417 | .700 | 1.117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0.97 | 0.132 | 0.92 | 0.08% | 1.14 | 3 | LF | |
| 4 | 2864 | 4 | 2007-04-06 | SFG | LAD | L, 1-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .500 | .813 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.04 | -0.008 | 1.02 | -0.01% | -0.39 | 3 | LF | |
| 5 | 2865 | 6 | 2007-04-08 | SFG | LAD | L, 4-10 | GS-9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .300 | .444 | .744 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0.66 | 0.037 | 0.56 | 0.02% | -0.31 | 3 | LF | |
| 6 | 2866 | 7 | 2007-04-09 | SFG | @ | SDP | L, 0-1 | CG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .333 | .400 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.79 | -0.022 | 0.61 | -0.01% | -0.08 | 3 | LF |
| 7 | 2867 | 8 | 2007-04-10 | SFG | @ | SDP | W, 6-5 | GS-7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .227 | .393 | .409 | .802 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0.62 | 0.097 | 0.45 | 0.04% | 1.98 | 4 | LF |
| 8 | 2868 | 9 | 2007-04-11 | SFG | @ | SDP | L, 0-4 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .344 | .346 | .690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.70 | -0.072 | 0.57 | -0.04% | -0.75 | 4 | LF |
| 9 | 2869 | 10 | 2007-04-13 | SFG | @ | PIT | W, 8-5 | GS-4 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .276 | .400 | .621 | 1.021 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.91 | 0.229 | 0.59 | 0.09% | 3.74 | 4 | LF |
| 10 | 2870 | 11 | 2007-04-16 | SFG | @ | COL | W, 8-0 | GS-6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .410 | .594 | 1.004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0.55 | -0.022 | 0.42 | -0.01% | -0.59 | 4 | LF |
| 11 | 2871 | 12 | 2007-04-17 | SFG | @ | COL | L, 3-5 | GS-8 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .303 | .465 | .636 | 1.101 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.76 | 0.087 | 0.64 | 0.04% | 1.58 | 4 | LF |
| 12 | 2872 | 13 | 2007-04-18 | SFG | STL | W, 6-5 (12) | CG(12) | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .306 | .458 | .694 | 1.153 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.35 | 0.328 | 0.93 | 0.14% | 1.31 | 4 | LF | |
| 13 | 2873 | 15 | 2007-04-20 | SFG | ARI | W, 4-2 | GS-8 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .325 | .462 | .700 | 1.162 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0.63 | 0.034 | 0.58 | 0.02% | 0.28 | 4 | LF | |
| 14 | 2874 | 16 | 2007-04-21 | SFG | ARI | W, 1-0 | GS-7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .349 | .473 | .767 | 1.240 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.01 | 0.100 | 0.98 | 0.06% | 1.02 | 4 | LF | |
| 15 | 2875 | 17 | 2007-04-22 | SFG | ARI | W, 2-1 | GS-8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .348 | .466 | .804 | 1.270 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.59 | 0.074 | 0.61 | 0.05% | 0.50 | 4 | LF | |
| 16 | 2876 | 18 | 2007-04-24 | SFG | @ | LAD | W, 5-3 | GS-7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .468 | .771 | 1.239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.53 | 0.013 | 0.62 | 0.01% | 0.51 | 4 | LF |
| 17 | 2877 | 19 | 2007-04-25 | SFG | @ | LAD | W, 6-4 | GS-8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .346 | .470 | .808 | 1.277 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.92 | 0.101 | 1.14 | 0.08% | 1.51 | 4 | LF |
| 18 | 2878 | 20 | 2007-04-26 | SFG | @ | LAD | W, 5-4 | GS-8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .345 | .471 | .782 | 1.253 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.45 | -0.232 | 1.83 | -0.18% | -1.22 | 4 | LF |
| 19 | 2879 | 21 | 2007-04-27 | SFG | @ | ARI | L, 2-3 | GS-9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .357 | .507 | .786 | 1.292 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.82 | 0.143 | 2.32 | 0.11% | 0.98 | 4 | LF |
| 20 | 2880 | 22 | 2007-04-28 | SFG | @ | ARI | L, 4-5 | GS-8 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .362 | .519 | .828 | 1.347 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.94 | 0.216 | 1.18 | 0.16% | 2.03 | 4 | LF |
| 21 | 2881 | 23 | 2007-04-29 | SFG | @ | ARI | L, 4-5 | 9-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .362 | .525 | .828 | 1.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.23 | 0.084 | 2.82 | 0.06% | 0.28 | 8 | PH | |
| 22 | 2882 | 24 | 2007-04-30 | SFG | COL | W, 9-5 | GS-9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .356 | .536 | .814 | 1.349 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.74 | 0.049 | 0.79 | 0.03% | 1.06 | 4 | LF | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | ROE | IBB | WPA | cWPA | RE24 | BOP | Pos | |||||
| 23 | 2883 | 25 | 2007-05-01 | SFG | COL | L, 7-9 | CG | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .511 | .762 | 1.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.23 | -0.120 | 1.40 | -0.08% | -1.04 | 4 | LF | |
| 24 | 2884 | 26 | 2007-05-02 | SFG | COL | W, 5-3 | GS-8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .343 | .511 | .791 | 1.302 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2.39 | 0.499 | 2.59 | 0.32% | 2.89 | 4 | LF | |
| 25 | 2885 | 27 | 2007-05-03 | SFG | PHI | L, 7-9 | GS-5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .511 | .783 | 1.293 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.17 | 0.045 | 1.24 | 0.03% | 0.55 | 4 | LF | |
| 26 | 2886 | 28 | 2007-05-04 | SFG | PHI | W, 6-2 | GS-9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .338 | .510 | .761 | 1.271 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.97 | 0.021 | 1.00 | 0.01% | 0.03 | 4 | LF | |
| 27 | 2887 | 29 | 2007-05-05 | SFG | PHI | W, 9-4 | GS-8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .347 | .529 | .806 | 1.335 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.73 | 0.165 | 0.80 | 0.11% | 2.21 | 4 | LF | ||
| 28 | 2888 | 31 | 2007-05-07 | SFG | NYM | W, 9-4 | GS-7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .338 | .528 | .784 | 1.312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.51 | -0.049 | 0.55 | -0.03% | 0.26 | 4 | LF | |
| 29 | 2889 | 32 | 2007-05-08 | SFG | NYM | L, 1-4 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .338 | .527 | .805 | 1.332 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.63 | 0.064 | 0.71 | 0.04% | 0.85 | 4 | LF | |
| 30 | 2890 | 33 | 2007-05-09 | SFG | NYM | L, 3-5 | GS-8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .329 | .526 | .785 | 1.311 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.28 | 0.046 | 1.35 | 0.03% | 0.14 | 4 | LF | |
| 31 | 2891 | 34 | 2007-05-10 | SFG | @ | COL | L, 3-5 | GS-9 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .329 | .529 | .780 | 1.310 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.37 | 0.088 | 1.42 | 0.06% | 0.35 | 4 | LF |
| 32 | 2892 | 35 | 2007-05-11 | SFG | @ | COL | W, 8-3 | GS-8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .318 | .520 | .753 | 1.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.59 | -0.033 | 1.60 | -0.02% | -0.30 | 4 | LF |
| 33 | 2893 | 36 | 2007-05-12 | SFG | @ | COL | L, 2-6 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .307 | .512 | .727 | 1.239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.72 | -0.002 | 0.75 | 0.00% | 0.01 | 4 | LF |
| 34 | 2894 | 38 | 2007-05-15 | SFG | @ | HOU | L, 5-6 (10) | GS-8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .511 | .711 | 1.223 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.42 | -0.060 | 1.43 | -0.04% | -0.61 | 4 | LF |
| 35 | 2895 | 39 | 2007-05-16 | SFG | @ | HOU | L, 1-2 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .301 | .511 | .699 | 1.210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.06 | 0.003 | 1.02 | 0.00% | 0.15 | 4 | LF |
| 36 | 2896 | 40 | 2007-05-17 | SFG | @ | HOU | W, 2-1 (12) | CG(12) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .292 | .507 | .677 | 1.184 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.75 | -0.018 | 1.59 | -0.01% | -0.33 | 4 | LF |
| 37 | 2897 | 41 | 2007-05-18 | SFG | @ | OAK | L, 3-15 | CG | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .303 | .514 | .677 | 1.191 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.57 | 0.027 | 0.54 | 0.02% | 0.70 | 4 | DH |
| 38 | 2898 | 42 | 2007-05-19 | SFG | @ | OAK | L, 2-4 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .304 | .514 | .667 | 1.180 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.12 | -0.010 | 0.98 | -0.01% | 0.02 | 4 | DH |
| 39 | 2899 | 43 | 2007-05-20 | SFG | @ | OAK | W, 4-1 | CG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .503 | .642 | 1.145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.55 | -0.022 | 0.45 | -0.01% | -0.43 | 4 | DH |
| 40 | 2900 | 44 | 2007-05-21 | SFG | HOU | W, 4-0 | GS-8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .287 | .503 | .630 | 1.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.09 | 0.020 | 0.98 | 0.01% | 0.66 | 4 | LF | |
| 41 | 2901 | 45 | 2007-05-22 | SFG | HOU | W, 4-2 | GS-8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .282 | .503 | .618 | 1.121 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.50 | 0.008 | 1.46 | 0.01% | -0.33 | 4 | LF | |
| 42 | 2902 | 47 | 2007-05-25 | SFG | COL | L, 3-5 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .497 | .602 | 1.099 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.19 | -0.049 | 1.35 | -0.03% | -1.29 | 4 | LF | |
| 43 | 2903 | 48 | 2007-05-26 | SFG | COL | L, 1-6 | GS-9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .485 | .581 | 1.066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.62 | -0.065 | 0.65 | -0.04% | -0.72 | 4 | LF | |
| 44 | 2904 | 49 | 2007-05-27 | SFG | COL | L, 4-6 (10) | CG(10) | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | .275 | .494 | .608 | 1.103 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.36 | 0.323 | 1.32 | 0.19% | 2.45 | 4 | LF | |
| 45 | 2905 | 50 | 2007-05-29 | SFG | @ | NYM | L, 4-5 (12) | 10-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .497 | .608 | 1.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.060 | 1.45 | 0.03% | 0.26 | 9 | PH | |
| 46 | 2906 | 51 | 2007-05-30 | SFG | @ | NYM | W, 3-0 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .497 | .602 | 1.099 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0.73 | -0.041 | 0.56 | -0.02% | -0.59 | 4 | LF |
| 47 | 2907 | 52 | 2007-05-31 | SFG | @ | NYM | L, 2-4 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .489 | .587 | 1.076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 | -0.054 | 0.56 | -0.03% | -0.50 | 4 | LF |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | ROE | IBB | WPA | cWPA | RE24 | BOP | Pos | |||||
| 48 | 2908 | 53 | 2007-06-01 | SFG | @ | PHI | W, 13-0 | GS-5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .273 | .495 | .594 | 1.088 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 0.50 | 0.055 | 0.36 | 0.02% | 1.28 | 4 | LF |
| 49 | 2909 | 54 | 2007-06-02 | SFG | @ | PHI | L, 2-5 | CG | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .495 | .598 | 1.093 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0.77 | 0.024 | 0.60 | 0.01% | 0.21 | 4 | LF |
| 50 | 2910 | 55 | 2007-06-03 | SFG | @ | PHI | L, 8-9 | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .492 | .594 | 1.086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.06 | -0.060 | 1.54 | -0.03% | -0.25 | 9 | PH |
| 51 | 2911 | 56 | 2007-06-04 | SFG | @ | PHI | W, 8-1 | GS-8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .485 | .577 | 1.061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.55 | -0.060 | 0.34 | -0.02% | -1.07 | 4 | LF |
| 52 | 2912 | 58 | 2007-06-06 | SFG | @ | ARI | L, 0-1 | 9-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .487 | .577 | 1.064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.95 | 0.115 | 2.01 | 0.05% | 0.40 | 7 | PH | |
| 53 | 2913 | 59 | 2007-06-07 | SFG | @ | ARI | W, 5-4 (11) | GS-11 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .275 | .485 | .570 | 1.056 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 2.14 | -0.182 | 1.27 | -0.07% | -0.87 | 4 | LF |
| 54 | 2914 | 60 | 2007-06-08 | SFG | OAK | L, 3-5 (10) | CG(10) | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .276 | .488 | .566 | 1.053 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 2.55 | 0.182 | 1.44 | 0.06% | 0.75 | 4 | LF | |
| 55 | 2915 | 61 | 2007-06-09 | SFG | OAK | L, 0-6 | GS-9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .282 | .488 | .564 | 1.052 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.78 | 0.073 | 0.41 | 0.02% | 0.12 | 4 | LF | |
| 56 | 2916 | 62 | 2007-06-10 | SFG | OAK | L, 0-2 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .484 | .553 | 1.036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.49 | -0.092 | 0.74 | -0.03% | -0.41 | 4 | LF | |
| 57 | 2917 | 63 | 2007-06-11 | SFG | TOR | W, 4-3 | GS-9 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .277 | .484 | .568 | 1.052 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0.97 | 0.186 | 0.43 | 0.05% | 1.34 | 4 | LF | |
| 58 | 2918 | 64 | 2007-06-12 | SFG | TOR | W, 3-2 | GS-7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .287 | .493 | .580 | 1.073 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.96 | 0.132 | 0.46 | 0.04% | 1.50 | 4 | LF | |
| 59 | 2919 | 65 | 2007-06-13 | SFG | TOR | L, 4-7 | 9-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .491 | .576 | 1.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | -0.018 | 0.32 | -0.01% | -0.34 | 4 | PH | ||
| 60 | 2920 | 66 | 2007-06-15 | SFG | @ | BOS | L, 2-10 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .491 | .571 | 1.063 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0.83 | -0.050 | 0.42 | -0.02% | -0.47 | 4 | DH |
| 61 | 2921 | 67 | 2007-06-16 | SFG | @ | BOS | L, 0-1 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .280 | .487 | .561 | 1.048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2.24 | -0.148 | 0.92 | -0.04% | -0.87 | 4 | DH |
| 62 | 2922 | 68 | 2007-06-17 | SFG | @ | BOS | L, 5-9 | CG | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .287 | .492 | .581 | 1.072 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.22 | 0.079 | 0.40 | 0.02% | 1.33 | 4 | DH |
| 63 | 2923 | 69 | 2007-06-18 | SFG | @ | MIL | L, 4-5 | CG | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | .496 | .586 | 1.082 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.13 | 0.011 | 0.33 | 0.00% | 0.48 | 4 | LF |
| 64 | 2924 | 70 | 2007-06-19 | SFG | @ | MIL | L, 2-6 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .285 | .492 | .576 | 1.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.63 | -0.010 | 0.17 | 0.00% | -0.53 | 4 | LF |
| 65 | 2925 | 71 | 2007-06-20 | SFG | @ | MIL | L, 5-7 | 6-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .490 | .572 | 1.062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2.84 | 0.033 | 0.54 | 0.00% | 0.40 | 9 | PH |
| 66 | 2926 | 72 | 2007-06-22 | SFG | NYY | L, 3-7 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .284 | .490 | .585 | 1.075 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.46 | 0.059 | 0.25 | 0.01% | 1.38 | 4 | LF | |
| 67 | 2927 | 73 | 2007-06-23 | SFG | NYY | W, 6-5 (13) | GS-9 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .291 | .494 | .587 | 1.081 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.95 | 0.288 | 0.25 | 0.02% | 2.05 | 4 | LF | |
| 68 | 2928 | 74 | 2007-06-24 | SFG | NYY | W, 7-2 | GS-9 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .293 | .500 | .586 | 1.086 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.65 | 0.072 | 0.11 | 0.01% | 1.08 | 4 | LF | |
| 69 | 2929 | 75 | 2007-06-25 | SFG | SDP | W, 4-3 (11) | CG(11) | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .292 | .498 | .578 | 1.076 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.66 | 0.088 | 0.38 | 0.01% | 0.32 | 4 | LF | |
| 70 | 2930 | 76 | 2007-06-26 | SFG | SDP | L, 2-3 (10) | CG(10) | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .294 | .504 | .578 | 1.081 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.29 | 0.090 | 0.35 | 0.02% | 0.57 | 4 | LF | |
| 71 | 2931 | 78 | 2007-06-29 | SFG | ARI | L, 3-4 (10) | CG(10) | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .298 | .505 | .592 | 1.097 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.61 | 0.316 | 0.27 | 0.03% | 1.77 | 4 | LF | |
| 72 | 2932 | 79 | 2007-06-30 | SFG | ARI | W, 4-1 | GS-7 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .302 | .513 | .599 | 1.112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.65 | 0.150 | 0.09 | 0.01% | 1.73 | 4 | LF | |
