MLB Players Who Wore Number 48
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions
Uniform Numbers
| Player | Yrs | WAR | Team (click to sort by first year) |
|---|---|---|---|
| Paul Abbott | 5 | 4.6 | Seattle Mariners (98, 99, 00, 01, 02) |
| Bill Abernathie | 1 | -0.1 | Cleveland Indians (52) |
| Jason Adam | 1 | 8.6 | Toronto Blue Jays (19) |
| Chance Adams | 1 | -1.1 | Kansas City Royals (20) |
| Ricky Adams | 1 | 0.8 | California Angels (82) |
| Jeremy Affeldt | 5 | 9.7 | Kansas City Royals (02, 03, 04, 05, 06) |
| Hank Aguirre | 1 | 17.8 | Cleveland Indians (55) |
| José Alberro | 3 | -1.3 | Texas Rangers (95, 96, 97) |
| Jay Aldrich | 1 | -0.1 | Milwaukee Brewers (87) |
| Doyle Alexander | 1 | 35.0 | Los Angeles Dodgers (71) |
| Gerald Alexander | 3 | -0.9 | Texas Rangers (90, 91, 92) |
| Manny Alexander | 2 | -2.4 | Baltimore Orioles (92, 93) |
| Neil Allen | 1 | 6.9 | New York Yankees (87) |
| Abraham Almonte | 2 | 1.0 | Arizona Diamondbacks (19) Boston Red Sox (22) |
| Felipe Alou | 1 | 42.3 | Montreal Expos (73) |
| José Álvarez | 7 | 4.6 | Los Angeles Angels of Anaheim (14, 15) Los Angeles Angels (16, 17, 18) San Francisco Giants (21, 22) |
| Tavo Álvarez | 2 | -0.3 | Montreal Expos (95, 96) |
| Larry Andersen | 1 | 13.9 | Boston Red Sox (90) |
| Chase Anderson | 3 | 7.2 | Cincinnati Reds (22) Tampa Bay Rays (23) Boston Red Sox (24) |
| Ian Anderson | 1 | 3.1 | Atlanta Braves (20) |
| Scott Anderson | 1 | -0.1 | Texas Rangers (87) |
| Shaun Anderson | 1 | -2.2 | Miami Marlins (24) |
| Roman Anthony | 1 | 3.1 | Boston Red Sox (25) |
| Pete Appleton | 2 | 8.5 | Chicago White Sox (40, 42) |
| Andy Ashby | 1 | 21.0 | Atlanta Braves (00) |
| Barrett Astin | 1 | -0.1 | Cincinnati Reds (17) |
| Scott Atchison | 5 | 3.4 | Boston Red Sox (10, 11, 12) Cleveland Indians (14, 15) |
| Rich Aude | 3 | -1.0 | Pittsburgh Pirates (93, 95, 96) |
| Phillippe Aumont | 4 | -0.7 | Philadelphia Phillies (12, 13, 14, 15) |
| Luis Ayala | 1 | 8.1 | Atlanta Braves (13) |
| Mike Bacsik | 1 | -0.9 | Texas Rangers (77) |
| Harrison Bader | 6 | 17.3 | St. Louis Cardinals (17, 18, 19, 20, 21, 22) |
| Danys Báez | 1 | 5.8 | Atlanta Braves (06) |
| Jay Baller | 3 | -0.8 | Chicago Cubs (85, 86, 87) |
| Rod Barajas | 5 | 4.6 | Arizona Diamondbacks (99, 00, 01, 02, 03) |
| Dick Barone | 1 | -0.2 | Pittsburgh Pirates (60) |
| Jim Barr | 1 | 30.7 | California Angels (79) |
| Manuel Barrios | 1 | -0.1 | Florida Marlins (98) |
| Miguel Batista | 3 | 12.6 | Montreal Expos (98, 99, 00) |
| Frank Baumann | 1 | 5.1 | Chicago Cubs (65) |
| José Bautista | 4 | -0.2 | Baltimore Orioles (88, 89, 90, 91) |
| T.J. Beam | 1 | 0.1 | Pittsburgh Pirates (08) |
| Tyler Beede | 1 | -1.2 | Pittsburgh Pirates (22) |
| Rigo Beltrán | 2 | 0.5 | Colorado Rockies (99, 00) |
| Anthony Bemboom | 1 | -0.6 | Los Angeles Angels (19) |
| Armando Benítez | 1 | 17.3 | Toronto Blue Jays (08) |
| Kris Benson | 1 | 12.8 | Arizona Diamondbacks (10) |
| Juan Berenguer | 4 | 9.9 | New York Mets (78, 79) Atlanta Braves (91, 92) Kansas City Royals (92) |
| Ray Berres | 1 | -3.6 | Pittsburgh Pirates (37) |
| Jim Bibby | 2 | 19.4 | St. Louis Cardinals (72, 73) |
| Brent Billingsley | 1 | -0.6 | Florida Marlins (99) |
| Tim Birtsas | 5 | 0.9 | Oakland Athletics (85, 86) Cincinnati Reds (88, 89, 90) |
| Mike Bishop | 1 | -0.1 | New York Mets (83) |
| Jim Bivin | 1 | -1.3 | Philadelphia Phillies (35) |
| Ron Blackburn | 1 | 0.8 | Pittsburgh Pirates (58) |
| Travis Blackley | 1 | -0.1 | Seattle Mariners (04) |
| Richard Bleier | 4 | 5.7 | Baltimore Orioles (17, 18, 19, 20) |
| Hiram Bocachica | 2 | 0.2 | Los Angeles Dodgers (00, 01) |
| Joe Bonikowski | 1 | 1.0 | Minnesota Twins (62) |
| Joe Borowski | 6 | 3.6 | Chicago Cubs (01, 02, 03, 04, 05) Tampa Bay Devil Rays (05) Florida Marlins (06) |
| Christopher Bostick | 1 | 0.0 | Miami Marlins (18) |
| Ralph Botting | 1 | -1.3 | California Angels (80) |
| Justin Bour | 2 | 3.8 | Miami Marlins (14, 15) |
| Joe Bowman | 2 | 7.5 | Pittsburgh Pirates (38, 39) |
| Matthew Boyd | 9 | 12.4 | Detroit Tigers (15, 16, 17, 18, 19, 20, 21, 23) Seattle Mariners (22) |
| Blaine Boyer | 4 | -1.7 | Atlanta Braves (05, 06, 07) Milwaukee Brewers (16) |
| Marshall Boze | 1 | -0.8 | Milwaukee Brewers (96) |
| Erv Brame | 1 | 5.5 | Pittsburgh Pirates (32) |
| Fred Breining | 5 | 5.1 | San Francisco Giants (80, 81, 82, 83) Montreal Expos (84) |
| Eddie Bressoud | 1 | 17.1 | New York Giants (57) |
| Colten Brewer | 2 | -0.1 | Boston Red Sox (20, 21) |
| Jim Brewer | 1 | 15.9 | Chicago Cubs (61) |
| Juan Brito | 1 | -0.4 | Arizona Diamondbacks (04) |
| Tony Brizzolara | 2 | -0.4 | Atlanta Braves (83, 84) |
| Rex Brothers | 2 | 4.3 | Chicago Cubs (20, 21) |
| Curt Brown | 1 | -0.1 | California Angels (83) |
| Ollie Brown | 1 | 10.4 | San Francisco Giants (65) |
| Jacob Brumfield | 1 | 1.7 | Los Angeles Dodgers (99) |
| Ryan Budde | 1 | -0.3 | Los Angeles Angels of Anaheim (07) |
| Ambiorix Burgos | 1 | 0.7 | New York Mets (07) |
| Ken Burkhart | 2 | 6.8 | Cincinnati Reds (48, 49) |
| Ray Burris | 6 | 15.9 | Montreal Expos (81, 82, 83) Oakland Athletics (84) Milwaukee Brewers (85, 87) |
| Nick Buss | 1 | -0.6 | Los Angeles Dodgers (13) |
| Mike Butcher | 1 | 0.8 | California Angels (92) |
| Tim Byrdak | 3 | 0.6 | Houston Astros (08, 09, 10) |
| Mike Caldwell | 8 | 18.4 | Milwaukee Brewers (77, 78, 79, 80, 81, 82, 83, 84) |
| Ben Callahan | 1 | -0.9 | Oakland Athletics (83) |
| Arquimedes Caminero | 1 | 0.4 | Seattle Mariners (16) |
| Isaiah Campbell | 1 | -0.9 | Boston Red Sox (25) |
| Mike Campbell | 1 | -1.4 | San Diego Padres (94) |
| John Candelaria | 1 | 41.9 | Toronto Blue Jays (90) |
| Jonathan Cannon | 2 | 1.3 | Chicago White Sox (24, 25) |
| Ozzie Canseco | 1 | -0.6 | St. Louis Cardinals (93) |
| Jesse Carlson | 1 | 1.9 | Toronto Blue Jays (08) |
| David Carpenter | 3 | 1.9 | Atlanta Braves (13, 14) Washington Nationals (15) |
| Drew Carpenter | 3 | -0.8 | Philadelphia Phillies (09, 10, 11) |
| Kerry Carpenter | 1 | 6.3 | Detroit Tigers (22) |
| Héctor Carrasco | 3 | 9.2 | Washington Nationals (05) Los Angeles Angels of Anaheim (06, 07) |
| Clay Carroll | 1 | 17.7 | Pittsburgh Pirates (78) |
| Chris Carter | 1 | 2.4 | New York Yankees (17) |
| Andrew Cashner | 4 | 10.9 | Chicago Cubs (10, 11) Miami Marlins (16) Boston Red Sox (19) |
| Larry Casian | 3 | 1.4 | Minnesota Twins (92, 93, 94) |
| Frank Castillo | 1 | 7.5 | Colorado Rockies (97) |
| Jhoulys Chacín | 1 | 19.1 | Atlanta Braves (20) |
| Ray Chadwick | 1 | -0.9 | California Angels (86) |
| Bruce Chen | 3 | 10.5 | Atlanta Braves (98, 99, 00) |
| Jason Christiansen | 2 | 3.8 | St. Louis Cardinals (00, 01) |
| Preston Claiborne | 1 | 0.3 | New York Yankees (14) |
| Bryan Clark | 4 | 3.7 | Seattle Mariners (81, 82, 83, 90) |
| Mark Clark | 1 | 5.9 | Chicago Cubs (97) |
| Marty Clary | 3 | -0.3 | Atlanta Braves (87, 89, 90) |
| Emmanuel Clase | 5 | 12.2 | Cleveland Indians (21) Cleveland Guardians (22, 23, 24, 25) |
| Bryan Clutterbuck | 2 | 0.5 | Milwaukee Brewers (86, 89) |
| Dave Coggin | 3 | 0.2 | Philadelphia Phillies (00, 01, 02) |
| Phil Coke | 3 | 2.0 | New York Yankees (08, 09) Toronto Blue Jays (15) |
| Jim Colborn | 10 | 15.9 | Chicago Cubs (69, 70, 71) Milwaukee Brewers (72, 73, 74, 75, 76) Kansas City Royals (77, 78) Seattle Mariners (78) |
| Frank Colman | 1 | 0.6 | New York Yankees (47) |
| Alex Colomé | 5 | 5.7 | Seattle Mariners (18) Chicago White Sox (19, 20, 23) Minnesota Twins (21) |
| Geoff Combe | 1 | -0.8 | Cincinnati Reds (80) |
| Jim Constable | 1 | 1.0 | San Francisco Giants (58) |
| Ryan Cook | 5 | 3.3 | Arizona Diamondbacks (11) Oakland Athletics (12, 13, 14, 15) |
| Brent Cookson | 1 | -0.5 | Kansas City Royals (95) |
| Roy Corcoran | 2 | 0.1 | Seattle Mariners (08, 09) |
| Francisco Cordero | 7 | 16.9 | Milwaukee Brewers (06, 07) Cincinnati Reds (08, 09, 10, 11) Toronto Blue Jays (12) |
| Vic Correll | 1 | -0.6 | Boston Red Sox (72) |
| Jim Corsi | 1 | 8.0 | Oakland Athletics (92) |
| Jarred Cosart | 2 | 4.2 | Houston Astros (13, 14) |
| Neal Cotts | 4 | 5.2 | Chicago Cubs (07, 08, 09) Milwaukee Brewers (15) |
| Terry Cox | 1 | 0.0 | California Angels (70) |
| Rickey Cradle | 1 | 0.0 | Seattle Mariners (98) |
| Mike Crudale | 1 | 1.7 | Milwaukee Brewers (03) |
| Enrique Cruz | 1 | -1.6 | Cincinnati Reds (07) |
| Fausto Cruz | 1 | -0.9 | Oakland Athletics (95) |
| Todd Cruz | 1 | 0.4 | Philadelphia Phillies (78) |
| Tony Cruz | 5 | -2.9 | St. Louis Cardinals (11, 12, 13, 14, 15) |
| Jeff Darwin | 2 | 0.6 | Chicago White Sox (96, 97) |
| Austin Davis | 1 | -1.1 | San Diego Padres (24) |
| Doug Davis | 1 | 18.4 | Toronto Blue Jays (03) |
| Kane Davis | 2 | -0.3 | New York Mets (02) Philadelphia Phillies (07) |
| Kiddo Davis | 1 | 4.4 | Cincinnati Reds (38) |
| Mark Davis | 9 | 8.0 | San Diego Padres (87, 88, 89, 94) Kansas City Royals (90, 91, 92) Atlanta Braves (92) Philadelphia Phillies (93) Milwaukee Brewers (97) |
| Storm Davis | 2 | 17.2 | Detroit Tigers (93, 94) |
| Bill Dawley | 1 | 6.1 | St. Louis Cardinals (87) |
| Jacob deGrom | 12 | 47.9 | New York Mets (14, 15, 16, 17, 18, 19, 20, 21, 22) Texas Rangers (23, 24, 25) |
| Mike DeJean | 3 | 6.6 | Milwaukee Brewers (01, 02, 03) |
| José DeLeón | 8 | 15.0 | St. Louis Cardinals (88, 89, 90, 91, 92) Philadelphia Phillies (92) Chicago White Sox (93, 94, 95) |
| Randall Delgado | 6 | 2.3 | Arizona Diamondbacks (13, 14, 15, 16, 17, 18) |
| Travis Demeritte | 1 | -1.7 | Atlanta Braves (22) |
| John Denny | 1 | 32.2 | St. Louis Cardinals (75) |
| Reid Detmers | 5 | 4.6 | Los Angeles Angels (21, 22, 23, 24, 25) |
| Ross Detwiler | 6 | 0.6 | Washington Nationals (09, 10, 11, 12, 13, 14) |
| Chris Devenski | 2 | 3.3 | Tampa Bay Rays (23, 24) |
| Alexis Díaz | 1 | 4.7 | Atlanta Braves (25) |
| Carlos Diaz | 1 | 1.6 | Atlanta Braves (82) |
| Bob Didier | 1 | -1.8 | Boston Red Sox (74) |
| Tim Dillard | 4 | -0.5 | Milwaukee Brewers (08, 09, 11, 12) |
| Frank DiMichele | 1 | -0.3 | California Angels (88) |
| Jess Dobernic | 1 | 0.2 | Chicago White Sox (39) |
| Rafael Dolis | 2 | 0.0 | Chicago Cubs (12, 13) |
| Seranthony Domínguez | 1 | 4.6 | Toronto Blue Jays (25) |
| Brendan Donnelly | 1 | 7.6 | Florida Marlins (09) |
| Brian Dorsett | 1 | -0.8 | California Angels (88) |
| Scott Downs | 1 | 10.8 | Montreal Expos (00) |
| Paul Doyle | 2 | 0.4 | California Angels (70, 72) |
| Tom Dukes | 1 | -1.2 | Houston Astros (67) |
| Gary Eave | 2 | 0.8 | Atlanta Braves (88, 89) |
| Vallie Eaves | 1 | -0.1 | Chicago White Sox (39) |
| Ken Edenfield | 2 | 0.0 | California Angels (95, 96) |
| Tom Edens | 1 | 2.3 | Milwaukee Brewers (90) |
| Brian Edmondson | 1 | -1.2 | Atlanta Braves (98) |
| Mark Eichhorn | 2 | 19.1 | Toronto Blue Jays (92, 93) |
| Jerad Eickhoff | 5 | 4.4 | Philadelphia Phillies (15, 16, 17, 18, 19) |
| Dave Eiland | 3 | -2.6 | Tampa Bay Devil Rays (98, 99, 00) |
| Joey Eischen | 2 | 3.5 | Montreal Expos (94, 01) |
| John Ely | 3 | -1.1 | Los Angeles Dodgers (10, 11, 12) |
| Nino Espinosa | 1 | 3.1 | New York Mets (74) |
| Sammy Esposito | 2 | 2.0 | Chicago White Sox (56, 57) |
| Horacio Estrada | 1 | -0.6 | Milwaukee Brewers (00) |
| Steve Falteisek | 1 | -0.3 | Milwaukee Brewers (99) |
| Jim Fanning | 1 | -1.0 | Chicago Cubs (54) |
| Kyle Farnsworth | 3 | 6.2 | New York Yankees (06, 07, 08) Detroit Tigers (08) |
| Michael Feliz | 2 | -1.6 | Boston Red Sox (21, 22) |
| Mike Fetters | 3 | 7.7 | California Angels (89, 90, 91) |
| Eddie Fisher | 1 | 10.1 | St. Louis Cardinals (73) |
| Jack Fisher | 3 | 4.5 | Baltimore Orioles (59, 60, 61) |
| Mike Foltynewicz | 2 | 4.4 | Houston Astros (14) Atlanta Braves (15) |
| Ben Ford | 1 | -1.0 | Milwaukee Brewers (04) |
| Tony Fossas | 8 | 2.5 | Boston Red Sox (91, 92, 93, 94) St. Louis Cardinals (95, 96, 97) Seattle Mariners (98) |
| John Foster | 1 | 0.2 | Atlanta Braves (02) |
| Frank Francisco | 2 | 5.1 | New York Mets (12, 13) |
| Wayne Franklin | 1 | -0.3 | New York Yankees (05) |
| Kevin Frederick | 1 | -0.6 | Toronto Blue Jays (04) |
| Marvin Freeman | 4 | 6.0 | Philadelphia Phillies (86, 88, 89, 90) |
| Éric Gagné | 2 | 11.7 | Los Angeles Dodgers (99, 00) |
| Phil Gallivan | 1 | -0.4 | Chicago White Sox (34) |
| Lee Gardner | 2 | 1.8 | Florida Marlins (07, 08) |
| Ralph Garr | 13 | 14.8 | Atlanta Braves (68, 69, 70, 71, 72, 73, 74, 75) Chicago White Sox (76, 77, 78, 79) California Angels (79, 80) |
| Bob Gebhard | 1 | -1.3 | Montreal Expos (74) |
| Vern Geishert | 1 | -0.4 | California Angels (69) |
| Kyle Gibson | 2 | 14.6 | Baltimore Orioles (23, 25) |
| Paul Gibson | 4 | 3.3 | Detroit Tigers (88, 89, 90, 91) |
| George Gick | 1 | 0.1 | Chicago White Sox (38) |
| Mychal Givens | 1 | 8.5 | Cincinnati Reds (21) |
| Fred Gladding | 6 | 6.9 | Houston Astros (68, 69, 70, 71, 72, 73) |
| Ed Glynn | 8 | 0.9 | Detroit Tigers (75, 76, 77, 78) New York Mets (79, 80) Cleveland Indians (82, 83) |
| Chuck Goggin | 1 | 0.0 | Boston Red Sox (74) |
| Paul Goldschmidt | 1 | 63.8 | New York Yankees (25) |
| Enrique González | 1 | 0.0 | Arizona Diamondbacks (07) |
| Brian Goodwin | 1 | 1.4 | Washington Nationals (16) |
| Mike Gosling | 2 | 0.1 | Cincinnati Reds (06, 07) |
| Daniel Gossett | 2 | -0.6 | Oakland Athletics (17, 18) |
| Trevor Gott | 1 | -0.9 | Milwaukee Brewers (22) |
| Brusdar Graterol | 5 | 3.5 | Los Angeles Dodgers (20, 21, 22, 23, 24) |
| Bill Greif | 1 | -1.7 | St. Louis Cardinals (76) |
| Seth Greisinger | 1 | 0.0 | Atlanta Braves (05) |
| Jason Grimsley | 5 | 5.4 | Philadelphia Phillies (90, 91) Cleveland Indians (93, 94, 95) |
| Ross Grimsley | 9 | 5.1 | Cincinnati Reds (71, 72, 73) Baltimore Orioles (76, 77, 82) Montreal Expos (78, 79, 80) Cleveland Indians (80) |
| Kevin Gross | 1 | 27.7 | Philadelphia Phillies (83) |
| Jeff Grotewold | 1 | 0.0 | Philadelphia Phillies (92) |
| Kevin Gryboski | 1 | -0.5 | Texas Rangers (05) |
| Joe Grzenda | 1 | 1.2 | New York Mets (67) |
| Mayckol Guaipe | 1 | -0.6 | Seattle Mariners (16) |
| Javy Guerra | 3 | 2.6 | Los Angeles Dodgers (13) Toronto Blue Jays (19) Washington Nationals (19, 20) |
| Lee Guetterman | 2 | 3.4 | Seattle Mariners (95, 96) |
| John Habyan | 1 | 6.2 | Colorado Rockies (96) |
| Travis Hafner | 9 | 24.8 | Cleveland Indians (04, 05, 06, 07, 08, 09, 10, 11, 12) |
| Bob Hamelin | 1 | 2.5 | Kansas City Royals (93) |
| Jack Hamilton | 3 | -4.4 | Philadelphia Phillies (62, 63) Detroit Tigers (64) |
| Donovan Hand | 1 | 0.8 | Milwaukee Brewers (13) |
| Chris Haney | 2 | 3.1 | Cleveland Indians (99, 00) |
| Tommy Hanson | 5 | 4.9 | Atlanta Braves (09, 10, 11, 12) Los Angeles Angels of Anaheim (13) |
| J.A. Happ | 3 | 21.1 | Toronto Blue Jays (12, 13, 14) |
| Mike Harkey | 1 | 6.3 | Chicago Cubs (88) |
| Pep Harris | 3 | 2.9 | California Angels (96) Anaheim Angels (97, 98) |
| Will Harris | 1 | 7.7 | Colorado Rockies (12) |
| Andy Hassler | 1 | 6.9 | Boston Red Sox (78) |
| Hilly Hathaway | 2 | 0.4 | California Angels (92, 93) |
| Ryon Healy | 1 | 2.8 | Oakland Athletics (16) |
| Mike Heath | 2 | 13.4 | Oakland Athletics (79, 80) |
| Aaron Heilman | 6 | 1.6 | New York Mets (03, 04, 05, 06, 07, 08) |
| Rick Heiserman | 1 | -0.2 | St. Louis Cardinals (99) |
| Eric Helfand | 2 | -0.2 | Oakland Athletics (93, 94) |
| Dwayne Henry | 2 | -0.1 | Cincinnati Reds (92, 93) Seattle Mariners (93) |
| Matt Herges | 3 | 6.1 | San Francisco Giants (03, 04, 05) |
| Gene Hermanski | 1 | 11.1 | Chicago Cubs (51) |
| Dustin Hermanson | 2 | 11.3 | San Diego Padres (95, 96) |
| Nick Hernandez | 1 | -0.2 | San Diego Padres (23) |
| Willie Hernández | 1 | 16.7 | Philadelphia Phillies (83) |
| Iván Herrera | 3 | 4.0 | St. Louis Cardinals (23, 24, 25) |
| P.J. Higgins | 1 | -0.5 | Chicago Cubs (22) |
| Derek Hill | 1 | 0.9 | San Francisco Giants (24) |
| Jason Hirsh | 2 | -0.3 | Colorado Rockies (07, 08) |
| Ken Holcombe | 1 | 2.1 | Cincinnati Reds (48) |
| Don Hood | 2 | 5.3 | Kansas City Royals (82, 83) |
| Willie Horton | 2 | 26.5 | Detroit Tigers (63) Toronto Blue Jays (78) |
| Spencer Horwitz | 2 | 3.1 | Toronto Blue Jays (23, 24) |
| Craig House | 1 | -0.1 | Colorado Rockies (00) |
| James Houser | 1 | -0.2 | Florida Marlins (10) |
| Spencer Howard | 2 | -2.7 | Philadelphia Phillies (20, 21) |
| Steve Howard | 1 | -0.5 | Oakland Athletics (90) |
| Waite Hoyt | 5 | 52.4 | Pittsburgh Pirates (33, 34, 35, 36, 37) |
| Jared Hughes | 8 | 8.4 | Pittsburgh Pirates (12, 13, 14, 15, 16) Milwaukee Brewers (17) Cincinnati Reds (18, 19) |
| Tommy Hunter | 1 | 10.9 | Cleveland Indians (16) |
| Torii Hunter | 19 | 50.6 | Minnesota Twins (97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, 15) Los Angeles Angels of Anaheim (08, 09, 10, 11, 12) Detroit Tigers (13, 14) |
| Brant Hurter | 2 | 1.9 | Detroit Tigers (24, 25) |
| Drew Hutchison | 1 | 0.4 | Texas Rangers (18) |
| Jason Isringhausen | 1 | 13.0 | Oakland Athletics (99) |
| Delvin James | 1 | -0.2 | Tampa Bay Devil Rays (02) |
| Mike James | 1 | 4.7 | Colorado Rockies (02) |
| Rick James | 1 | -0.5 | Chicago Cubs (67) |
| Doug Jennings | 1 | -0.6 | Oakland Athletics (88) |
| Elvio Jiménez | 1 | 0.0 | New York Yankees (64) |
| Jerry Johnson | 1 | -2.6 | Philadelphia Phillies (68) |
| John Henry Johnson | 2 | 7.5 | Boston Red Sox (83, 84) |
| Lamar Johnson | 1 | 5.8 | Chicago White Sox (74) |
| Pierce Johnson | 1 | 3.2 | Chicago Cubs (17) |
| Mack Jones | 3 | 20.6 | Milwaukee Braves (65) Atlanta Braves (66, 67) |
| Timothy Jones | 1 | 0.5 | Pittsburgh Pirates (77) |
| Ricardo Jordan | 4 | 0.1 | Toronto Blue Jays (95) Philadelphia Phillies (96) New York Mets (97) Cincinnati Reds (98) |
| Howie Judson | 5 | 3.0 | Chicago White Sox (48, 49, 50, 51, 52) |
| Tommy Kahnle | 5 | 4.0 | Chicago White Sox (16, 17) New York Yankees (17, 18, 19, 20) |
| Jeff Kaiser | 1 | -2.2 | Cleveland Indians (87) |
| Curt Kaufman | 1 | 0.4 | California Angels (84) |
| Steve Kealey | 1 | 0.5 | California Angels (68) |
| Matt Keough | 1 | 5.9 | Houston Astros (86) |
| Byung-Hyun Kim | 1 | 10.6 | Colorado Rockies (06) |
| Jim King | 2 | 11.1 | Chicago Cubs (55, 56) |
| Dave Kingman | 1 | 17.3 | New York Yankees (77) |
| Dennis Kinney | 3 | -1.2 | San Diego Padres (78, 79, 80) |
| Mike Kinnunen | 2 | -0.5 | Baltimore Orioles (86, 87) |
| Brandon Knight | 1 | -0.8 | New York Yankees (02) |
| Brad Komminsk | 1 | 2.2 | Oakland Athletics (91) |
| Rick Krivda | 1 | 0.4 | Cincinnati Reds (98) |
| Marc Kroon | 1 | -0.4 | Colorado Rockies (04) |
| Bill Krueger | 1 | 3.0 | San Diego Padres (95) |
| Junior Lake | 2 | -0.8 | Baltimore Orioles (15) Toronto Blue Jays (16) |
| John Lamb | 1 | 0.0 | Pittsburgh Pirates (73) |
| Les Lancaster | 1 | 6.5 | Detroit Tigers (92) |
| Rimp Lanier | 1 | -0.1 | Pittsburgh Pirates (71) |
| Dan Larson | 2 | -0.8 | Philadelphia Phillies (78, 79) |
| Barry Latman | 2 | 3.8 | Houston Astros (66, 67) |
| Derek Law | 1 | 4.2 | Detroit Tigers (22) |
| Sean Lawrence | 1 | -0.4 | Pittsburgh Pirates (98) |
| Bill Laxton | 1 | -0.6 | San Diego Padres (71) |
| Luis Leal | 6 | 10.6 | Toronto Blue Jays (80, 81, 82, 83, 84, 85) |
| Bob Lee | 2 | 8.6 | Cincinnati Reds (67, 68) |
| Don Lee | 4 | 7.5 | Los Angeles Angels (62, 63, 64) California Angels (65) Houston Astros (65) |
| Dave Lemonds | 1 | 1.2 | Chicago Cubs (69) |
| Don Leshnock | 1 | 0.0 | Detroit Tigers (72) |
| Colby Lewis | 9 | 9.0 | Texas Rangers (02, 03, 04, 10, 11, 12, 14, 15, 16) |
| Lou Limmer | 1 | -1.4 | Philadelphia Athletics (54) |
| Pedro Liriano | 2 | -0.4 | Milwaukee Brewers (04) Philadelphia Phillies (05) |
| Rymer Liriano | 1 | -0.4 | Chicago White Sox (17) |
| John Littlefield | 1 | -0.1 | St. Louis Cardinals (80) |
| Ben Lively | 2 | 4.3 | Kansas City Royals (18, 19) |
| Esteban Loaiza | 1 | 22.7 | Chicago White Sox (08) |
| Bobby Locke | 1 | 1.3 | California Angels (68) |
| Boone Logan | 9 | 2.3 | New York Yankees (10, 11, 12, 13) Colorado Rockies (14, 15, 16) Cleveland Indians (17) Milwaukee Brewers (18) |
| Tim Lollar | 6 | 5.8 | San Diego Padres (81, 82, 83, 84) Boston Red Sox (85, 86) |
| Bill Long | 1 | 2.4 | Montreal Expos (91) |
| Eddie Lopat | 4 | 32.1 | Chicago White Sox (44, 45, 46, 47) |
| Javier López | 5 | 8.0 | Boston Red Sox (06, 07, 08, 09) Pittsburgh Pirates (10) |
| Jorge López | 4 | 0.0 | Baltimore Orioles (20, 21, 22) Minnesota Twins (22, 23) |
| Sean Lowe | 2 | 1.7 | St. Louis Cardinals (98) Pittsburgh Pirates (02) |
| Turk Lown | 1 | 10.5 | Cincinnati Redlegs (58) |
| Ryan Ludwick | 3 | 11.2 | Cincinnati Reds (12, 13, 14) |
| Gavin Lux | 1 | 7.2 | Los Angeles Dodgers (19) |
| Mike MacDougal | 1 | 3.8 | St. Louis Cardinals (10) |
| Julio Machado | 2 | 2.6 | New York Mets (90) Milwaukee Brewers (91) |
| José Macias | 1 | 1.9 | Detroit Tigers (99) |
| Mickey Mahler | 1 | 1.5 | Montreal Expos (85) |
| Carlos Maldonado | 1 | -0.3 | Milwaukee Brewers (93) |
| Jim Mann | 1 | 0.0 | Pittsburgh Pirates (03) |
| Jeff Manto | 1 | 0.7 | Boston Red Sox (96) |
| Michael Mariot | 2 | -0.7 | Kansas City Royals (14, 15) |
| Germán Márquez | 9 | 16.5 | Colorado Rockies (17, 18, 19, 20, 21, 22, 23, 24, 25) |
| Jeff Marquez | 1 | 0.0 | Chicago White Sox (10) |
| Luis Márquez | 1 | 3.9 | Chicago Cubs (54) |
| Alec Marsh | 1 | 0.6 | Kansas City Royals (24) |
| Barney Martin | 1 | 0.0 | Cincinnati Redlegs (53) |
| Corbin Martin | 1 | -1.5 | Baltimore Orioles (25) |
| Joe Martinez | 1 | -0.6 | Pittsburgh Pirates (10) |
| Pedro Martínez | 1 | 1.0 | New York Mets (96) |
| Ramón Martínez | 13 | 25.9 | Los Angeles Dodgers (88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98) Boston Red Sox (99, 00) |
| Roger Mason | 7 | 1.0 | Detroit Tigers (84) San Francisco Giants (86, 87) Pittsburgh Pirates (91, 92) Philadelphia Phillies (93, 94) San Diego Padres (93) New York Mets (94) |
| Mike Matthews | 1 | 0.6 | St. Louis Cardinals (02) |
| Carmen Mauro | 1 | -1.6 | Brooklyn Dodgers (53) |
| Scott May | 1 | -0.4 | Texas Rangers (88) |
| Jim McAnany | 1 | 0.2 | Chicago White Sox (58) |
| Joe McCabe | 1 | -0.3 | Minnesota Twins (64) |
| Paul McClellan | 1 | -0.7 | San Francisco Giants (91) |
| Bob McClure | 1 | 10.5 | Milwaukee Brewers (77) |
| Sam McDowell | 12 | 41.8 | Cleveland Indians (64, 65, 66, 67, 68, 69, 70, 71) San Francisco Giants (72, 73) New York Yankees (73, 74) Pittsburgh Pirates (75) |
| Joe McEwing | 1 | 0.8 | St. Louis Cardinals (98) |
| T.J. McFarland | 2 | 0.3 | Oakland Athletics (24) Athletics (25) |
| Orlando McFarlane | 2 | -0.4 | California Angels (67, 68) |
| Kevin McGehee | 1 | 0.0 | Baltimore Orioles (93) |
| Scott McGough | 1 | -1.4 | Athletics (25) |
