An official website of the United States government
Table 1. Covered establishments, employment, and wages in the 356 largest counties,
fourth quarter 2022
Employment Average weekly wage(2)
Establishments,
County(1) fourth quarter Percent Ranking Percent Ranking
2022 December change, by Fourth change, by
(thousands) 2022 December percent quarter fourth percent
(thousands) 2021-22(3) change 2022 quarter change
2021-22(3)
United States(4)......... 11,785.7 152,317.9 2.6 - $1,385 -2.3 -
Baldwin, AL.............. 8.0 80.1 2.6 105 956 1.5 32
Jefferson, AL............ 21.9 362.3 1.7 181 1,332 -0.9 152
Madison, AL.............. 12.5 221.0 2.6 105 1,427 -1.4 184
Mobile, AL............... 11.8 173.8 (5) - 1,191 (5) -
Montgomery, AL........... 7.1 130.1 0.1 320 1,184 3.3 6
Shelby, AL............... 6.9 86.7 0.9 280 1,269 0.6 65
Tuscaloosa, AL........... 5.1 96.1 4.3 21 1,101 2.5 12
Anchorage, AK............ 8.5 141.4 0.8 287 1,346 -2.7 275
Maricopa, AZ............. 134.2 2,218.6 2.2 144 1,331 -1.1 171
Pima, AZ................. 22.4 385.1 0.9 280 1,145 -1.5 189
Benton, AR............... 7.9 138.0 4.3 21 1,259 0.4 81
Pulaski, AR.............. 14.4 256.5 2.3 136 1,197 0.2 95
Washington, AR........... 6.8 119.1 3.6 42 1,163 -5.5 340
Alameda, CA.............. 70.6 793.2 1.5 208 1,791 -3.8 309
Butte, CA................ 8.6 78.9 0.6 297 1,061 -0.5 134
Contra Costa, CA......... 37.9 371.1 2.0 156 1,590 -2.4 255
Fresno, CA............... 41.9 415.2 2.9 90 1,089 0.0 106
Kern, CA................. 25.2 339.5 2.1 149 1,090 -0.9 152
Los Angeles, CA.......... 554.8 4,551.2 2.2 144 1,637 -3.5 302
Marin, CA................ 13.0 109.9 1.4 216 1,782 -3.0 287
Merced, CA............... 7.8 81.1 0.2 313 1,008 1.6 31
Monterey, CA............. 15.2 177.9 0.4 300 1,125 0.4 81
Orange, CA............... 143.1 1,648.2 1.6 194 1,489 -4.5 325
Placer, CA............... 15.3 181.8 2.0 156 1,362 -4.5 325
Riverside, CA............ 79.3 809.0 2.4 126 1,098 0.3 84
Sacramento, CA........... 68.3 702.2 2.6 105 1,465 -1.0 162
San Bernardino, CA....... 72.1 848.3 1.2 239 1,149 -0.3 122
San Diego, CA............ 128.6 1,527.6 2.5 114 1,531 -4.4 323
San Francisco, CA........ 63.9 743.2 2.5 114 2,962 -22.6 351
San Joaquin, CA.......... 20.9 281.1 1.3 225 1,169 0.3 84
San Luis Obispo, CA...... 11.3 115.9 1.1 250 1,184 0.5 74
San Mateo, CA............ 30.7 427.7 1.7 181 2,939 -20.7 350
Santa Barbara, CA........ 17.0 207.8 0.6 297 1,248 -5.0 330
Santa Clara, CA.......... 79.9 1,135.8 2.8 96 3,329 -15.0 348
Santa Cruz, CA........... 10.2 101.3 1.9 166 1,240 -1.5 189
Solano, CA............... 12.9 138.5 -0.2 332 1,308 -0.8 144
Sonoma, CA............... 21.1 207.7 1.6 194 1,418 -0.1 112
Stanislaus, CA........... 17.4 194.7 1.3 225 1,149 -0.9 152
Tulare, CA............... 13.5 175.2 2.6 105 987 0.0 106
Ventura, CA.............. 30.2 328.8 0.4 300 1,303 -3.6 306
Yolo, CA................. 7.7 107.7 1.0 265 1,337 -3.4 301
Adams, CO................ 14.1 243.1 2.8 96 1,367 -0.7 140
Arapahoe, CO............. 27.1 337.0 1.1 250 1,593 -1.3 180
Boulder, CO.............. 19.4 195.1 2.1 149 1,724 -5.0 330
Denver, CO............... 44.2 563.6 4.1 28 1,794 -1.4 184
Douglas, CO.............. 16.2 142.6 2.1 149 1,597 -1.5 189
El Paso, CO.............. 25.7 299.7 1.7 181 1,241 -1.0 162
Jefferson, CO............ 25.4 245.6 2.9 90 1,464 0.6 65
Larimer, CO.............. 15.3 172.5 2.3 136 1,310 1.0 47
Weld, CO................. 9.4 113.3 3.4 53 1,218 1.1 41
Fairfield, CT............ 42.2 416.1 1.9 166 2,033 -4.3 319
Hartford, CT............. 32.8 501.1 0.4 300 1,523 -0.5 134
New Haven, CT............ 27.7 375.8 1.2 239 1,376 1.4 34
New London, CT........... 8.4 116.4 2.0 156 1,314 -1.3 180
New Castle, DE........... 24.7 301.5 2.5 114 1,468 0.3 84
Sussex, DE............... 9.5 86.1 3.5 48 1,081 1.9 22
Washington, DC........... 49.7 757.6 0.9 280 2,291 -1.1 171
Alachua, FL.............. 8.2 139.5 3.2 68 1,207 -0.3 122
Bay, FL.................. 6.7 78.5 2.6 105 1,005 -1.5 189
Brevard, FL.............. 19.0 237.9 3.7 40 1,231 0.2 95
Broward, FL.............. 83.9 852.7 2.6 105 1,332 -1.8 216
Collier, FL.............. 18.3 167.0 4.2 26 1,288 -3.5 302
Duval, FL................ 35.8 560.9 1.9 166 1,302 1.3 36
Escambia, FL............. 10.0 143.8 1.2 239 1,104 1.9 22
Hillsborough, FL......... 55.2 769.6 3.9 33 1,365 -0.9 152
Lake, FL................. 10.6 113.3 3.8 37 978 2.6 10
Lee, FL.................. 28.3 291.2 1.0 265 1,171 5.3 2
Leon, FL................. 10.4 157.9 1.6 194 1,124 -0.7 140
Manatee, FL.............. 14.4 139.2 3.4 53 1,118 1.0 47
Marion, FL............... 10.2 117.1 4.2 26 971 -0.9 152
Miami-Dade, FL........... 123.1 1,226.9 4.3 21 1,453 -0.3 122
Okaloosa, FL............. 7.7 89.5 1.5 208 1,136 -2.4 255
Orange, FL............... 55.9 929.7 6.3 4 1,253 -4.1 314
Osceola, FL.............. 10.3 110.8 6.0 5 996 4.1 4
Palm Beach, FL........... 70.0 656.1 3.4 53 1,444 -5.7 342
Pasco, FL................ 14.6 139.8 3.4 53 1,024 -0.1 112
Pinellas, FL............. 41.4 457.9 2.0 156 1,304 0.5 74
Polk, FL................. 18.5 259.4 3.2 68 1,012 1.3 36
St. Johns, FL............ 10.7 94.1 6.6 2 1,123 1.1 41
St. Lucie, FL............ 8.5 88.1 0.8 287 1,000 2.2 13
Sarasota, FL............. 19.8 185.5 3.6 42 1,238 1.1 41
Seminole, FL............. 18.1 211.7 1.8 175 1,196 -0.3 122
Volusia, FL.............. 17.0 184.5 1.5 208 981 -0.1 112
Bibb, GA................. 5.0 81.2 -0.5 341 1,036 0.3 84
Chatham, GA.............. 10.7 168.6 1.1 250 1,157 2.6 10
Clayton, GA.............. 5.7 125.5 5.7 6 1,293 0.2 95
Cobb, GA................. 29.9 384.3 (5) - 1,426 -2.0 231
DeKalb, GA............... 25.0 308.6 2.3 136 1,400 0.8 59
Forsyth, GA.............. 8.1 86.3 (5) - 1,205 (5) -
Fulton, GA............... 63.9 948.9 (5) - 1,780 -2.1 237
Gwinnett, GA............. 35.4 380.0 3.1 77 1,270 -0.2 118
Hall, GA................. 5.9 99.0 6.6 2 1,203 -2.0 231
Muscogee, GA............. 5.6 92.2 -0.4 338 980 -2.7 275
Richmond, GA............. 5.4 105.3 1.6 194 1,084 -0.8 144
Honolulu, HI............. 29.4 451.4 3.3 58 1,272 -0.9 152
Ada, ID.................. 23.5 279.1 4.0 32 1,332 -1.7 205
Canyon, ID............... 7.8 84.2 1.0 265 956 1.8 25
Champaign, IL............ 4.2 95.0 1.4 216 1,111 -0.8 144
Cook, IL................. 143.5 2,556.5 1.6 194 1,597 -4.7 327
DuPage, IL............... 35.3 611.3 1.3 225 1,496 -4.1 314
Kane, IL................. 13.2 211.8 (5) - 1,192 -2.3 250
Lake, IL................. 20.7 327.4 1.1 250 1,758 -5.0 330
McHenry, IL.............. 8.0 94.8 -0.4 338 1,069 -1.7 205
McLean, IL............... 3.4 86.5 4.7 14 1,199 0.6 65
Madison, IL.............. 5.4 103.1 0.2 313 1,082 -0.3 122
Peoria, IL............... 4.1 102.2 0.0 326 1,333 0.2 95
St. Clair, IL............ 5.0 89.4 0.7 292 1,068 -1.0 162
Sangamon, IL............. 4.9 127.9 (5) - 1,242 2.1 16
Will, IL................. 16.3 260.1 2.7 100 1,166 0.6 65
Winnebago, IL............ 6.0 125.5 2.8 96 1,125 -0.9 152
Allen, IN................ 10.1 197.9 2.3 136 1,078 -2.4 255
Elkhart, IN.............. 5.1 138.4 -1.7 346 1,114 -15.2 349
Hamilton, IN............. 12.2 160.9 4.1 28 1,318 -1.9 222
Hendricks, IN............ 4.1 81.5 -1.7 346 974 -1.6 199
Lake, IN................. 11.5 188.2 1.9 166 1,151 -2.9 282
Marion, IN............... 27.5 615.6 2.7 100 1,345 -0.7 140
St. Joseph, IN........... 6.3 119.9 1.7 181 1,104 -3.8 309
Tippecanoe, IN........... 4.1 91.9 3.0 84 1,094 0.3 84
Vanderburgh, IN.......... 5.1 108.1 1.5 208 1,059 -1.9 222
Johnson, IA.............. 5.1 82.6 0.9 280 1,186 0.1 102
Linn, IA................. 7.7 126.5 0.0 326 1,242 -1.7 205
Polk, IA................. 20.2 309.9 2.9 90 1,354 -1.5 189
Scott, IA................ 6.1 89.6 1.3 225 1,154 0.6 65
Johnson, KS.............. 28.6 370.7 3.0 84 1,382 -3.5 302
Sedgwick, KS............. 14.1 260.1 3.0 84 1,162 0.8 59
Shawnee, KS.............. 5.4 100.4 2.7 100 1,072 -0.4 131
Wyandotte, KS............ 3.8 93.0 3.9 33 1,207 -1.6 199
Boone, KY................ 5.7 107.4 0.1 320 1,093 -1.6 199
Fayette, KY.............. 13.8 200.8 3.3 58 1,187 -1.9 222
Jefferson, KY............ 31.4 482.8 2.5 114 1,287 -2.6 273
Caddo, LA................ 7.9 107.7 -0.2 332 1,109 1.8 25
Calcasieu, LA............ 5.9 87.7 0.3 307 1,219 0.0 106
East Baton Rouge, LA..... 18.9 265.1 0.2 313 1,220 -1.0 162
Jefferson, LA............ 15.7 184.6 1.2 239 1,199 -2.5 265
Lafayette, LA............ 11.6 135.3 2.7 100 1,107 0.5 74
Orleans, LA.............. 16.8 187.7 2.0 156 1,273 -3.3 299
St. Tammany, LA.......... 10.4 95.1 3.1 77 1,118 -0.5 134
Cumberland, ME........... 16.0 185.9 1.4 216 1,345 -1.0 162
Anne Arundel, MD......... 16.2 261.7 (5) - 1,424 (5) -
Baltimore, MD............ 22.2 366.8 0.0 326 1,350 -2.2 242
Frederick, MD............ 6.9 105.2 2.2 144 1,289 2.0 19
Harford, MD.............. 6.1 93.1 -0.7 343 1,250 -1.8 216
Howard, MD............... 10.8 165.7 0.3 307 1,641 -5.0 330
Montgomery, MD........... 34.6 459.4 -0.2 332 1,740 -4.1 314
Prince George's, MD...... 17.5 314.9 1.3 225 1,385 -0.5 134
Baltimore City, MD....... 14.2 342.0 (5) - 1,565 -4.2 317
Barnstable, MA........... 10.2 89.4 1.3 225 1,239 -1.1 171
Bristol, MA.............. 19.1 227.7 0.9 280 1,202 -2.7 275
Essex, MA................ 30.3 322.3 1.4 216 1,541 3.1 7
Hampden, MA.............. 20.2 205.6 -0.9 344 1,156 0.3 84
Middlesex, MA............ 62.0 931.0 1.5 208 2,040 -5.5 340
Norfolk, MA.............. 27.6 343.0 0.0 326 1,654 0.1 102
Plymouth, MA............. 17.9 193.9 1.4 216 1,306 -1.5 189
Suffolk, MA.............. 35.4 707.1 3.2 68 2,497 -4.2 317
Worcester, MA............ 29.2 354.6 1.8 175 1,315 -1.2 174
Genesee, MI.............. 7.6 132.1 1.1 250 1,044 -2.4 255
Ingham, MI............... 7.1 151.9 3.2 68 1,280 1.1 41
Kalamazoo, MI............ 6.3 120.5 1.2 239 1,224 -3.8 309
Kent, MI................. 18.0 415.1 3.2 68 1,188 -1.2 174
Macomb, MI............... 20.7 334.9 1.4 216 1,301 -1.7 205
Oakland, MI.............. 45.8 724.6 1.0 265 1,491 -1.5 189
Ottawa, MI............... 6.9 131.1 3.2 68 1,160 0.6 65
Saginaw, MI.............. 4.2 79.8 0.1 320 1,100 -2.5 265
Washtenaw, MI............ 10.1 215.7 2.4 126 1,358 -1.6 199
Wayne, MI................ 38.3 723.1 1.3 225 1,398 -2.0 231
Anoka, MN................ 8.6 130.6 2.0 156 1,200 -5.3 337
Dakota, MN............... 11.6 185.6 0.3 307 1,332 -2.2 242
Hennepin, MN............. 44.4 906.5 0.3 307 1,630 -2.5 265
Olmsted, MN.............. 4.0 100.6 0.5 299 1,489 0.3 84
Ramsey, MN............... 15.3 320.6 1.0 265 1,424 -1.2 174
St. Louis, MN............ 5.6 93.2 0.2 313 1,086 -5.1 334
Stearns, MN.............. 4.7 85.2 2.4 126 1,188 0.7 63
Washington, MN........... 6.8 92.3 2.2 144 1,116 -2.4 255
Harrison, MS............. 4.8 87.5 1.4 216 886 -1.0 162
Hinds, MS................ 5.7 110.9 -1.4 345 1,097 0.1 102
Boone, MO................ 5.1 98.2 2.0 156 1,047 -2.2 242
Clay, MO................. 6.7 110.4 3.8 37 1,214 2.0 19
Greene, MO............... 10.5 175.2 1.9 166 1,051 -1.2 174
Jackson, MO.............. 25.0 369.1 0.4 300 1,345 -2.3 250
St. Charles, MO.......... 10.7 159.0 3.1 77 1,067 0.5 74
St. Louis, MO............ 45.3 597.5 1.0 265 1,408 -2.4 255
St. Louis City, MO....... 16.0 222.2 1.0 265 1,402 -0.8 144
Yellowstone, MT.......... 7.5 85.9 1.9 166 1,179 0.9 51
Douglas, NE.............. 20.0 341.5 1.3 225 1,303 1.0 47
Lancaster, NE............ 10.7 170.9 0.3 307 1,120 -0.1 112
Clark, NV................ 59.9 1,078.8 4.5 18 1,203 0.2 95
Washoe, NV............... 15.9 234.4 2.4 126 1,287 -1.5 189
Hillsborough, NH......... 12.9 202.8 0.9 280 1,534 -6.7 344
Rockingham, NH........... 12.0 153.2 2.4 126 1,373 -3.8 309
Atlantic, NJ............. 7.3 123.6 1.6 194 1,118 -2.4 255
Bergen, NJ............... 37.0 443.4 2.5 114 1,531 -4.3 319
Burlington, NJ........... 12.7 206.0 -0.4 338 1,358 -2.8 279
Camden, NJ............... 14.3 207.4 2.4 126 1,318 -4.7 327
Essex, NJ................ 24.4 343.0 3.3 58 1,579 -3.1 291
Gloucester, NJ........... 7.4 123.8 2.0 156 1,093 -1.9 222
Hudson, NJ............... 19.5 277.5 2.5 114 1,685 -0.9 152
Mercer, NJ............... 12.4 267.5 2.1 149 1,593 -2.7 275
Middlesex, NJ............ 25.9 441.8 1.3 225 1,522 -1.9 222
Monmouth, NJ............. 22.4 268.2 2.7 100 1,351 -1.7 205
Morris, NJ............... 18.5 300.4 1.8 175 1,882 -2.6 273
Ocean, NJ................ 15.9 180.2 3.3 58 1,107 -0.5 134
Passaic, NJ.............. 15.3 171.2 2.5 114 1,229 -3.6 306
Somerset, NJ............. 11.2 191.7 1.0 265 1,847 -0.4 131
Union, NJ................ 17.0 231.6 1.7 181 1,612 -1.4 184
Bernalillo, NM........... 22.2 340.1 1.7 181 1,162 1.1 41
Albany, NY............... 10.6 228.9 1.9 166 1,478 -2.5 265
Bronx, NY................ 19.9 318.1 0.2 313 1,298 -2.3 250
Broome, NY............... 4.3 80.9 -0.1 331 1,102 1.8 25
Dutchess, NY............. 8.8 109.9 1.2 239 1,336 1.3 36
Erie, NY................. 24.7 457.2 1.1 250 1,227 0.0 106
Kings, NY................ 70.9 852.5 4.4 20 1,147 -2.4 255
Monroe, NY............... 19.3 378.3 1.3 225 1,207 -2.3 250
Nassau, NY............... 55.2 631.3 1.3 225 1,484 -2.9 282
New York, NY............. 127.2 2,423.1 3.6 42 2,936 -9.4 346
Oneida, NY............... 5.3 100.2 1.5 208 1,117 1.5 32
Onondaga, NY............. 12.7 242.9 1.9 166 1,271 -0.8 144
Orange, NY............... 11.3 151.5 1.6 194 1,191 1.4 34
Queens, NY............... 56.1 715.5 3.9 33 1,272 -2.8 279
Richmond, NY............. 10.4 134.1 1.1 250 1,263 0.8 59
Rockland, NY............. 12.0 132.0 3.3 58 1,247 -1.0 162
Saratoga, NY............. 6.2 88.1 1.0 265 1,296 -0.8 144
Suffolk, NY.............. 54.5 654.6 1.1 250 1,452 (5) -
Westchester, NY.......... 36.6 418.4 1.6 194 1,720 -10.1 347
Buncombe, NC............. 12.2 138.0 1.8 175 1,089 2.2 13
Cabarrus, NC............. 6.3 84.3 1.5 208 990 -3.2 294
Catawba, NC.............. 5.1 90.9 2.3 136 1,054 -0.1 112
Cumberland, NC........... 7.3 121.3 -0.2 332 990 -1.8 216
Durham, NC............... 10.9 229.7 1.7 181 1,682 -1.2 174
Forsyth, NC.............. 10.9 193.5 1.6 194 1,214 -2.3 250
Guilford, NC............. 16.9 289.1 0.8 287 1,131 -0.1 112
Iredell, NC.............. 6.7 80.5 0.0 326 1,181 -2.9 282
Mecklenburg, NC.......... 49.9 768.8 3.1 77 1,523 -2.2 242
New Hanover, NC.......... 10.6 126.3 4.7 14 1,160 -4.4 323
Pitt, NC................. 4.4 80.1 1.7 181 1,102 1.7 28
Wake, NC................. 47.5 627.5 3.8 37 1,426 -1.9 222
Cass, ND................. 8.9 124.6 1.6 194 1,224 -1.0 162
Butler, OH............... 8.8 156.1 1.4 216 1,146 -1.7 205
Cuyahoga, OH............. 39.4 709.2 1.0 265 1,350 -4.3 319
Delaware, OH............. 6.8 93.5 2.9 90 1,302 -1.8 216
Franklin, OH............. 39.1 770.8 1.8 175 1,348 0.9 51
Greene, OH............... 4.1 77.4 2.0 156 1,271 -5.3 337
Hamilton, OH............. 26.9 514.9 1.7 181 1,399 -3.0 287
Lake, OH................. 6.7 93.0 1.1 250 1,093 -1.7 205
Lorain, OH............... 6.8 95.9 1.0 265 1,031 -0.4 131
Lucas, OH................ 10.9 198.8 0.4 300 1,150 -1.3 180
Mahoning, OH............. 6.2 94.0 -0.6 342 956 -0.3 122
Montgomery, OH........... 13.0 246.9 0.1 320 1,142 -2.5 265
Stark, OH................ 9.3 155.9 -0.2 332 1,021 -0.2 118
Summit, OH............... 15.6 262.9 1.1 250 1,141 -2.1 237
Warren, OH............... 6.2 100.3 2.2 144 1,215 -6.8 345
Cleveland, OK............ 7.0 93.2 3.6 42 937 1.7 28
Oklahoma, OK............. 31.9 483.7 3.0 84 1,191 -2.5 265
Tulsa, OK................ 25.5 365.0 2.5 114 1,153 -1.0 162
Clackamas, OR............ 18.4 172.5 2.5 114 1,325 -3.6 306
Deschutes, OR............ 11.8 89.1 2.1 149 1,206 0.8 59
Jackson, OR.............. 8.8 89.9 1.2 239 1,062 -1.8 216
Lane, OR................. 14.4 155.7 1.2 239 1,090 -2.2 242
Marion, OR............... 13.0 163.9 2.5 114 1,143 -2.0 231
Multnomah, OR............ 43.1 503.2 1.1 250 1,488 -2.4 255
Washington, OR........... 23.8 309.0 3.5 48 1,616 -4.3 319
Allegheny, PA............ 36.9 666.5 1.1 250 1,420 -3.0 287
Berks, PA................ 9.0 172.1 2.6 105 1,152 -2.9 282
Bucks, PA................ 21.3 267.5 2.1 149 1,264 -2.2 242
Butler, PA............... 5.3 85.6 1.7 181 1,204 -1.7 205
Chester, PA.............. 16.5 248.7 1.2 239 1,573 -5.8 343
Cumberland, PA........... 7.0 137.6 1.0 265 1,190 -0.3 122
Dauphin, PA.............. 7.7 186.3 3.3 58 1,269 -4.7 327
Delaware, PA............. 14.6 222.1 1.6 194 1,395 -3.2 294
Erie, PA................. 6.9 117.4 0.7 292 983 -1.3 180
Lackawanna, PA........... 5.6 97.3 1.9 166 1,009 -2.1 237
Lancaster, PA............ 14.6 250.7 2.4 126 1,131 -2.1 237
Lehigh, PA............... 9.1 199.7 2.5 114 1,353 -1.6 199
Luzerne, PA.............. 7.6 144.7 0.9 280 1,042 -2.5 265
Montgomery, PA........... 29.2 510.1 1.6 194 1,630 -3.2 294
Northampton, PA.......... 7.1 120.2 0.2 313 1,116 -3.9 313
Philadelphia, PA......... 35.3 697.7 2.6 105 1,552 -2.8 279
Washington, PA........... 5.7 85.4 1.4 216 1,289 0.9 51
Westmoreland, PA......... 9.3 130.0 0.1 320 1,076 -0.8 144
York, PA................. 9.5 181.2 1.3 225 1,135 -3.1 291
Providence, RI........... 23.0 285.5 1.1 250 1,278 -5.2 335
Charleston, SC........... 20.5 272.7 4.9 12 1,248 0.6 65
Greenville, SC........... 18.6 291.5 2.6 105 1,164 -0.2 118
Horry, SC................ 11.4 136.1 4.5 18 886 0.3 84
Lexington, SC............ 8.3 128.9 0.2 313 1,052 2.8 9
Richland, SC............. 12.0 225.4 2.1 149 1,143 0.2 95
Spartanburg, SC.......... 7.6 153.1 2.3 136 1,075 -2.0 231
York, SC................. 8.1 104.2 1.2 239 1,126 0.5 74
Minnehaha, SD............ 9.8 134.1 3.2 68 1,226 -3.1 291
Davidson, TN............. 32.4 542.6 4.1 28 1,558 1.0 47
Hamilton, TN............. 12.4 215.8 4.9 12 1,291 0.9 51
Knox, TN................. 16.0 255.0 3.3 58 1,227 -0.3 122
Rutherford, TN........... 7.8 142.9 4.3 21 1,153 -1.2 174
Shelby, TN............... 23.7 499.7 1.5 208 1,337 -5.2 335
Williamson, TN........... 13.2 153.4 5.4 10 1,619 -2.4 255
Bell, TX................. 6.5 127.6 1.1 250 1,102 -1.8 216
Bexar, TX................ 45.5 917.0 3.3 58 1,207 -1.9 222
Brazoria, TX............. 6.7 120.1 3.0 84 1,278 3.1 7
Brazos, TX............... 5.2 121.1 3.1 77 1,011 -2.9 282
Cameron, TX.............. 7.1 153.5 1.6 194 838 0.6 65
Collin, TX............... 34.1 523.7 5.7 6 1,576 -2.1 237
Dallas, TX............... 86.0 1,841.0 3.5 48 1,630 -0.9 152
Denton, TX............... 20.2 300.5 4.3 21 1,193 -0.5 134
El Paso, TX.............. 16.8 322.0 1.0 265 935 0.3 84
Fort Bend, TX............ 17.8 238.4 4.1 28 1,150 0.9 51
Galveston, TX............ 6.9 122.2 4.7 14 1,133 0.7 63
Harris, TX............... 126.5 2,404.1 3.6 42 1,593 0.3 84
Hays, TX................. 5.9 87.7 5.2 11 1,035 4.0 5
Hidalgo, TX.............. 13.8 287.6 3.0 84 827 0.9 51
Jefferson, TX............ 5.9 119.7 3.5 48 1,275 4.5 3
Lubbock, TX.............. 8.3 148.3 1.0 265 1,019 0.0 106
McLennan, TX............. 5.9 121.9 2.5 114 1,095 0.4 81
Midland, TX.............. 6.3 112.3 7.9 1 1,751 6.1 1
Montgomery, TX........... 14.8 219.2 5.7 6 1,288 -1.5 189
Nueces, TX............... 8.6 157.5 1.3 225 1,092 -0.3 122
Potter, TX............... 4.1 78.2 0.1 320 1,124 -1.5 189
Smith, TX................ 6.8 110.8 2.3 136 1,099 0.2 95
Tarrant, TX.............. 50.6 991.9 3.1 77 1,325 -1.4 184
Travis, TX............... 52.1 900.7 5.7 6 1,751 -1.7 205
Webb, TX................. 5.9 104.7 2.4 126 888 -0.7 140
Williamson, TX........... 15.1 213.7 4.7 14 1,374 -3.0 287
Davis, UT................ 10.5 139.8 3.1 77 1,091 -1.4 184
Salt Lake, UT............ 65.5 783.3 3.5 48 1,414 -0.8 144
Utah, UT................. 22.1 290.7 2.9 90 1,158 0.1 102
Washington, UT........... 8.2 81.6 3.6 42 909 1.9 22
Weber, UT................ 7.4 118.3 2.9 90 1,075 2.0 19
Chittenden, VT........... 9.3 102.0 0.7 292 1,388 1.2 40
Arlington, VA............ 10.8 176.7 2.4 126 2,181 -3.5 302
Chesterfield, VA......... 11.0 144.0 0.8 287 1,168 1.1 41
Fairfax, VA.............. 42.2 627.9 1.6 194 2,051 -1.6 199
Henrico, VA.............. 13.3 189.1 0.3 307 1,282 -1.9 222
Loudoun, VA.............. 15.4 183.9 3.3 58 1,591 -0.2 118
Prince William, VA....... 11.1 135.1 1.8 175 1,193 1.3 36
Alexandria City, VA...... 7.1 82.9 0.7 292 1,844 0.3 84
Chesapeake City, VA...... 7.1 103.3 -0.3 337 1,089 1.7 28
Newport News City, VA.... 4.6 101.4 0.4 300 1,257 -2.5 265
Norfolk City, VA......... 6.8 139.5 1.7 181 1,319 -3.2 294
Richmond City, VA........ 9.4 157.2 3.4 53 1,511 0.6 65
Virginia Beach City, VA.. 14.3 174.2 0.7 292 1,087 2.2 13
Benton, WA............... 5.3 93.5 2.8 96 1,289 0.9 51
Clark, WA................ 15.1 178.8 3.9 33 1,306 -2.2 242
King, WA................. 85.0 1,470.3 3.3 58 2,195 -5.4 339
Kitsap, WA............... 6.8 93.2 2.4 126 1,240 -2.2 242
Pierce, WA............... 20.8 330.1 3.2 68 1,261 -0.9 152
Snohomish, WA............ 20.7 288.4 1.7 181 1,398 0.5 74
Spokane, WA.............. 15.5 240.2 2.3 136 1,179 -1.7 205
Thurston, WA............. 8.5 126.5 3.7 40 1,278 2.1 16
Whatcom, WA.............. 7.4 92.8 3.2 68 1,175 2.1 16
Yakima, WA............... 6.2 108.7 1.0 265 945 0.5 74
Kanawha, WV.............. 6.0 93.9 0.8 287 1,125 0.0 106
Brown, WI................ 7.2 158.1 2.0 156 1,213 -1.7 205
Dane, WI................. 17.4 347.3 1.7 181 1,397 0.9 51
Milwaukee, WI............ 28.3 466.1 0.4 300 1,281 -3.2 294
Outagamie, WI............ 5.8 106.9 1.2 239 1,167 -3.3 299
Waukesha, WI............. 13.9 244.5 1.3 225 1,327 -1.9 222
Winnebago, WI............ 4.1 92.8 1.1 250 1,192 -2.0 231
San Juan, PR............. 12.1 263.6 4.7 (6) 805 3.9 (6)
(1) Includes areas not officially designated as counties. See Technical Note.
(2) Average weekly wages were calculated using unrounded data.
(3) Percent changes were computed from employment and pay data adjusted for noneconomic
county reclassifications. See Technical Note.
(4) Totals for the United States do not include data for Puerto Rico or the Virgin Islands.
(5) Data do not meet BLS or state agency disclosure standards.
(6) This county was not included in the U.S. rankings.
Note: Data are preliminary. Includes workers covered by Unemployment Insurance (UI) and Unemployment
Compensation for Federal Employees (UCFE) programs. These 355 U.S. counties comprise 72.9 percent of
the total covered workers in the U.S.