Metrics
| Opening Weekend: | $8,193,052 (4.5% of total gross) |
| Legs: | 19.10 (domestic box office/biggest weekend) |
| Domestic Share: | 50.5% (domestic box office/worldwide) |
| Production Budget: | $15,000,000 (worldwide box office is 23.8 times production budget) |
| Theater counts: | 1,028 opening theaters/1,531 max. theaters, 26.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $437,765,594 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 201-300) | 274 | $180,470,489 |
| All Time International Box Office (Rank 501-600) | 558 | $176,999,033 |
| All Time Worldwide Box Office (Rank 401-500) | 409 | $357,469,522 |
| Leggiest Movies | 6 | 19.10 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
| Amazon VOD: | Amazon VOD, Amazon 4K UHD VOD, Amazon 4K UHD VOD |
| iTunes: | iTunes |
| Google Play: | Google Play, Google Play |
| Vudu: | Vudu |
| Netflix: | Netflix, Netflix, Netflix, Netflix |
Movie Details
| Domestic Releases: | May 16th, 1986 (Wide) by Paramount Pictures February 8th, 2013 (IMAX) by Paramount Pictures May 13th, 2021 (Limited) by Paramount Pictures |
| International Releases: | December 19th, 1987 (Wide) (South Korea)
September 10th, 2020 (Wide) (New Zealand) |
| Video Release: | October 21st, 1998 by Paramount Home Video |
| MPAA Rating: | PG |
| Running Time: | 110 minutes |
| Franchise: | Top Gun |
| Comparisons: | vs. Top Gun: Maverick Create your own comparison chart… |
| Keywords: | In a Plane, War, Intertitle, 3D Re-release, 3-D, IMAX: DMR |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Don Simpson, Jerry Bruckheimer |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest Domestic 38th Weekend | 15 | $432,738 | Jan 30, 1987 | 262 |
| Biggest Domestic 37th Weekend | 17 | $394,932 | Jan 23, 1987 | 255 |
| Biggest Domestic 36th Weekend | 16 | $512,916 | Jan 16, 1987 | 248 |
| Biggest Domestic 35th Weekend | 15 | $607,635 | Jan 9, 1987 | 241 |
| Biggest Domestic 34th Weekend | 14 | $728,404 | Jan 2, 1987 | 234 |
| Biggest Domestic 33rd Weekend | 12 | $761,929 | Dec 26, 1986 | 227 |
| Biggest Domestic 32nd Weekend | 25 | $401,479 | Dec 19, 1986 | 220 |
| Biggest Domestic 31st Weekend | 27 | $417,929 | Dec 12, 1986 | 213 |
| Biggest Domestic 30th Weekend | 20 | $668,089 | Dec 5, 1986 | 206 |
| Biggest Domestic 29th Weekend | 15 | $1,230,908 | Nov 28, 1986 | 199 |
| Biggest Domestic 28th Weekend | 17 | $1,017,177 | Nov 21, 1986 | 192 |
| Biggest Domestic 27th Weekend | 14 | $1,190,871 | Nov 14, 1986 | 185 |
| Biggest Domestic 26th Weekend | 15 | $1,258,282 | Nov 7, 1986 | 178 |
| Biggest Domestic 25th Weekend | 18 | $1,158,343 | Oct 31, 1986 | 171 |
| Biggest Domestic 24th Weekend | 16 | $1,576,139 | Oct 24, 1986 | 164 |
| Biggest Domestic 23rd Weekend | 12 | $1,874,879 | Oct 17, 1986 | 157 |
| Biggest Domestic 22nd Weekend | 7 | $2,673,978 | Oct 10, 1986 | 150 |
| Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 233 | $8,072,389 | Oct 10, 1986 | 150 |
| Biggest Domestic 21st Weekend | 6 | $2,405,090 | Oct 3, 1986 | 143 |
| Biggest Domestic 20th Weekend | 10 | $2,568,684 | Sep 26, 1986 | 136 |
| Biggest Domestic 19th Weekend | 7 | $3,292,817 | Sep 19, 1986 | 129 |
| Biggest Domestic 18th Weekend | 18 | $3,004,108 | Sep 12, 1986 | 122 |
| Biggest Domestic 17th Weekend | 20 | $3,285,555 | Sep 5, 1986 | 115 |
| Biggest Domestic 16th Weekend | 6 | $5,024,325 | Aug 29, 1986 | 108 |
| Labor Day (All Movies, 3-Day) | 209 | $5,024,325 | Aug 29, 1986 | 108 |
| Labor Day (All Movies, 3-Day, Inflation Adjusted) | 96 | $15,167,768 | Aug 29, 1986 | 108 |
| Biggest Domestic 15th Weekend | 28 | $3,326,355 | Aug 22, 1986 | 101 |
| Biggest Domestic 14th Weekend | 40 | $3,117,183 | Aug 15, 1986 | 94 |
| Biggest Domestic 13th Weekend | 42 | $3,428,696 | Aug 8, 1986 | 87 |
| Biggest Domestic 12th Weekend | 52 | $3,472,515 | Aug 1, 1986 | 80 |
| Biggest Domestic 11th Weekend | 59 | $3,817,026 | Jul 25, 1986 | 73 |
| Biggest Domestic 10th Weekend | 73 | $4,048,254 | Jul 18, 1986 | 66 |
| Biggest Domestic 9th Weekend | 76 | $4,730,530 | Jul 11, 1986 | 59 |
| Independence Day (All Movies, 3-Day, Inflation Adjusted) | 217 | $13,997,122 | Jul 4, 1986 | 52 |
| Memorial Day (All Movies, 3-Day) | 130 | $9,449,432 | May 23, 1986 | 10 |
| Memorial Day (All Movies, 3-Day, Inflation Adjusted) | 95 | $28,526,590 | May 23, 1986 | 10 |

