Metrics
| Opening Weekend: | $57,845,297 (26.9% of total gross) |
| Legs: | 3.72 (domestic box office/biggest weekend) |
| Domestic Share: | 39.2% (domestic box office/worldwide) |
| Production Budget: | $120,000,000 (worldwide box office is 4.6 times production budget) |
| Theater counts: | 3,653 opening theaters/3,669 max. theaters, 8.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $366,476,556 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 101-200) | 193 | $215,409,889 |
| All Time International Box Office (Rank 201-300) | 229 | $334,178,627 |
| All Time Worldwide Box Office (Rank 101-200) | 199 | $549,588,516 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
| Amazon VOD: | Amazon |
| Vudu: | Vudu |
Movie Details
| Domestic Releases: | May 24th, 2000 (Wide) by Paramount Pictures |
| Video Release: | November 7th, 2000 by Paramount Home Video |
| MPAA Rating: | PG-13 for intense sequences of violent action and some sensuality. |
| Running Time: | 126 minutes |
| Franchise: | Mission: Impossible |
| Comparisons: | vs. Mission: Impossible—Rogue Nation Create your own comparison chart… |
| Keywords: | Secret Agent, Weapons of Mass Destruction, Rogue Agent, Car Chase, Undercover, Terrorism, Set in Sydney, Australia, 2000s, Slow Motion Scene, Car Accident, Action Thriller |
| Source: | Based on TV |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Cruise-Wagner |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Independence Day (All Movies, 3-Day, Inflation Adjusted) | 339 | $5,592,811 | Jul 7, 2000 | 47 |
| Fastest to $100m | 186 | $200,220,997 | Jul 5, 2000 | 43 |
| Fastest to $150m | 180 | $200,220,997 | Jul 5, 2000 | 43 |
| Fastest to $200m | 180 | $200,220,997 | Jul 5, 2000 | 43 |
| Fastest to $50m | 204 | $200,220,997 | Jul 5, 2000 | 43 |
| Biggest 6th Tuesday | 86 | $1,074,640 | Jul 4, 2000 | 42 |
| Biggest 6th Monday | 46 | $1,560,000 | Jul 3, 2000 | 41 |
| Biggest 6th Sunday | 97 | $2,200,000 | Jul 2, 2000 | 40 |
| Biggest 1st Monday | 64 | $12,970,918 | May 29, 2000 | 6 |
| Biggest Domestic Monday | 83 | $12,970,918 | May 29, 2000 | 6 |
| Biggest Domestic May Weekend | 61 | $57,845,297 | May 26, 2000 | 5 |
| Top Based on TV Weekend Domestic | 10 | $57,845,297 | May 26, 2000 | 5 |
| Top Contemporary Fiction Weekend Domestic | 32 | $57,845,297 | May 26, 2000 | 5 |
| Top Paramount Pictures Weekend Domestic | 27 | $57,845,297 | May 26, 2000 | 5 |
| Memorial Day (All Movies, 3-Day) | 17 | $57,845,297 | May 26, 2000 | 5 |
| Memorial Day (All Movies, 3-Day, Inflation Adjusted) | 12 | $98,412,128 | May 26, 2000 | 5 |
| Memorial Day (All Movies, 4-Day, Fri-Mon) | 17 | $70,816,215 | May 26, 2000 | 5 |
| Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 13 | $120,479,531 | May 26, 2000 | 5 |
| Memorial Day (Opening, 3-Day) | 16 | $57,845,297 | May 26, 2000 | 5 |
| Memorial Day (Opening, 3-Day, Inflation Adjusted) | 11 | $98,412,128 | May 26, 2000 | 5 |
| Memorial Day (Opening, 4-Day, Fri-Mon) | 16 | $70,816,215 | May 26, 2000 | 5 |
| Memorial Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) | 11 | $120,479,531 | May 26, 2000 | 5 |
| Top 2000 Theater Average | 49 | $15,835 | May 26, 2000 | 5 |
| Top Based on TV Day Domestic | 29 | $21,969,000 | May 27, 2000 | 4 |
| Top Contemporary Fiction Day Domestic | 77 | $21,969,000 | May 27, 2000 | 4 |
| Top Paramount Pictures Day Domestic | 64 | $21,969,000 | May 27, 2000 | 4 |
| Biggest Domestic Wednesday | 76 | $12,516,528 | May 24, 2000 | 1 |

