Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,736 Major League Players
Trending Player Pages
Albert Pujols, Robinson Canó, Andrew Benintendi, Matt Carpenter, Clayton Kershaw, Aaron Judge, Shohei Ohtani, Mike Trout, Jose Trevino, Keith HernandezRecent Debuts
Nolan Jones (CLE), Brayan Bello (BOS), David Villar (SFG), Garrett Hill (DET), Cristofer Ogando (TBR) and Michael Stefanic (LAA)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Braves PA announcer Casey Motter, Leo Posada, Joe Staton, Dave Wickersham, Frank Cipriani, Mark Schaeffer and Costen ShockleyPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2022 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| NYY | E | 61 | 25 | +16.5 | -- |
| HOU | W | 56 | 29 | +12.0 | -- |
| BOS | E | 47 | 39 | +2.5 | -- |
| MIN | C | 48 | 40 | +2.5 | -- |
| TBR | E | 45 | 40 | +1.0 | -- |
| SEA | W | 45 | 42 | -- | -- |
| TOR | E | 45 | 42 | -- | -- |
| BAL | E | 43 | 44 | 2.0 | 74 |
| CLE | C | 41 | 42 | 2.0 | 76 |
| CHW | C | 41 | 43 | 2.5 | 75 |
| TEX | W | 39 | 44 | 4.0 | 74 |
| LAA | W | 38 | 49 | 7.0 | 69 |
| DET | C | 36 | 49 | 8.0 | 69 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 56 | 29 | +10.5 | -- |
| NYM | E | 53 | 33 | +7.0 | -- |
| ATL | E | 52 | 35 | +5.5 | -- |
| SDP | W | 49 | 38 | +2.5 | -- |
| MIL | C | 48 | 39 | +1.5 | -- |
| PHI | E | 46 | 40 | -- | -- |
| STL | C | 46 | 42 | 1.0 | 72 |
| SFG | W | 43 | 41 | 2.0 | 73 |
| MIA | E | 41 | 43 | 4.0 | 71 |
| ARI | W | 38 | 48 | 8.0 | 66 |
| COL | W | 38 | 48 | 8.0 | 66 |
| PIT | C | 36 | 50 | 10.0 | 64 |
NL: Byes: LAD, ATL. Wild Card Series: STL vs SDP and NYM vs PHI
AL: Byes: NYY, HOU. Wild Card Series: MIN vs SEA and BOS vs TBR
See Full Playoff Odds
AL leads NL 88-80 (719 runs to 677)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingMLB Scores (Sunday, July 10)
| Los Angeles Angels | 5 | Final |
| Baltimore Orioles | 9 |
| W | Austin Voth (1-1) |
| L | Jose Suarez (1-3) |
| Washington Nationals | 3 | Final |
| Atlanta Braves | 4 | (12) |
| W | Collin McHugh (2-1) |
| L | Jordan Weems (0-1) |
| Tampa Bay Rays | 5 | Final |
| Cincinnati Reds | 10 |
| W | Nick Lodolo (2-2) |
| L | Shane Baz (1-2) |
| Miami Marlins | 2 | Final |
| New York Mets | 0 | (10) |
| W | Richard Bleier (1-1) |
| L | Tommy Hunter (0-1) |
| S | Tanner Scott (12) |
| Detroit Tigers | 2 | Final |
| Chicago White Sox | 4 |
| W | Kendall Graveman (3-1) |
| L | Michael Fulmer (2-3) |
| S | Liam Hendriks (17) |
| Cleveland Guardians | 1 | Final |
| Kansas City Royals | 5 |
| W | Zack Greinke (3-5) |
| L | Zach Plesac (2-7) |
| Pittsburgh Pirates | 8 | Final |
| Milwaukee Brewers | 6 |
| W | Chris Stratton (5-4) |
| L | Trevor Gott (1-2) |
| Philadelphia Phillies | 3 | Final |
| St. Louis Cardinals | 4 |
| W | Jordan Hicks (2-4) |
| L | Seranthony Dominguez (4-3) |
| S | Ryan Helsley (7) |
| Minnesota Twins | 6 | Final |
| Texas Rangers | 5 |
| W | Dylan Bundy (5-4) |
| L | Brock Burke (4-2) |
| S | Tyler Duffey (2) |
| Houston Astros | 6 | Final |
| Oakland Athletics | 1 |
| W | Jake Odorizzi (4-2) |
| L | Cole Irvin (3-7) |
| Colorado Rockies | 3 | Final |
| Arizona Diamondbacks | 2 |
| W | German Marquez (5-7) |
| L | Keynan Middleton (1-2) |
| S | Daniel Bard (18) |
| Chicago Cubs | 9 | Final |
| Los Angeles Dodgers | 11 |
| W | Phil Bickford (1-1) |
| L | Mark Leiter Jr. (2-4) |
| S | Brusdar Graterol (3) |
| San Francisco Giants | 12 | Final |
| San Diego Padres | 0 |
| W | Alex Wood (6-7) |
| L | MacKenzie Gore (4-4) |
| Toronto Blue Jays | 5 | Final |
| Seattle Mariners | 6 |
| W | Matthew Festa (1-0) |
| L | Adam Cimber (8-3) |
| S | Paul Sewald (10) |
| New York Yankees | 6 | Final |
| Boston Red Sox | 11 |
| W | Hirokazu Sawamura (1-1) |
| L | Aroldis Chapman (0-3) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Sunday, July 10)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmer Flores | SFG | 4-6, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Santana | SEA | 2-3, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Freeman | LAD | 4-5, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Bote | CHC | 2-2, 1 hr, 3 rbi, 1 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ke'Bryan Hayes | PIT | 3-4, 1 hr, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wood | SFG | 7.0 ip, 0 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taijuan Walker | NYM | 7.0 ip, 0 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Odorizzi | HOU | 7.0 ip, 0 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Alcantara | MIA | 7.0 ip, 0 er, 4 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Greinke | KCR | 5.0 ip, 0 er, 5 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
MLB Amateur Draft, July 17th-19th
- Search Every Year, Every Pick
- 2022 Draft Preview with first three rounds' history and previous top picks.
- #1 Picks: Davis (2021), Torkelson (2020), Rutschman (2019), Mize (2018), Lewis (2017),
- First Rounds: 2021, 2020, 2019,
- Draft-related blog posts
Today's Starting Pitchers vs. Opponents
2022 Spring Training Stats
The Negro Leagues Are Major Leagues
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Free Agent Tracker
Team Head to Head Records Tool
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
August 2021 Park Factor Update
HR Derby/Futures Game Data on B-R
Stathead Baseball Adds Span Finders
Advanced Tables Added to Player Pages
Give us your feedback (please be polite)
MLB Trade Rumors
- Pujols, Alonso, Acuna To Participate In Home Run Derby
- Should The Orioles Rethink Their Trade Deadline Approach?
- Rockies Reportedly Open To Trading Chad Kuhl, Alex Colome
- This Trade Candidate Is Peaking At The Right Time
- Mariners Designate Jacob Barnes For Assignment
- Cardinals Transfer Jack Flaherty To 60-Day IL
- Pirates Outright Austin Brice
- Wander Franco To Miss 5-8 Weeks Due To Hand Surgery
- Pirates Place Bryan Reynolds On IL With Oblique Strain
- Guardians Select Alex Call, Designate Oscar Mercado For Assignment
Sports Reference Blog
- Stathead Update! Check out the New and Improved Football Team Game Finder
- Sports Reference Welcomes Eight Summer Interns
- Update Alert! Check out the New and Improved Team Game Finder on Stathead Hockey
- Player Game Finder Receives an Exciting Update on Stathead Baseball
- Updates to the Player Game Finder on Stathead Basketball
Upcoming Dates
- April 7: Opening Day
View More Items
Site Last Updated: Monday, July 11, 2:48AM
MLB Leaders — 2022 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 MLB Season
2022 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Monday, July 11)
Tuesday, July 12
Wednesday, July 13
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, July 11, 2:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.