Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,735 Major League Players
Trending Player Pages
Shohei Ohtani, Aaron Judge, Chris Sale, Kyle Schwarber, Mike Trout, Justin Verlander, Nelson Cruz, Albert Pujols, Yordan Álvarez, Miguel CabreraRecent Debuts
Brayan Bello (BOS), Garrett Hill (DET), David Villar (SFG), Cristofer Ogando (TBR), Michael Stefanic (LAA) and Korey Lee (HOU)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Braves PA announcer Casey Motter, Leo Posada, Joe Staton, Dave Wickersham, Frank Cipriani, Mark Schaeffer and Costen ShockleyBorn On This Day
Christian Friedrich, Bob Kipper, Wally Mayer, Tommy Romero, Hector Lopez and Lefty TurnerPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2022 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| NYY | E | 60 | 23 | +15.5 | -- |
| HOU | W | 54 | 28 | +10.0 | -- |
| MIN | C | 47 | 38 | +1.5 | -- |
| TBR | E | 45 | 37 | +1.0 | -- |
| BOS | E | 45 | 38 | +0.5 | -- |
| TOR | E | 45 | 39 | -- | -- |
| CLE | C | 40 | 40 | 3.0 | 78 |
| SEA | W | 42 | 42 | 3.0 | 76 |
| CHW | C | 39 | 42 | 4.5 | 76 |
| BAL | E | 40 | 44 | 5.0 | 74 |
| TEX | W | 37 | 43 | 6.0 | 75 |
| LAA | W | 38 | 46 | 7.0 | 72 |
| DET | C | 35 | 47 | 9.0 | 71 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 53 | 29 | +9.5 | -- |
| NYM | E | 52 | 31 | +8.0 | -- |
| ATL | E | 49 | 35 | +4.5 | -- |
| SDP | W | 48 | 36 | +3.5 | -- |
| MIL | C | 47 | 37 | +2.5 | -- |
| PHI | E | 44 | 39 | -- | -- |
| STL | C | 45 | 40 | -- | -- |
| SFG | W | 41 | 40 | 2.0 | 75 |
| MIA | E | 39 | 42 | 4.0 | 73 |
| ARI | W | 37 | 46 | 7.0 | 69 |
| COL | W | 36 | 47 | 8.0 | 68 |
| CHC | C | 34 | 49 | 10.0 | 66 |
| PIT | C | 34 | 49 | 10.0 | 66 |
NL: Byes: LAD, NYM. Wild Card Series: STL vs SDP and ATL vs PHI
AL: Byes: NYY, HOU. Wild Card Series: MIN vs TOR and TBR vs BOS
See Full Playoff Odds
AL leads NL 88-77 (709 runs to 660)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingMLB Scores (Thursday, July 7)
| Pittsburgh Pirates | 4 | Final |
| Cincinnati Reds | 2 |
| W | Roansy Contreras (3-2) |
| L | Mike Minor (1-6) |
| S | David Bednar (14) |
| Kansas City Royals | 2 | Final |
| Houston Astros | 5 |
| W | Justin Verlander (11-3) |
| L | Kris Bubic (1-6) |
| S | Ryan Pressly (18) |
| Washington Nationals | 3 | Final |
| Philadelphia Phillies | 5 |
| W | Nick Nelson (3-1) |
| L | Joan Adon (1-12) |
| S | Seranthony Dominguez (3) |
| Los Angeles Angels | 1 | Final |
| Baltimore Orioles | 4 |
| W | Jordan Lyles (5-7) |
| L | Chase Silseth (1-3) |
| S | Jorge Lopez (15) |
| New York Yankees | 6 | Final |
| Boston Red Sox | 5 |
| W | Gerrit Cole (8-2) |
| L | Josh Winckowski (3-3) |
| S | Clay Holmes (16) |
| Pittsburgh Pirates | 1 | Final |
| Cincinnati Reds | 5 |
| W | Reiver Sanmartin (1-4) |
| L | Bryse Wilson (1-5) |
| Miami Marlins | 0 | Final |
| New York Mets | 10 |
| W | Trevor Williams (2-5) |
| L | Daniel Castano (1-2) |
| St. Louis Cardinals | 3 | Final |
| Atlanta Braves | 2 | (11) |
| W | Ryan Helsley (5-1) |
| L | Tyler Matzek (0-2) |
| S | Packy Naughton (1) |
| Detroit Tigers | 2 | Final |
| Chicago White Sox | 1 |
| W | Beau Brieske (2-6) |
| L | Dylan Cease (7-4) |
| S | Gregory Soto (17) |
| Colorado Rockies | 4 | Final |
| Arizona Diamondbacks | 3 |
| W | Carlos Estevez (2-4) |
| L | Mark Melancon (3-7) |
| S | Daniel Bard (17) |
| San Francisco Giants | 1 | Final |
| San Diego Padres | 2 | (10) |
| W | Nabil Crismatt (5-1) |
| L | Jarlin Garcia (1-3) |
| Chicago Cubs | 3 | Final |
| Los Angeles Dodgers | 5 |
| W | Tony Gonsolin (11-0) |
| L | Mark Leiter Jr. (2-3) |
| S | Alex Vesia (1) |
| Toronto Blue Jays | 3 | Final |
| Seattle Mariners | 8 |
| W | Marco Gonzales (5-9) |
| L | Anthony Banda (1-1) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Thursday, July 7)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Devers | BOS | 2-3, 2 hr, 5 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mookie Betts | LAD | 2-3, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.D. Davis | NYM | 3-4, 1 hr, 5 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Hicks | NYY | 2-4, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Donaldson | NYY | 2-4, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Williams | NYM | 7.0 ip, 0 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Strider | ATL | 6.0 ip, 0 er, 12 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Musgrove | SDP | 7.0 ip, 0 er, 6 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beau Brieske | DET | 6.1 ip, 0 er, 4 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Cease | CHW | 6.0 ip, 1 er, 8 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t9 | 2 | -2- | 36% | 0-1 | SFG | B. Crawford | T. Rogers | SDP | Single to RF (Ground Ball) |
| b10 | 1 | -2- | 35% | 1-2 | ATL | M. Olson | R. Helsley | STL | Single to CF (Ground Ball) |
| b9 | 1 | 12- | 34% | 0-2 | CHW | L. Robert | G. Soto | DET | Double to 1B (Ground Ball) |
| t3 | 2 | 123 | 30% | 0-0 | NYY | J. Donaldson | J. Winckowski | BOS | Home Run (Fly Ball to Deep CF) |
| t9 | 0 | 1-- | 30% | 3-3 | COL | R. Grichuk | M. Melancon | ARI | Double to RF (Line Drive to Deep CF-RF) |
What's Happening
MLB Amateur Draft, July 17th-19th
- Search Every Year, Every Pick
- 2022 Draft Preview with first three rounds' history and previous top picks.
- #1 Picks: Davis (2021), Torkelson (2020), Rutschman (2019), Mize (2018), Lewis (2017),
- First Rounds: 2021, 2020, 2019,
- Draft-related blog posts
Today's Starting Pitchers vs. Opponents
2022 Spring Training Stats
The Negro Leagues Are Major Leagues
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Free Agent Tracker
Team Head to Head Records Tool
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
August 2021 Park Factor Update
HR Derby/Futures Game Data on B-R
Stathead Baseball Adds Span Finders
Advanced Tables Added to Player Pages
Give us your feedback (please be polite)
MLB Trade Rumors
- Follow Pro Hockey Rumors For 2022 NHL Draft Coverage
- Big Hype Prospects: Jones, Leiter, Alvarez, Chourio, De La Cruz
- Juan Lagares Signs With KBO’s SSG Landers
- Albert Pujols, Miguel Cabrera Selected To All-Star Game
- Injury Notes: Kikuchi, Soroka, Peralta, Segura
- Diamondbacks Open To Trading From Outfield Depth
- Diamondbacks Outright Cole Tucker
- Mets Have Interest In Nelson Cruz
- Reds Select Robert Dugger
- Red Sox Select Michael Feliz; Likely To Activate Chris Sale On Tuesday
Sports Reference Blog
- Stathead Update! Check out the New and Improved Football Team Game Finder
- Sports Reference Welcomes Eight Summer Interns
- Update Alert! Check out the New and Improved Team Game Finder on Stathead Hockey
- Player Game Finder Receives an Exciting Update on Stathead Baseball
- Updates to the Player Game Finder on Stathead Basketball
Upcoming Dates
- April 7: Opening Day
View More Items
Site Last Updated: Friday, July 8, 5:42AM
MLB Leaders — 2022 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 MLB Season
2022 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Friday, July 8)
Saturday, July 9
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, July 8, 5:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.