Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2021 Movies
Worldwide 2021
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- November 19, 2021TheatersLimited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- November 20, 2021TheatersLimited
- November 24, 2021TheatersLimited
- Wide
- Wide
- Limited
- Limited
- November 26, 2021TheatersLimited
- Limited
- December 1, 2021Theaters
- December 3, 2021TheatersLimited
- Limited
- Limited
- Wide
Latest Dailies
| Eternals | $7,839,828 |
| Clifford the Big Red Dog | $4,315,807 |
| Dune | $1,646,511 |
| No Time to Die | $1,395,424 |
| Venom: Let There Be Carnage | $1,042,997 |
| Eternals | $11,868,839 |
| Clifford the Big Red Dog | $7,536,674 |
| Dune | $2,422,023 |
| No Time to Die | $2,012,687 |
| Venom: Let There Be Carnage | $1,847,858 |
| Eternals | $7,141,461 |
| Clifford the Big Red Dog | $4,775,010 |
| Dune | $1,474,474 |
| No Time to Die | $1,125,239 |
| Venom: Let There Be Carnage | $1,029,300 |
| Eternals | $1,701,899 |
| Clifford the Big Red Dog | $780,038 |
| Dune | $448,117 |
| No Time to Die | $365,720 |
| Venom: Let There Be Carnage | $255,073 |
| Eternals | $2,181,960 |
| Clifford the Big Red Dog | $1,060,451 |
| Dune | $561,464 |
| No Time to Die | $452,125 |
| Venom: Let There Be Carnage | $298,215 |
Latest Weekend: Nov 12-14
| 1 | Eternals | $26.9M | false | false |
| 2 | Clifford the Big Red Dog | $16.6M | true | false |
| 3 | Dune | $5.5M | false | false |
| 4 | No Time to Die | $4.5M | false | false |
| 5 | Venom: Let There Be Carnage | $3.9M | false | false |

Ghostbusters Are Back In ‘Afterlife’, Will Smith Starrer ‘King Richard’ Debuts Amid Oscar Buzz
Things are heating up for both the holiday movie season and the awards season. Sony’s Ghostbusters: Afterlife, opens, bringing the original ghostbusting crew to the big screen after over 30 years. Warner’s acclaimed King Richard, which stars Will Smith as the father of tennis champs Venus and Serena Williams, is garnering Oscar buzz, though the HBO Max availability may hold back its gross. A24 is debuting Joaquin Phoenix starrer C'mon C'mon in limited release.
Read full article »
Recent Release Date Changes
| La Liste: Everything or Nothing | Limited | Dec 7, 2021 | → | Removed |
| Violent Night | Wide | Dec 2, 2021 | → | Dec 2, 2022 |
| Unknown Title | Wide | May 26, 2023 | → | May 19, 2023 |
| Untitled Elvis Presley Project | Wide | Jun 3, 2022 | → | Jun 24, 2022 |
| Untitled Star Trek Sequel | Wide | Jun 9, 2023 | → | Dec 22, 2023 |
Top 2021 Movies
| 1 | Shang-Chi and the Legend of the Ten Rings | $224.4M | - |
| 2 | Venom: Let There Be Carnage | $203.2M | - |
| 3 | Black Widow | $183.7M | - |
| 4 | F9: The Fast Saga | $173.0M | - |
| 5 | A Quiet Place Part II | $160.1M | - |
Worldwide 2021
| 1 | The Battle at Lake Changjin | $882.0M | - |
| 2 | Hi, Mom | $822.0M | - |
| 3 | F9: The Fast Saga | $721.1M | - |
| 4 | No Time to Die | $709.2M | - |
| 5 | Detective Chinatown 3 | $686.3M | - |










