Wes Covington was born on Sunday, March 27, 1932, in Laurinburg, North Carolina. Covington was 24 years old when he broke into the big leagues on April 19, 1956, with the Milwaukee Braves. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Wes Covington baseball stats page.
"What someone else says about me being a bad outfielder doesn't bother me. I've heard it all before. They don't pay outfielders for what they do with the glove." - Wes Covington in Crossing The Line: Black Major Leaguers, 1947-1959 (Larry Moffi, Bison Books, 12/01/2006, Page 146)
Wes Covington![]() Wes Covington Autograph on a 1960 Braves Tribute |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Wes CovingtonWes Covington Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Wes CovingtonWes Covington Hitting Stats |
|||||||||||||||||||||
| Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1956 | 24 | Braves | 75 | 138 | 17 | 39 | 4 | 0 | 2 | 0 | 16 | 16 | 3 | 20 | 2 | 0 | 1 | 2 | .283 | .361 | .355 |
| 1957 | 25 | Braves | 96 | 328 | 51 | 93 | 4 | 8 | 21 | 1 | 65 | 29 | 7 | 44 | 5 | 7 | 2 | 5 | .284 | .339 | .537 |
| 1958 | 26 | Braves | 90 | 294 | 43 | 97 | 12 | 1 | 24 | 0 | 74 | 20 | 7 | 35 | 3 | 2 | 5 | 7 | .330 | .380 | .622 |
| 1959 | 27 | Braves | 103 | 373 | 38 | 104 | 17 | 3 | 7 | 0 | 45 | 26 | 8 | 41 | 1 | 2 | 3 | 13 | .279 | .329 | .397 |
| 1960 | 28 | Braves | 95 | 281 | 25 | 70 | 16 | 1 | 10 | 0 | 35 | 15 | 1 | 37 | 0 | 2 | 1 | 9 | .249 | .288 | .420 |
| 1961 | 29 | Braves | 9 | 21 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .190 | .261 | .238 |
| 1961 | 29 | White Sox | 22 | 59 | 5 | 17 | 1 | 0 | 4 | 1 | 15 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | .288 | .333 | .508 |
| 1961 | 29 | Athletics | 17 | 44 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 7 | 0 | 0 | 2 | 2 | .159 | .260 | .227 |
| 1961 | 29 | Phillies | 57 | 165 | 23 | 50 | 9 | 0 | 7 | 0 | 26 | 15 | 1 | 17 | 0 | 3 | 0 | 4 | .303 | .355 | .485 |
| 1962 | 30 | Phillies | 116 | 304 | 36 | 86 | 12 | 1 | 9 | 0 | 44 | 19 | 1 | 44 | 1 | 5 | 2 | 9 | .283 | .324 | .418 |
| 1963 | 31 | Phillies | 119 | 353 | 46 | 107 | 24 | 1 | 17 | 0 | 64 | 26 | 7 | 56 | 2 | 0 | 2 | 8 | .303 | .354 | .521 |
| 1964 | 32 | Phillies | 129 | 339 | 37 | 95 | 18 | 0 | 13 | 0 | 58 | 38 | 6 | 50 | 0 | 3 | 3 | 6 | .280 | .355 | .448 |
| 1965 | 33 | Phillies | 101 | 235 | 27 | 58 | 10 | 1 | 15 | 0 | 45 | 26 | 8 | 47 | 0 | 2 | 1 | 5 | .247 | .322 | .489 |
| 1966 | 34 | Cubs | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .091 | .167 | .091 |
| 1966 | 34 | Dodgers | 37 | 33 | 1 | 4 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 5 | 0 | 0 | 2 | 1 | .121 | .293 | .273 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 11 Years | 1,075 | 2,978 | 355 | 832 | 128 | 17 | 131 | 2 | 499 | 247 | 51 | 414 | 16 | 26 | 24 | 73 | .279 | .337 | .466 | ||
Wes CovingtonWes Covington Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1956 Braves | LF | 34 | 32 | 714 | 48 | 1.4 | 47 | 45 | 2 | 1 | 1 | n/a | n/a | n/a | .979 | 1.78 |
| 1956 Braves | RF | 2 | 1 | 33 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1957 Braves | LF | 89 | 87 | 2,295 | 162 | 1.8 | 159 | 152 | 7 | 3 | 1 | n/a | n/a | n/a | .981 | 1.87 |
| 1958 Braves | LF | 82 | 82 | 1,833 | 123 | 1.5 | 117 | 114 | 3 | 6 | 2 | n/a | n/a | n/a | .951 | 1.72 |
| 1959 Braves | LF | 94 | 93 | 2,442 | 157 | 1.7 | 151 | 146 | 5 | 6 | 2 | n/a | n/a | n/a | .962 | 1.67 |
| 1960 Braves | LF | 72 | 71 | 1,683 | 111 | 1.5 | 107 | 105 | 2 | 4 | 1 | n/a | n/a | n/a | .964 | 1.72 |
| 1961 Braves | LF | 5 | 5 | 108 | 3 | 0.6 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.75 |
| 1961 White Sox | LF | 11 | 11 | 261 | 11 | 1.0 | 10 | 9 | 1 | 1 | 0 | n/a | n/a | n/a | .909 | 1.03 |
| 1961 White Sox | RF | 3 | 3 | 78 | 6 | 2.0 | 5 | 5 | 0 | 1 | 0 | n/a | n/a | n/a | .833 | 1.73 |
| 1961 Athletics | LF | 11 | 10 | 246 | 10 | 0.9 | 10 | 10 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.10 |
| 1961 Athletics | RF | 1 | 1 | 27 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.00 |
| 1961 Phillies | LF | 10 | 8 | 186 | 9 | 0.9 | 8 | 7 | 1 | 1 | 0 | n/a | n/a | n/a | .889 | 1.16 |
| 1961 Phillies | RF | 35 | 33 | 816 | 50 | 1.4 | 48 | 45 | 3 | 2 | 1 | n/a | n/a | n/a | .960 | 1.59 |
| 1962 Phillies | LF | 88 | 78 | 1,740 | 107 | 1.2 | 101 | 98 | 3 | 6 | 2 | n/a | n/a | n/a | .944 | 1.57 |
| 1963 Phillies | LF | 101 | 87 | 2,097 | 125 | 1.2 | 117 | 113 | 4 | 8 | 0 | n/a | n/a | n/a | .936 | 1.51 |
| 1964 Phillies | CF | 1 | 1 | 24 | 5 | 5.0 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 5.63 |
| 1964 Phillies | LF | 98 | 88 | 1,986 | 105 | 1.1 | 102 | 98 | 4 | 3 | 0 | n/a | n/a | n/a | .971 | 1.39 |
| 1964 Phillies | RF | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1965 Phillies | LF | 64 | 60 | 1,389 | 91 | 1.4 | 88 | 86 | 2 | 3 | 0 | n/a | n/a | n/a | .967 | 1.71 |
| 1966 Cubs | LF | 1 | 1 | 27 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.00 |
| 1966 Dodgers | LF | 2 | 2 | 45 | 2 | 1.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.20 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| LF Totals | 762 | 715 | 17,052 | 1,066 | 1.4 | 1,024 | 990 | 34 | 42 | 9 | n/a | n/a | n/a | .961 | 1.62 | |
| RF Totals | 42 | 38 | 955 | 58 | 1.4 | 55 | 52 | 3 | 3 | 1 | n/a | n/a | n/a | .948 | 1.55 | |
| CF Totals | 1 | 1 | 24 | 5 | 5.0 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 5.63 | |
| 11 Years | 805 | 754 | 18,031 | 1,129 | 1.4 | 1,084 | 1,047 | 37 | 45 | 10 | n/a | n/a | n/a | .960 | 1.62 | |
Wes CovingtonWes Covington Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1956 Braves | 1 | 0 | 1.000 | 40 | 1 | n/a | 69.0 | 6.9 | 8.6 | - | - | - |
| 1957 Braves | 4 | 1 | .800 | 9 | 0 | n/a | 15.6 | 7.5 | 5.0 | - | - | - |
| 1958 Braves | 0 | 0 | .000 | 8 | 0 | n/a | 12.3 | 8.4 | 4.0 | - | - | - |
| 1959 Braves | 0 | 1 | .000 | 10 | 0 | n/a | 53.3 | 9.1 | 8.3 | - | - | - |
| 1960 Braves | 1 | 2 | .333 | 24 | 0 | n/a | 28.1 | 7.6 | 8.0 | - | - | - |
| 1961 Braves | 0 | 0 | .000 | 4 | 0 | n/a | 0.0 | 5.3 | 0.0 | - | - | - |
| 1961 White Sox | 0 | 0 | .000 | 8 | 0 | n/a | 14.8 | 11.8 | 3.9 | - | - | - |
| 1961 Athletics | 0 | 0 | .000 | 6 | 0 | n/a | 44.0 | 6.3 | 7.3 | - | - | - |
| 1961 Phillies | 0 | 0 | .000 | 15 | 0 | n/a | 23.6 | 9.7 | 6.3 | - | - | - |
| 1962 Phillies | 0 | 0 | .000 | 35 | 0 | n/a | 33.8 | 6.9 | 6.9 | - | - | - |
| 1963 Phillies | 1 | 0 | 1.000 | 31 | 0 | n/a | 20.8 | 6.3 | 5.5 | - | - | - |
| 1964 Phillies | 0 | 0 | .000 | 40 | 0 | n/a | 26.1 | 6.8 | 5.8 | - | - | - |
| 1965 Phillies | 0 | 0 | .000 | 41 | 0 | n/a | 15.7 | 5.0 | 5.2 | - | - | - |
| 1966 Cubs | 0 | 0 | .000 | 8 | 0 | n/a | 0.0 | 5.5 | 0.0 | - | - | - |
| 1966 Dodgers | 0 | 0 | .000 | 35 | 0 | n/a | 33.0 | 6.6 | 5.5 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 11 Years | 7 | 4 | .636 | 314 | 1 | n/a | 22.7 | 7.2 | 6.0 | - | - | - |
Wes CovingtonWes Covington Miscellaneous Items of Interest |
||||
| Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
| 1956 Milwaukee Braves | 43 | Undetermined | - | - |
| 1957 Milwaukee Braves | 43 | Undetermined | - | Stats |
| 1958 Milwaukee Braves | 43 | Undetermined | - | Stats |
| 1959 Milwaukee Braves | 43 | Undetermined | - | - |
| 1960 Milwaukee Braves | 43 | Undetermined | - | - |
| 1961 Milwaukee Braves | 43 | Undetermined | - | - |
| 1961 Chicago White Sox | 26 | Undetermined | - | - |
| 1961 Kansas City Athletics | 14 | Undetermined | - | - |
| 1961 Philadelphia Phillies | 26, 43 | Undetermined | - | - |
| 1962 Philadelphia Phillies | 43 | Undetermined | - | - |
| 1963 Philadelphia Phillies | 43 | Undetermined | - | - |
| 1964 Philadelphia Phillies | 43 | $30,000.00 | - | - |
| 1965 Philadelphia Phillies | 43 | Undetermined | - | - |
| 1966 Chicago Cubs | 43 | Undetermined | - | Stats |
| 1966 Los Angeles Dodgers | 25 | Undetermined | - | Stats |
| Wes Covington Stats by Baseball Almanac | ||||

Did you know that you can compare Wes Covington to other rookies who also had their Major League debut during the 1956 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.