Caitlin FitzGerald
Highest Rated: 90% Always Shine (2016)
Lowest Rated: 13% This Is Your Death (2017)
Birthday: Aug 25, 1983
Birthplace: Camden, Knox County, Maine, USA
Caitlin Fitzgerald was a Hollywood actress who starred in a number of dramatic films. At the start of her acting career, Fitzgerald appeared in dramatic series like "Law & Order: Special Victims Unit" (NBC, 1999-) and "Gossip Girl" (CW, 2007-2013). In the beginning of her Hollywood career, Fitzgerald acted in films like the Meryl Streep hit romantic comedy "It's Complicated" (2009). In the early 2000s and the 2010s, she acted in the dramatic adaptation "Taking Woodstock" (2009) with Demetri Martin, the Greta Gerwig comedic drama "Damsels In Distress" (2012) and "Newlyweds" (2012) with Ed Burns. She also played parts in television during these years, including roles in "Mercy" (NBC, 2009-2010) and "Blue Bloods" (CBS, 2010-). In the 2010s, she then appeared in the Kerry Bishe holiday "The Fitzgerald Family Christmas" (2012), the Alison Fyhrie romantic comedy "Breakup at a Wedding" (2013) and "Mutual Friends" (2014). She also appeared in the Bobby Cannavale dramedy "Adult Beginners" (2015). She held additional roles in television including a part on "Masters of Sex" (Showtime, 2013-). Most recently, Fitzgerald acted in the Tom O'Brien romantic comedy "Manhattan Romance" (2015).
Photos
Highest Rated Movies
Filmography
Movies
| Credit | |||||
|---|---|---|---|---|---|
| 89% | 91% | The Trial of the Chicago 7 | Daphne (Character) | - | 2020 |
| 74% | 51% | The Man Who Killed Hitler and Then the Bigfoot | Maxine (Character) | - | 2018 |
| 18% | 45% | A Little Something for Your Birthday | Alison (Character) | - | 2017 |
| 13% | 37% | This Is Your Death | Sylvia (Character) | - | 2017 |
| 90% | 51% | Always Shine | Beth (Character) | $4.2K | 2016 |
| No Score Yet | 12% | Mercy | Melissa (Character) | - | 2016 |
| No Score Yet | 58% | Manhattan Romance | Theresa (Character) | - | 2015 |
| No Score Yet | No Score Yet | Mutual Friends | Liv (Character) | - | 2014 |
| 48% | 30% | Adult Beginners | Kat (Character) | $104.4K | 2014 |
| No Score Yet | No Score Yet | The Woman in the Dress | Joanne (Character) | - | 2013 |
| 64% | 49% | The Fitzgerald Family Christmas | Connie (Character) | $13.8K | 2012 |
| No Score Yet | No Score Yet | Like the Water |
Charlie McRill (Character), Screenwriter |
- | 2012 |
| 73% | 53% | Newlyweds | Katie (Character) | $4.6K | 2011 |
| 75% | 39% | Damsels in Distress | Priss (Character) | $1M | 2011 |
| 58% | 60% | It's Complicated | Lauren (Character) | $112.7M | 2009 |
| No Score Yet | 27% | Love Simple | Keith (Character) | - | 2009 |
| No Score Yet | No Score Yet | A Jersey Christmas | Wellesley (Character) | - | 2008 |
TV
| Credit | ||||
|---|---|---|---|---|
| 56% | 89% | Sweetbitter | Simone (Character) | 2018-2019 |
| 81% | 85% | UnREAL | Serena (Character) | 2018 |
| No Score Yet | No Score Yet | Celebrity Page | Guest | 2018 |
| No Score Yet | 91% | Code Black | Dr. Gretchen Kerr (Guest Star) | 2017 |
| 95% | 93% | Rectify | Unknown (Guest Star) | 2016 |
| 84% | 87% | Masters of Sex | Libby Masters (Character) | 2013-2016 |
| 95% | 84% | New Girl | Diane (Guest Star) | 2016 |
| No Score Yet | No Score Yet | Project Runway | Guest | 2014 |
| 84% | 78% | Gossip Girl | Unknown (Guest Star) | 2011 |
| No Score Yet | 89% | Blue Bloods | Benita (Guest Star) | 2010 |
| 78% | 89% | Law & Order: Special Victims Unit |
Anna Bleers / |
2008 |
| No Score Yet | No Score Yet | FREE STARZ: Sweetbitter | Simone (Character) |
QUOTES FROM Caitlin FitzGerald CHARACTERS
No quotes approved yet.



