Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA Player
In Memoriam
Tom Heinsohn (1934-2020)
Celtics legend, Hall of Famer, 8x NBA Champ as player, 2x NBA Champ as head coach, 6x All-Star, 4x All-NBA, 1957 Rookie of the Year, 1973 NBA Coach of the Year, 37 Pts & 23 Reb in G7 of 1957 NBA Finals. Longtime color commentator.
Recent Debuts
Devontae Cacok (LAL), Kyle Alexander (MIA), Bol Bol (DEN), Luka Šamanić (SAS), Mychal Mulder (GSW) and Donta Hall (DET)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
In Memoriam
Margaret Vanummersen (friend of the site), Tom Heinsohn, Bob Lochmueller, Jesse Arnelle, Dick Nemelka, Joe Ruklick and Dwight AndersonHappy Birthday
Sindarius Thornwell, Mark Acres, Jermareo Davidson, Sasha Pavlović, Bob Dandridge and Karl-Anthony TownsPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2019-20 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
* - Clinched playoffs; x - Eliminated
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Player • TeamGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Player • TeamPlayer Quarter Finder
Search for the best performances in a quarter by players in the digitized play-by-play era (since 1996-97).Streak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Player • TeamPlayer Shot Finder
Run customized searches through every NBA Field Goal Attempt in the digitized play-by-play era (since 1996-97).Head2Head Finder
Find out how any 2 players in NBA history have fared against each other head-to-head. Includes team records and individual statistics.Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Oct 11 Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| LeBron James (LAL) | 28 | 14 | 10 | 29.2 |
| Bam Adebayo (MIA) | 25 | 10 | 5 | 22.4 |
| Rajon Rondo (LAL) | 19 | 4 | 4 | 15.1 |
| Anthony Davis (LAL) | 19 | 15 | 3 | 15.1 |
| Jimmy Butler (MIA) | 12 | 7 | 8 | 12.6 |
What's Happening
2020 NBA Draft Preview
WNBA Main Page
Site News
Sign up for the Pro Basketball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Triple Doubles On Leaderboards/Player Pages
PBP/Shooting Stats Now Available Back to 1996-97
Every Buzzer-Beater in NBA History Added to Basketball-Reference
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
LeBron James, DeMar DeRozan, Russell Westbrook, Michael Jordan, Kobe Bryant, James Harden, Stephen Curry, Kevin Durant, Shaquille O'Neal, Udonis HaslemHoops Rumors
- Community Shootaround: Russell Westbrook
- Draft Notes: Hayes, Anthony, Maxey, Zoom
- Knicks Notes: Rose, Thibodeau, Brunson, Draft
- Kosta Koufos Working Toward NBA Comeback
- Heat Hire Caron Butler As Assistant Coach
- Eastern Notes: Giannis, Hawks, Finch, Knicks
- NBA Targeting Mid-December Preseason
- Begley’s Latest: Gallinari, Green, Knicks, Wood, Portis
- Bulls Name Coaching Staff Under Billy Donovan
- Luis Scola Intends To Retire After 2021 Olympics In Tokyo
Upcoming Dates
- TBD: Start date of 2020-21 NBA season
View More Items
Leaders - 2019-20 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2019-20 NBA
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 18 | 4 | .818 | — |
| 1 | Seattle Storm* | 18 | 4 | .818 | — |
| 3 | Los Angeles Sparks* | 15 | 7 | .682 | 3.0 |
| 4 | Minnesota Lynx* | 14 | 8 | .636 | 4.0 |
| 5 | Phoenix Mercury* | 13 | 9 | .591 | 5.0 |
| 6 | Dallas Wings | 8 | 14 | .364 | 10.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Chicago Sky* | 12 | 10 | .545 | — |
| 2 | Connecticut Sun* | 10 | 12 | .455 | 2.0 |
| 3 | Washington Mystics* | 9 | 13 | .409 | 3.0 |
| 4 | Atlanta Dream | 7 | 15 | .318 | 5.0 |
| 5 | Indiana Fever | 6 | 16 | .273 | 6.0 |
| 6 | New York Liberty | 2 | 20 | .091 | 10.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| October 6, 2020 | ||
|---|---|---|
International Leagues
Liga ACB
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid | 10 | 0 | 1.000 |
| Iberostar Tenerife | 8 | 1 | .889 |
| FC Barcelona Lassa | 8 | 2 | .800 |
| Baskonia | 7 | 3 | .700 |
| Divina Seguros Joventut | 6 | 3 | .667 |
| San Pablo Burgos | 6 | 3 | .667 |
| Unicaja | 5 | 4 | .556 |
| Rio Natura Monbus Obradoiro | 5 | 4 | .556 |
| Manresa | 6 | 5 | .545 |
| UCAM Murcia | 4 | 5 | .444 |
| Valencia Basket | 4 | 5 | .444 |
| MoraBanc Andorra | 3 | 4 | .429 |
| Montakit Fuenlabrada | 4 | 6 | .400 |
| Movistar Estudiantes | 4 | 6 | .400 |
| Herbalife Gran Canaria | 2 | 7 | .222 |
| Coosur Real Betis | 2 | 8 | .200 |
| Tecnyconta Zaragoza | 2 | 8 | .200 |
| Acunsa GBC | 1 | 7 | .125 |
| RETAbet Bilbao Basket | 1 | 7 | .125 |
LNB Pro A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Nanterre | 3 | 0 | 1.000 |
| Monaco | 3 | 0 | 1.000 |
| JL Bourg | 3 | 0 | 1.000 |
| Dijon | 5 | 1 | .833 |
| Paris Levallois | 4 | 1 | .800 |
| ASVEL | 3 | 2 | .600 |
| Le Portel | 3 | 2 | .600 |
| Limoges | 3 | 2 | .600 |
| Elan Bearnais | 3 | 2 | .600 |
| Le Mans | 2 | 2 | .500 |
| Strasbourg | 3 | 4 | .429 |
| Orleans Loiret | 2 | 3 | .400 |
| Roanne | 1 | 3 | .250 |
| Cholet | 1 | 4 | .200 |
| BCM Gravelines | 1 | 4 | .200 |
| Elan Chalon | 1 | 4 | .200 |
| Châlons-Reims | 1 | 5 | .167 |
| Boulazac | 0 | 3 | .000 |
Lega Serie A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| EA7 Emporio Armani Milano | 7 | 0 | 1.000 |
| Enel Brindisi | 6 | 1 | .857 |
| Umana Reyer Venezia | 5 | 2 | .714 |
| Grissin Bon Reggio Emilia | 3 | 2 | .600 |
| Consultinvest Pesaro | 4 | 3 | .571 |
| Banco di Sardegna Sassari | 4 | 3 | .571 |
| Virtus Bologna | 4 | 3 | .571 |
| Red October Cantu | 2 | 2 | .500 |
| Dolomiti Energia Trentino | 3 | 4 | .429 |
| Alma Pallacanestro Trieste | 2 | 3 | .400 |
| Universo Treviso | 2 | 3 | .400 |
| Vanoli Cremona | 2 | 4 | .333 |
| Openjobmetis Varese | 2 | 5 | .286 |
| Virtus Roma | 2 | 5 | .286 |
| Germani Basket Brescia | 2 | 5 | .286 |
| Fortitudo Bologna | 1 | 6 | .143 |
Greek Basket League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Panathinaikos | 2 | 0 | 1.000 |
| Messolonghi | 2 | 0 | 1.000 |
| AEK Athens | 2 | 0 | 1.000 |
| Iraklis B.C. | 1 | 1 | .500 |
| Aris | 1 | 1 | .500 |
| Peristeri | 1 | 1 | .500 |
| Kolossos Rodou | 1 | 2 | .333 |
| Lavrio B.C. | 0 | 1 | .000 |
| P.A.O.K. | 0 | 2 | .000 |
| Larisa | 0 | 2 | .000 |
EuroLeague
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| FC Barcelona | 7 | 1 | .875 |
| Bayern Munich | 6 | 2 | .750 |
| Zenit Saint Petersburg | 3 | 1 | .750 |
| CSKA Moscow | 5 | 3 | .625 |
| Olympiacos | 5 | 3 | .625 |
| Žalgiris | 5 | 3 | .625 |
| AX Armani Exchange Olimpia | 3 | 2 | .600 |
| Anadolu Efes | 4 | 3 | .571 |
| Valencia Basket | 4 | 3 | .571 |
| Fenerbahçe | 4 | 4 | .500 |
| Real Madrid | 4 | 4 | .500 |
| Maccabi Tel Aviv | 3 | 5 | .375 |
| Crvena zvezda mts | 3 | 5 | .375 |
| Kirolbet Baskonia | 2 | 4 | .333 |
| Panathinaikos OPAP | 2 | 4 | .333 |
| LDLC ASVEL | 1 | 5 | .167 |
| Alba Berlin | 1 | 5 | .167 |
| BC Khimki | 1 | 6 | .143 |
EuroCup
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Dolomiti Energia Trento | 6 | 0 | 1.000 |
| Virtus Bologna | 6 | 0 | 1.000 |
| Joventut | 4 | 0 | 1.000 |
| Unicaja | 4 | 1 | .800 |
| Lokomotiv Kuban | 5 | 2 | .714 |
| UNICS | 4 | 2 | .667 |
| Cedevita Olimpija | 3 | 2 | .600 |
| Monaco | 3 | 2 | .600 |
| ratiopharm Ulm | 3 | 3 | .500 |
| Mornar | 3 | 3 | .500 |
| Buducnost VOLI | 2 | 2 | .500 |
| Partizan NIS | 2 | 2 | .500 |
| Promitheas | 2 | 2 | .500 |
| MoraBanc Andorra | 2 | 3 | .400 |
| Umana Reyer Venezia | 2 | 3 | .400 |
| Nanterre 92 | 1 | 3 | .250 |
| Lietkabelis | 1 | 4 | .200 |
| Germani Brescia | 1 | 4 | .200 |
| Bursaspor | 0 | 5 | .000 |
| Bahçeşehir | 0 | 5 | .000 |
| Antwerp Giants | 0 | 6 | .000 |
CBA China
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Zhejiang Golden Bulls | 11 | 1 | .917 |
| Liaoning Flying Leopards | 11 | 1 | .917 |
| Guangdong Southern Tigers | 9 | 1 | .900 |
| Jilin Northeast Tigers | 9 | 3 | .750 |
| Xinjiang Flying Tigers | 8 | 4 | .667 |
| Qingdao Eagles | 8 | 4 | .667 |
| Shandong Heroes | 8 | 4 | .667 |
| Zhejiang Lions | 6 | 4 | .600 |
| Shanxi Loongs | 5 | 5 | .500 |
| Beijing Ducks | 5 | 6 | .455 |
| Sichuan Blue Whales | 5 | 6 | .455 |
| Guangzhou Loong-Lions | 5 | 7 | .417 |
| Beijing Royal Fighters | 5 | 7 | .417 |
| Shenzhen Aviators | 4 | 7 | .364 |
| Shanghai Sharks | 4 | 7 | .364 |
| Jiangsu Dragons | 3 | 9 | .250 |
| Nanjing Monkey Kings | 2 | 10 | .167 |
| Tianjin Pioneers | 1 | 11 | .083 |
| Fujian Sturgeons | 0 | 11 | .000 |
FIBA World Cup
| Knockout Stage | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Spain | 3 | 0 | 1.000 |
| France | 2 | 1 | .667 |
| Argentina | 2 | 1 | .667 |
| Australia | 1 | 2 | .333 |
| Serbia | 0 | 1 | .000 |
| United States | 0 | 1 | .000 |
| Poland | 0 | 1 | .000 |
| Czech Republic | 0 | 1 | .000 |




















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, October 20, 4:30AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.