Seattle Seahawks at Atlanta Falcons - September 13th, 2020
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Seattle Seahawks | 14 | 0 | 14 | 10 | 38 | |
| Atlanta Falcons | 3 | 9 | 0 | 13 | 25 |
Scoring
| Quarter | Time | Tm | Detail | SEA | ATL |
|---|---|---|---|---|---|
| 1 | 11:17 | Falcons | Younghoe Koo 49 yard field goal | 0 | 3 |
| 4:48 | Seahawks | Chris Carson 3 yard pass from Russell Wilson (Jason Myers kick) | 7 | 3 | |
| 1:01 | Seahawks | Chris Carson 19 yard pass from Russell Wilson (Jason Myers kick) | 14 | 3 | |
| 2 | 11:30 | Falcons | Todd Gurley 1 yard rush (Younghoe Koo kick failed) | 14 | 9 |
| 0:02 | Falcons | Younghoe Koo 49 yard field goal | 14 | 12 | |
| 3 | 9:49 | Seahawks | D.K. Metcalf 38 yard pass from Russell Wilson (Jason Myers kick) | 21 | 12 |
| 5:09 | Seahawks | Greg Olsen 7 yard pass from Russell Wilson (Jason Myers kick) | 28 | 12 | |
| 4 | 11:24 | Seahawks | Jason Myers 42 yard field goal | 31 | 12 |
| 9:42 | Falcons | Calvin Ridley 18 yard pass from Matt Ryan (pass failed) | 31 | 18 | |
| 3:48 | Seahawks | Carlos Hyde 1 yard rush (Jason Myers kick) | 38 | 18 | |
| 0:39 | Falcons | Calvin Ridley 7 yard pass from Matt Ryan (Younghoe Koo kick) | 38 | 25 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Russell Wilson | SEA | 31 | 35 | 322 | 4 | 0 | 3 | 23 | 38 | 143.1 | 3 | 29 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Hyde | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Carson | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 11 | 6 | 6 | 45 | 2 | 19 | 0 | 0 | |
| David Moore | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 3 | 3 | 28 | 0 | 18 | 0 | 0 | |
| D.K. Metcalf | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 95 | 1 | 38 | 0 | 0 | |
| Tyler Lockett | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 92 | 0 | 20 | 0 | 0 | |
| Greg Olsen | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 24 | 1 | 9 | 0 | 0 | |
| Freddie Swain | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 17 | 0 | 0 | |
| Jacob Hollister | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | 0 | 0 | |
| Will Dissly | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 5 | 0 | 0 | |
| Travis Homer | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Matt Ryan | ATL | 37 | 54 | 450 | 2 | 1 | 2 | 16 | 44 | 98.5 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Gurley | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 56 | 1 | 15 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Brian Hill | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 10 | 2 | 2 | 8 | 0 | 4 | 0 | 0 | |
| Ito Smith | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
| Sharrod Neasman | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Julio Jones | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 157 | 0 | 44 | 0 | 0 | |
| Russell Gage | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 114 | 0 | 24 | 0 | 0 | |
| Hayden Hurst | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 27 | 0 | 0 | |
| Luke Stocker | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calvin Ridley | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 12 | 9 | 130 | 2 | 22 | 0 | 0 | |


