NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Nicolas Beaudin (CHI), Brandon Hagel (CHI), Morgan Geekie (CAR), Nikolai Knyzhov (SJS), Jani Hakanpaa (ANA) and Michael Anderson (LAK)Happy Birthday/Born On This Day
Juuso Valimaki, Daniel Briere, Steve Bancroft, Ville Leino, Bob Ring and Sergei MylnikovPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2019-20 NHL Standings
Click conference name for conference standings
| Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| BOS | 44 | 14 | 12 | 100 | 38 | 38-14-18 | .671 |
| TBL | 43 | 21 | 6 | 92 | 35 | 35-21-14 | .600 |
| TOR | 36 | 25 | 9 | 81 | 28 | 28-25-17 | .521 |
| FLA | 35 | 26 | 8 | 78 | 30 | 30-26-13 | .529 |
| MTL | 31 | 31 | 9 | 71 | 19 | 19-31-21 | .415 |
| BUF | 30 | 31 | 8 | 68 | 22 | 22-31-16 | .435 |
| OTT | 25 | 34 | 12 | 62 | 18 | 18-34-19 | .387 |
| DET | 17 | 49 | 5 | 39 | 13 | 13-49-9 | .246 |
| Metropolitan | |||||||
| WSH | 41 | 20 | 8 | 90 | 31 | 31-20-18 | .580 |
| PHI | 41 | 21 | 7 | 89 | 31 | 31-21-17 | .572 |
| PIT | 40 | 23 | 6 | 86 | 29 | 29-23-17 | .543 |
| CAR | 38 | 25 | 5 | 81 | 27 | 27-25-16 | .515 |
| CBJ | 33 | 22 | 15 | 81 | 25 | 25-22-23 | .521 |
| NYI | 35 | 23 | 10 | 80 | 24 | 24-23-21 | .507 |
| NYR | 37 | 28 | 5 | 79 | 31 | 31-28-11 | .521 |
| NJD | 28 | 29 | 12 | 68 | 22 | 22-29-18 | .449 |
| Western | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| STL | 42 | 19 | 10 | 94 | 33 | 33-19-19 | .599 |
| COL | 42 | 20 | 8 | 92 | 37 | 37-20-13 | .621 |
| DAL | 37 | 24 | 8 | 82 | 26 | 26-24-19 | .514 |
| WPG | 37 | 28 | 6 | 80 | 30 | 30-28-13 | .514 |
| NSH | 35 | 26 | 8 | 78 | 28 | 28-26-15 | .514 |
| MIN | 35 | 27 | 7 | 77 | 30 | 30-27-12 | .522 |
| CHI | 32 | 30 | 8 | 72 | 23 | 23-30-17 | .450 |
| Pacific | |||||||
| VEG | 39 | 24 | 8 | 86 | 30 | 30-24-17 | .542 |
| EDM | 37 | 25 | 9 | 83 | 31 | 31-25-15 | .542 |
| CGY | 36 | 27 | 7 | 79 | 25 | 25-27-18 | .486 |
| VAN | 36 | 27 | 6 | 78 | 27 | 27-27-15 | .500 |
| ARI | 33 | 29 | 8 | 74 | 26 | 26-29-15 | .479 |
| ANA | 29 | 33 | 9 | 67 | 20 | 20-33-18 | .408 |
| LAK | 29 | 35 | 6 | 64 | 21 | 21-35-14 | .400 |
| SJS | 29 | 36 | 5 | 63 | 22 | 22-36-12 | .400 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
Player Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more.Player Goal Finder
Search through all goals meeting your criteria, from 1979-80 to today.Team Streak Finder
Search for game or season streaks from 1917-18 to today.Advanced Stats Finders
Search through seasons (or multiple seasons) for advanced stats meeting your criteria, from 2007-08 to today. Player • TeamDraft Finder
Find players drafted within certain criteria, for all NHL Draft years.NHL Scores
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 0 GA, 22 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anton Khudobin | 2 GA, 27 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Point | 1 G, 0 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Coleman | 1 G, 0 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Maroon | 0 G, 1 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Hedman | 0 G, 1 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miro Heiskanen | 0 G, 0 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Klingberg | 0 G, 0 A, -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
2020 Playoffs Summary
Playoff Series Historical Data
Sign up for the Hockey Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter!
Upcoming Dates
- October 4: Latest date for Stanley Cup Final Game 7
- October 9-10: 2020 NHL Draft
- December 1: Tentative start date for 2020-21 regular season
View More Items
Trending Player Pages
Devan Dubnyk, Ryan Donato, Matt Niskanen, Patrik Laine, Jason Spezza, Jack Johnson, Taylor Hall, Tyler Johnson, Wayne Gretzky, Alex OvechkinPro Hockey Rumors
- Connor McDavid Tests Positive For COVID-19
- Offseason Keys: Tampa Bay Lightning
- Sharks Re-Sign Four Players
- Free Agent Focus: Philadelphia Flyers
- Arizona Coyotes Sign Kyle Capobianco, Ilya Lyubushkin
- Buffalo Sabres Sign Tage Thompson
- San Jose Sharks Acquire Devan Dubnyk
- New York Islanders Announce Qualifying Offers
- Los Angeles Kings Sign Matt Luff, Mikey Eyssimont
- Minnesota Wild Sign Carson Soucy
NHL Leaders — 2019-20 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2019-20 NHL Season
2019-20 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
NHL Upcoming Games
Today's Games
No games scheduled.* Estimated win probability in parentheses.
All game times Eastern
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, October 6, 4:28AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.