Top Lifetime Adjusted Grosses
Gross adjustments are explained here.
- ←Previous page
- Next page→
| Rank | Title | Adj. Lifetime Gross | Lifetime Gross | Est. Num Tickets | Year |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode VII - The Force Awakens | - | $936,662,225 | 108,115,100 | 2015 |
| 2 | Avengers: Endgame | - | $858,373,000 | 95,268,900 | 2019 |
| 3 | Avatar | - | $760,507,625 | 97,309,600 | 2009 |
| 4 | Black Panther | - | $700,059,566 | 76,272,300 | 2018 |
| 5 | Avengers: Infinity War | - | $678,815,482 | 72,419,700 | 2018 |
| 6 | Titanic | - | $659,363,944 | 135,549,800 | 1997 |
| 7 | Jurassic World | - | $652,270,625 | 76,789,600 | 2015 |
| 8 | The Avengers | - | $623,357,910 | 76,881,200 | 2012 |
| 9 | Star Wars: Episode VIII - The Last Jedi | - | $620,181,382 | 67,594,500 | 2017 |
| 10 | Incredibles 2 | - | $608,581,744 | 66,299,200 | 2018 |
| 11 | The Lion King | - | $543,638,043 | 60,322,700 | 2019 |
| 12 | The Dark Knight | - | $535,234,033 | 74,506,000 | 2008 |
| 13 | Rogue One: A Star Wars Story | - | $532,177,324 | 60,441,600 | 2016 |
| 14 | Star Wars: The Rise Of Skywalker | - | $514,177,729 | 54,874,900 | 2019 |
| 15 | Beauty and the Beast | - | $504,014,165 | 56,798,200 | 2017 |
| 16 | Finding Dory | - | $486,295,561 | 56,158,100 | 2016 |
| 17 | Frozen II | - | $476,607,156 | 50,865,200 | 2019 |
| 18 | Star Wars: Episode I - The Phantom Menace | - | $474,544,677 | 90,312,100 | 1999 |
| 19 | Star Wars: Episode IV - A New Hope | - | $460,998,507 | 178,119,500 | 1977 |
| 20 | Avengers: Age of Ultron | - | $459,005,868 | 53,351,400 | 2015 |
| 21 | The Dark Knight Rises | - | $448,139,099 | 57,581,800 | 2012 |
| 22 | Shrek 2 | - | $441,226,247 | 71,050,900 | 2004 |
| 23 | E.T. the Extra-Terrestrial | - | $435,110,554 | 141,854,300 | 1982 |
| 24 | Toy Story 4 | - | $434,038,008 | 48,168,700 | 2019 |
| 25 | Captain Marvel | - | $426,829,839 | 47,372,900 | 2019 |
| 26 | The Hunger Games: Catching Fire | - | $424,668,047 | 51,114,600 | 2013 |
| 27 | Pirates of the Caribbean: Dead Man's Chest | - | $423,315,812 | 64,628,400 | 2006 |
| 28 | The Lion King | - | $422,783,777 | 89,146,400 | 1994 |
| 29 | Jurassic World: Fallen Kingdom | - | $417,719,760 | 45,944,200 | 2018 |
| 30 | Toy Story 3 | - | $415,004,880 | 53,339,400 | 2010 |
| 31 | Wonder Woman | - | $412,563,408 | 46,115,500 | 2017 |
| 32 | Iron Man 3 | - | $409,013,994 | 48,849,300 | 2013 |
| 33 | Captain America: Civil War | - | $408,084,349 | 46,755,200 | 2016 |
| 34 | The Hunger Games | - | $408,010,692 | 50,863,300 | 2012 |
| 35 | Spider-Man | - | $407,022,860 | 70,626,300 | 2002 |
| 36 | Jumanji: Welcome to the Jungle | - | $404,540,171 | 44,131,900 | 2017 |
| 37 | Jurassic Park | - | $402,828,120 | 91,664,200 | 1993 |
| 38 | Transformers: Revenge of the Fallen | - | $402,111,870 | 53,900,900 | 2009 |
| 39 | Frozen | - | $400,738,009 | 49,041,000 | 2013 |
| 40 | Spider-Man: Far from Home | - | $390,532,085 | 43,340,300 | 2019 |
| 41 | Guardians of the Galaxy Vol. 2 | - | $389,813,101 | 43,556,500 | 2017 |
| 42 | Harry Potter and the Deathly Hallows: Part 2 | - | $381,409,310 | 48,207,200 | 2011 |
| 43 | Finding Nemo | - | $380,843,261 | 61,586,500 | 2003 |
| 44 | Star Wars: Episode III - Revenge of the Sith | - | $380,270,577 | 59,324,600 | 2005 |
| 45 | The Lord of the Rings: The Return of the King | - | $377,845,905 | 61,639,700 | 2003 |
| 46 | Spider-Man 2 | - | $373,585,825 | 60,158,700 | 2004 |
| 47 | The Passion of the Christ | - | $370,782,930 | 59,704,800 | 2004 |
| 48 | The Secret Life of Pets | - | $368,384,330 | 43,273,800 | 2016 |
| 49 | Despicable Me 2 | - | $368,065,385 | 46,894,100 | 2013 |
| 50 | The Jungle Book | - | $364,001,123 | 41,710,700 | 2016 |
| 51 | Deadpool | - | $363,070,709 | 42,293,000 | 2016 |
| 52 | Inside Out | - | $356,461,711 | 42,513,500 | 2015 |
| 53 | Aladdin | - | $355,559,216 | 39,462,000 | 2019 |
| 54 | Furious 7 | - | $353,007,020 | 41,023,800 | 2015 |
| 55 | Transformers: Dark of the Moon | - | $352,390,543 | 44,260,900 | 2011 |
| 56 | American Sniper | - | $350,126,372 | 43,080,000 | 2014 |
| 57 | The Lord of the Rings: The Two Towers | - | $342,551,365 | 57,725,400 | 2002 |
| 58 | Zootopia | - | $341,268,248 | 39,606,100 | 2016 |
| 59 | The Hunger Games: Mockingjay - Part 1 | - | $337,135,885 | 40,726,900 | 2014 |
| 60 | Spider-Man 3 | - | $336,530,303 | 48,914,300 | 2007 |
| 61 | Minions | - | $336,045,770 | 40,714,200 | 2015 |
| 62 | Joker | - | $335,398,955 | 35,795,000 | 2019 |
| 63 | Aquaman | - | $335,061,807 | 37,154,100 | 2018 |
| 64 | Spider-Man: Homecoming | - | $334,201,140 | 37,418,200 | 2017 |
| 65 | Alice in Wonderland | - | $334,191,110 | 42,102,000 | 2010 |
| 66 | Guardians of the Galaxy | - | $333,176,600 | 41,177,600 | 2014 |
| 67 | Forrest Gump | - | $330,455,270 | 78,637,100 | 1994 |
| 68 | Batman v Superman: Dawn of Justice | - | $330,360,194 | 38,260,600 | 2016 |
| 69 | It | - | $328,828,874 | 36,508,600 | 2017 |
| 70 | Suicide Squad | - | $325,100,054 | 38,179,100 | 2016 |
| 71 | Deadpool 2 | - | $324,591,735 | 34,706,900 | 2018 |
| 72 | Shrek the Third | - | $322,719,944 | 46,907,000 | 2007 |
| 73 | Transformers | - | $319,246,193 | 46,402,100 | 2007 |
| 74 | Iron Man | - | $318,604,126 | 44,345,900 | 2008 |
| 75 | Harry Potter and the Sorcerer's Stone | - | $318,087,620 | 56,143,200 | 2001 |
| 76 | Indiana Jones and the Kingdom of the Crystal Skull | - | $317,101,119 | 44,164,500 | 2008 |
| 77 | The Lord of the Rings: The Fellowship of the Ring | - | $315,544,750 | 54,799,400 | 2001 |
| 78 | Thor: Ragnarok | - | $315,058,289 | 34,321,200 | 2017 |
| 79 | Iron Man 2 | - | $312,433,331 | 39,668,300 | 2010 |
| 80 | Jumanji: The Next Level | - | $311,009,029 | 33,192,000 | 2019 |
| 81 | Star Wars: Episode II - Attack of the Clones | - | $310,676,740 | 53,468,500 | 2002 |
| 82 | Pirates of the Caribbean: At World's End | - | $309,420,425 | 44,973,900 | 2007 |
| 83 | Star Wars: Episode VI - Return of the Jedi | - | $309,306,177 | 94,059,400 | 1983 |
| 84 | Independence Day | - | $306,169,268 | 69,268,900 | 1996 |
| 85 | Pirates of the Caribbean: The Curse of the Black Pearl | - | $305,413,918 | 50,648,900 | 2003 |
| 86 | Skyfall | - | $304,360,277 | 37,842,000 | 2012 |
| 87 | The Hobbit: An Unexpected Journey | - | $303,003,568 | 37,833,700 | 2012 |
| 88 | Harry Potter and the Half-Blood Prince | - | $302,305,431 | 40,682,500 | 2009 |
| 89 | The Twilight Saga: Eclipse | - | $300,531,751 | 38,978,600 | 2010 |
| 90 | The Twilight Saga: New Moon | - | $297,816,253 | 39,210,100 | 2009 |
| 91 | Harry Potter and the Deathly Hallows: Part 1 | - | $296,347,721 | 37,202,700 | 2010 |
| 92 | The Sixth Sense | - | $293,506,292 | 57,579,100 | 1999 |
| 93 | Up | - | $293,004,164 | 39,273,800 | 2009 |
| 94 | Inception | - | $292,576,195 | 37,923,000 | 2010 |
| 95 | Harry Potter and the Order of the Phoenix | - | $292,353,413 | 42,654,200 | 2007 |
| 96 | The Twilight Saga: Breaking Dawn - Part 2 | - | $292,324,737 | 36,328,500 | 2012 |
| 97 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | - | $291,710,957 | 45,176,200 | 2005 |
| 98 | Man of Steel | - | $291,045,518 | 35,250,500 | 2013 |
| 99 | Harry Potter and the Goblet of Fire | - | $290,417,905 | 45,393,400 | 2005 |
| 100 | Star Wars: Episode V - The Empire Strikes Back | - | $290,271,960 | 98,105,100 | 1980 |
| 101 | Monsters, Inc. | - | $289,916,256 | 49,353,100 | 2001 |
| 102 | Home Alone | - | $285,761,243 | 67,734,200 | 1990 |
| 103 | The Hunger Games: Mockingjay - Part 2 | - | $281,723,902 | 32,401,600 | 2015 |
| 104 | The Matrix Reloaded | - | $281,576,461 | 46,695,900 | 2003 |
| 105 | The Twilight Saga: Breaking Dawn - Part 1 | - | $281,287,133 | 35,912,900 | 2011 |
| 106 | Meet the Fockers | - | $279,261,160 | 44,173,000 | 2004 |
| 107 | The Hangover | - | $277,322,503 | 37,165,900 | 2009 |
| 108 | Gravity | - | $274,092,705 | 32,937,800 | 2013 |
| 109 | Dr. Seuss' The Grinch | - | $270,620,950 | 29,971,400 | 2018 |
| 110 | Sing | - | $270,395,425 | 30,666,400 | 2016 |
| 111 | Monsters University | - | $268,492,764 | 33,200,400 | 2013 |
| 112 | Shrek | - | $267,665,011 | 47,290,600 | 2001 |
| 113 | Despicable Me 3 | - | $264,624,300 | 29,624,900 | 2017 |
| 114 | Harry Potter and the Chamber of Secrets | - | $262,450,136 | 45,140,400 | 2002 |
| 115 | The Amazing Spider-Man | - | $262,030,663 | 33,677,900 | 2012 |
| 116 | The Incredibles | - | $261,441,092 | 42,030,000 | 2004 |
| 117 | How the Grinch Stole Christmas | - | $260,044,825 | 48,106,800 | 2000 |
| 118 | Jaws | - | $260,000,000 | 128,078,800 | 1975 |
| 119 | Captain America: The Winter Soldier | - | $259,766,572 | 31,195,400 | 2014 |
| 120 | The Hobbit: The Desolation of Smaug | - | $258,366,855 | 31,515,100 | 2013 |
| 121 | The Lego Movie | - | $257,760,692 | 32,315,300 | 2014 |
| 122 | Star Trek | - | $257,730,019 | 34,548,000 | 2009 |
| 123 | I Am Legend | - | $256,393,010 | 36,724,000 | 2007 |
| 124 | The Blind Side | - | $255,959,475 | 33,302,300 | 2009 |
| 125 | The Hobbit: The Battle of the Five Armies | - | $255,119,788 | 31,078,900 | 2014 |
| 126 | The Hangover Part II | - | $254,464,305 | 31,587,400 | 2011 |
| 127 | Despicable Me | - | $251,513,985 | 32,594,500 | 2010 |
| 128 | Batman | - | $251,348,343 | 62,972,300 | 1989 |
| 129 | Night at the Museum | - | $250,863,268 | 37,041,600 | 2006 |
| 130 | Men in Black | - | $250,690,539 | 54,616,700 | 1997 |
| 131 | Harry Potter and the Prisoner of Azkaban | - | $249,975,996 | 40,405,200 | 2004 |
| 132 | Moana | - | $248,757,044 | 28,267,600 | 2016 |
| 133 | Raiders of the Lost Ark | - | $248,159,971 | 88,543,400 | 1981 |
| 134 | Toy Story 2 | - | $245,852,179 | 47,836,500 | 1999 |
| 135 | Transformers: Age of Extinction | - | $245,439,076 | 30,375,600 | 2014 |
| 136 | Cars | - | $244,082,982 | 37,264,600 | 2006 |
| 137 | Bruce Almighty | - | $242,829,261 | 40,270,200 | 2003 |
| 138 | Ghostbusters | - | $242,582,079 | 71,213,100 | 1984 |
| 139 | Twister | - | $241,721,524 | 54,688,100 | 1996 |
| 140 | My Big Fat Greek Wedding | - | $241,438,208 | 41,419,500 | 2002 |
| 141 | Maleficent | - | $241,410,378 | 29,154,200 | 2014 |
| 142 | Pirates of the Caribbean: On Stranger Tides | - | $241,071,802 | 29,927,500 | 2011 |
| 143 | Shrek Forever After | - | $238,736,787 | 30,331,000 | 2010 |
| 144 | Fast & Furious 6 | - | $238,679,850 | 28,546,000 | 2013 |
| 145 | Brave | - | $237,283,207 | 29,957,500 | 2012 |
| 146 | Oz the Great and Powerful | - | $234,911,825 | 29,268,900 | 2013 |
| 147 | Beverly Hills Cop | - | $234,760,478 | 67,150,000 | 1984 |
| 148 | X-Men: The Last Stand | - | $234,362,462 | 35,780,500 | 2006 |
| 149 | War of the Worlds | - | $234,280,354 | 36,549,200 | 2005 |
| 150 | Fantastic Beasts and Where to Find Them | - | $234,037,575 | 26,616,400 | 2016 |
| 151 | X-Men: Days of Future Past | - | $233,921,534 | 28,133,000 | 2014 |
| 152 | Cast Away | - | $233,632,142 | 41,894,200 | 2000 |
| 153 | The Exorcist | - | $232,906,145 | 110,599,200 | 1973 |
| 154 | Doctor Strange | - | $232,641,920 | 26,464,600 | 2016 |
| 155 | The Lost World: Jurassic Park | - | $229,086,679 | 49,910,000 | 1997 |
| 156 | Justice League | - | $229,024,295 | 24,949,300 | 2017 |
| 157 | Star Trek Into Darkness | - | $228,778,661 | 27,385,400 | 2013 |
| 158 | The Martian | - | $228,433,663 | 26,261,700 | 2015 |
| 159 | Signs | - | $227,966,634 | 39,233,600 | 2002 |
| 160 | Hancock | - | $227,946,274 | 31,747,400 | 2008 |
| 161 | The Bourne Ultimatum | - | $227,471,070 | 33,062,700 | 2007 |
| 162 | Logan | - | $226,277,068 | 25,568,300 | 2017 |
| 163 | Rush Hour 2 | - | $226,164,286 | 39,958,400 | 2001 |
| 164 | The Fate of the Furious | - | $226,008,385 | 25,252,500 | 2017 |
| 165 | WALL·E | - | $223,808,164 | 31,170,900 | 2008 |
| 166 | Big Hero 6 | - | $222,527,828 | 26,880,400 | 2014 |
| 167 | Toy Story | - | $222,498,679 | 47,902,800 | 1995 |
| 168 | Mission: Impossible - Fallout | - | $220,159,104 | 24,929,100 | 2018 |
| 169 | National Treasure: Book of Secrets | - | $219,964,115 | 31,172,500 | 2007 |
| 170 | Alvin and the Chipmunks: The Squeakquel | - | $219,614,612 | 28,303,900 | 2009 |
| 171 | Mrs. Doubtfire | - | $219,195,243 | 52,684,400 | 1993 |
| 172 | Beauty and the Beast | - | $218,967,620 | 45,363,700 | 1991 |
| 173 | Ted | - | $218,815,487 | 28,121,600 | 2012 |
| 174 | King Kong | - | $218,080,025 | 33,770,600 | 2005 |
| 175 | Ghost | - | $217,631,306 | 51,465,200 | 1990 |
| 176 | How to Train Your Dragon | - | $217,581,231 | 27,619,200 | 2010 |
| 177 | The Da Vinci Code | - | $217,536,138 | 33,211,600 | 2006 |
| 178 | Aladdin | - | $217,350,219 | 52,442,300 | 1992 |
| 179 | Alvin and the Chipmunks | - | $217,326,974 | 30,950,800 | 2007 |
| 180 | Saving Private Ryan | - | $217,049,603 | 45,803,600 | 1998 |
| 181 | Ant-Man and the Wasp | - | $216,648,740 | 24,533,600 | 2018 |
| 182 | Bohemian Rhapsody | - | $216,428,042 | 23,974,900 | 2018 |
| 183 | Madagascar 3: Europe's Most Wanted | - | $216,391,482 | 26,906,700 | 2012 |
| 184 | Kung Fu Panda | - | $215,434,591 | 30,004,800 | 2008 |
| 185 | Mission: Impossible II | - | $215,409,889 | 39,964,700 | 2000 |
| 186 | A Star Is Born | - | $215,288,866 | 23,845,100 | 2018 |
| 187 | X2: X-Men United | - | $214,949,694 | 35,646,700 | 2003 |
| 188 | The Lorax | - | $214,030,500 | 26,928,200 | 2012 |
| 189 | Solo: A Star Wars Story | - | $213,767,512 | 22,848,000 | 2018 |
| 190 | Venom | - | $213,515,506 | 23,645,200 | 2018 |
| 191 | Austin Powers in Goldmember | - | $213,307,889 | 36,713,900 | 2002 |
| 192 | It Chapter Two | - | $211,593,228 | 23,411,900 | 2019 |
| 193 | Back to the Future | - | $211,159,762 | 59,240,400 | 1985 |
| 194 | 300 | - | $210,614,939 | 30,612,600 | 2007 |
| 195 | Fast Five | - | $209,837,675 | 26,038,000 | 2011 |
| 196 | Coco | - | $209,726,015 | 22,854,100 | 2017 |
| 197 | Mission: Impossible - Ghost Protocol | - | $209,397,903 | 26,587,800 | 2011 |
| 198 | Wedding Crashers | - | $209,255,921 | 32,645,200 | 2005 |
| 199 | Sherlock Holmes | - | $209,028,679 | 26,867,800 | 2009 |
| 200 | Dawn of the Planet of the Apes | - | $208,545,589 | 25,806,200 | 2014 |


