MLB Scores and Standings
| Texas Rangers | 6 | Final |
| Los Angeles Angels | 7 |
| W | Luis Garcia (1-1) |
| L | Jeffrey Springs (2-1) |
| S | Justin Anderson (1) |
| Cincinnati Reds | 10 | Final |
| Chicago Cubs | 2 |
| W | Tanner Roark (4-3) |
| L | Jose Quintana (4-4) |
| Tampa Bay Rays | 6 | Final |
| Cleveland Indians | 3 |
| W | Jalen Beeks (4-0) |
| L | Trevor Bauer (4-4) |
| S | Jose Alvarado (6) |
| Baltimore Orioles | 7 | Final |
| Colorado Rockies | 8 |
| W | Scott Oberg (3-0) |
| L | Paul Fry (0-2) |
| Boston Red Sox | 4 | Final |
| Houston Astros | 1 |
| W | Eduardo Rodriguez (5-3) |
| L | Justin Verlander (8-2) |
| S | Marcus Walden (1) |
| New York Yankees | 7 | Final |
| Kansas City Royals | 8 | (10) |
| W | Kevin McCarthy (1-1) |
| L | Jonathan Holder (3-2) |
| Philadelphia Phillies | 1 | Final |
| Milwaukee Brewers | 9 |
| W | Brandon Woodruff (7-1) |
| L | Zach Eflin (5-5) |
| Chicago White Sox | 0 | Final |
| Minnesota Twins | 7 |
| W | Jake Odorizzi (7-2) |
| L | Dylan Covey (0-4) |
| Detroit Tigers | 3 | Final |
| New York Mets | 4 |
| W | Zack Wheeler (4-3) |
| L | Spencer Turnbull (2-4) |
| S | Edwin Diaz (13) |
| Seattle Mariners | 1 | Final |
| Oakland Athletics | 7 |
| W | Brett Anderson (6-3) |
| L | Mike Leake (3-6) |
| Los Angeles Dodgers | 11 | Final |
| Pittsburgh Pirates | 7 |
| W | Kenta Maeda (6-2) |
| L | Chris Archer (1-5) |
| Arizona Diamondbacks | 6 | Final |
| San Francisco Giants | 2 |
| W | Luke Weaver (4-3) |
| L | Shaun Anderson (0-1) |
| S | Greg Holland (9) |
| Atlanta Braves | 4 | Final |
| St. Louis Cardinals | 3 | (10) |
| W | Jacob Webb (3-0) |
| L | Tyler Webb (0-1) |
| S | Luke Jackson (7) |
| San Diego Padres | 1 | Final |
| Toronto Blue Jays | 10 |
| W | Marcus Stroman (3-6) |
| L | Robbie Erlin (0-1) |
| Miami Marlins | 6 | Final |
| Washington Nationals | 9 |
| W | Erick Fedde (1-0) |
| L | Caleb Smith (3-2) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| MIN | 36 | 16 | .692 | -- | 315 | 204 | .689 |
| NYY | 34 | 18 | .654 | 2.0 | 280 | 215 | .619 |
| HOU | 35 | 19 | .648 | 2.0 | 279 | 190 | .669 |
| TBR | 31 | 19 | .620 | 4.0 | 226 | 159 | .656 |
| BOS | 28 | 25 | .528 | 8.5 | 277 | 244 | .558 |
| OAK | 28 | 25 | .528 | 8.5 | 264 | 229 | .565 |
| TEX | 25 | 25 | .500 | 10.0 | 283 | 270 | .522 |
| CLE | 26 | 26 | .500 | 10.0 | 198 | 204 | .486 |
| LAA | 24 | 28 | .462 | 12.0 | 246 | 261 | .473 |
| CHW | 23 | 29 | .442 | 13.0 | 218 | 274 | .397 |
| SEA | 23 | 32 | .418 | 14.5 | 279 | 328 | .427 |
| TOR | 21 | 32 | .396 | 15.5 | 205 | 249 | .412 |
| DET | 19 | 31 | .380 | 16.0 | 174 | 273 | .305 |
| KCR | 18 | 34 | .346 | 18.0 | 236 | 277 | .427 |
| BAL | 16 | 37 | .302 | 20.5 | 219 | 327 | .324 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| LAD | 35 | 18 | .660 | -- | 285 | 206 | .644 |
| CHC | 30 | 21 | .588 | 4.0 | 275 | 221 | .599 |
| PHI | 31 | 22 | .585 | 4.0 | 263 | 236 | .549 |
| MIL | 30 | 24 | .556 | 5.5 | 265 | 251 | .525 |
| ATL | 30 | 24 | .556 | 5.5 | 264 | 247 | .530 |
| ARI | 28 | 25 | .528 | 7.0 | 280 | 231 | .587 |
| SDP | 28 | 25 | .528 | 7.0 | 214 | 224 | .479 |
| NYM | 26 | 26 | .500 | 8.5 | 239 | 251 | .478 |
| PIT | 25 | 25 | .500 | 8.5 | 197 | 256 | .382 |
| STL | 26 | 26 | .500 | 8.5 | 260 | 240 | .537 |
| COL | 24 | 27 | .471 | 10.0 | 269 | 275 | .490 |
| CIN | 24 | 28 | .462 | 10.5 | 223 | 191 | .570 |
| WSN | 22 | 31 | .415 | 13.0 | 245 | 275 | .447 |
| SFG | 21 | 31 | .404 | 13.5 | 194 | 272 | .350 |
| MIA | 16 | 34 | .320 | 17.5 | 150 | 242 | .294 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 27, 8:38AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.