Powers Boothe
Birthday:
Jun 1, 1948
Birthplace:
Not Available
American character actor Powers Boothe was born in Texas and studied at Southern Methodist University before spending several years in regional theater. He began showing up in films and TV during the '80s. He won an Emmy for his intense portrayal of the Reverend Jim Jones, a minister who led a mass suicide in the two-part CBS miniseries Guyana Tragedy. In 1983, Boothe joined the distinguished company of Dick Powell, Robert Montgomery, and Humphrey Bogart when he stepped into the role of cool private eye Philip Marlowe for a series of HBO specials. Throughout the rest of the '80s, he played authority figures in action movies like Red Dawn, Extreme Prejudice, Rapid Fire, and Tombstone.However good at being a tough guy, Boothe excelled at his dramatic opportunities as well. In 1987 he played a father searching for his son in John Boorman's The Emerald Forest. In 1995, he portrayed Alexander Haig in Oliver Stone's biopic Nixon. Boothe then re-teamed with the director for his next film, U-Turn. In 2000 he starred as Navy mentor Captain Pullman in Men of Honor with Cuba Gooding Jr. and Robert De Niro. The next year he portrayed the Roman General Flavius Aetius in the USA network original miniseries Attila. After returning to his home state of Texas to play Agent Wesley Doyle in Bill Paxton's directorial debut, Frailty, Boothe joined the cast of the 2004 HBO Western series Deadwood.In addition to his work on Deadwood, Boothe joined the cast of the post-noir crime thriller Sin City (2005) in the role of a powerful senator, and played another politician (this time the Vice President of the United States) in the popular television series 24. Boothe co-starred with SNL alumni Maya Rudolph and Will Forte for the 2010 comedy MacGruber, and played one of the World Security Councilmen in Marvel's The Avengers (2012). Boothe was a series regular on Nashville for several seasons, and then reprised his role in the MCU in Marvel's Agents of S.H.I.E.L.D, playing villain Gideon Malick for a multi-episode arc. Boothe died in 2017, at age 68.
Photos
Highest Rated Movies
Filmography
MOVIES
| CREDIT | ||||
|---|---|---|---|---|
| 42% | Frank Miller's Sin City: A Dame to Kill For | Senator Roark | $11.1M | 2014 |
| No Score Yet | Straight A's | Father | — | 2013 |
| No Score Yet | Guns, Girls and Gambling | The Rancher | — | 2012 |
| 92% | Marvel's The Avengers | World Security Council Member | $623.3M | 2012 |
| 48% | MacGruber | Colonel Faith | $8.1M | 2010 |
| No Score Yet | Nick Nolte: No Exit | Actor | — | 2009 |
| No Score Yet | Edison and Leo | George T. Edison | — | 2008 |
| 24% | The Final Season | Coach Jim Van Scoyoc | $1M | 2007 |
| No Score Yet | Superman: Brainiac Attacks | Lex Luthor | — | 2006 |
| 77% | Sin City | Senator Roark | — | 2005 |
| No Score Yet | Second Nature | Kelton Reed | — | 2003 |
| 74% | Frailty | Agent Wesley Doyle | $13.1M | 2002 |
| No Score Yet | Attila | Flavius Aetius | — | 2001 |
| 42% | Men of Honor | Capt. Pullman | — | 2000 |
| No Score Yet | Marked for Murder | Mace Moutron | — | 2000 |
| 10% | Joan of Arc | Jacques | — | 1999 |
| 60% | U-Turn | Sheriff Potter | — | 1997 |
| No Score Yet | True Women | Bartlett McClure | — | 1997 |
| No Score Yet | Dalva | Sam | — | 1996 |
| 75% | Nixon | Alexander M. Haig | — | 1995 |
| 51% | Sudden Death | Joshua Foss | — | 1995 |
| No Score Yet | Mutant Species | Frost | — | 1995 |
| 78% | Blue Sky | Vince Johnson | — | 1994 |
| No Score Yet | Web of Deception | Dr. Philip Benesch | — | 1994 |
| 73% | Tombstone | Curly Bill | — | 1993 |
| 37% | Rapid Fire | Mace Ryan | — | 1992 |
| No Score Yet | Wild Card | Actor | — | 1992 |
| No Score Yet | By Dawn's Early Light | Cassidy | — | 1990 |
| No Score Yet | Family of Spies | Actor | — | 1989 |
| No Score Yet | The Spree | Bram | — | 1988 |
| 67% | Extreme Prejudice | Cash Bailey | — | 1987 |
| No Score Yet | Into the Homeland | Jackson Swallow | — | 1987 |
| 81% | The Emerald Forest | Bill Markham | — | 1985 |
| No Score Yet | Philip Marlowe, Private Eye: Smart Aleck Kill | Actor | — | 1985 |
| 46% | Red Dawn | Andy | — | 1984 |
| No Score Yet | A Breed Apart | Mike Walker | — | 1984 |
| 88% | Southern Comfort | Hardin | — | 1981 |
| No Score Yet | Guyana Tragedy: The Story of Jim Jones | Jim Jones | — | 1980 |
| 52% | Cruising | Hankie Salesman | — | 1980 |
| No Score Yet | A Cry for Love | Actor | — | 1980 |
| No Score Yet | Skag | Actor | — | 1979 |
| 88% | The Goodbye Girl | Richard III Cast | — | 1977 |
TV
| CREDIT | |||
|---|---|---|---|
| 91% |
Nashville
2012-2018
|
Lamar Wyatt |
|
| 94% |
Marvel's Agents of S.H.I.E.L.D.
2013
|
Gideon Malick |
|
| 71% |
Hatfields & Mccoys
2012
|
Wall Hatfield |
|
| 95% |
Deadwood
2004-2006
|
Cy Tolliver |
|
| 87% |
24
2001-2014
|
Noah Daniels President Noah Daniels Vice President Daniels |
|
| 96% |
Justice League Unlimited
2004-2006
|
Voice |
|
| 95% |
Justice League
2004
|
Voice Gorilla Grodd Grodd |
|
| No Score Yet |
Philip Marlowe: Private Eye
1983-1986
|
Philip Marlowe |
|
QUOTES FROM Powers Boothe CHARACTERS
| Sheriff Potter | She liked fuckin' her papa. |
| Attila | You Romans play with kings and nations as a child plays with toys. |
| Flavius Aetius | I go back to Rome soon. Come with me, and learn how the world is ruled. Find out if Rome really does play with nations as though they were toys. There is no-one like you in Rome, and no-one like me here. You and I can do great things together |
| Attila | If we don't kill each other first. |
| Flavius Aetius | Civilized men are easy to conquer, but civilization still belongs to the civilized, not the barbarians. |
| Attila | It belongs to whoever is strong enough to take it. |
| Attila | Trickery and deceit. That is the way of the Romans, not of the Huns. |
| Flavius Aetius | Yes, but which way rules the world? |
| Flavius Aetius | [about Attila] A few more like him, and Rome could conquer the world all over again. |
| Curly Bill Brocius | Well....Bye. |
| Colonel Faith | He's clean. |
| MacGruber | Yeah, as clean as a pig dick! |

