Weekend Box Office Chart
Weekend Box Office Chart
| THIS WEEK | LAST WEEK | T-METER | TITLE | WEEKS RELEASED | WEEKEND GROSS | TOTAL GROSS | THEATER AVERAGE | # OF THEATERS |
|---|---|---|---|---|---|---|---|---|
| 1 | -- | 89% | John Wick: Chapter 3 - Parabellum | 1 | $56.8M | $56.8M | -- | -- |
| 2 | 1 | 94% | Avengers: Endgame | 4 | $30.0M | $30.0M | -- | -- |
| 3 | 2 | 66% | Pok�mon Detective Pikachu | 2 | $25.1M | $25.1M | -- | -- |
| 4 | -- | 47% | A Dog's Journey | 1 | $8.0M | $8.0M | -- | -- |
| 5 | 3 | 15% | The Hustle | 2 | $6.1M | $6.1M | -- | -- |
| 6 | 4 | 30% | The Intruder | 3 | $4.0M | $4.0M | -- | -- |
| 7 | 5 | 80% | Long Shot | 3 | $3.3M | $3.3M | -- | -- |
| 8 | -- | 51% | The Sun Is Also a Star | 1 | $2.5M | $2.5M | -- | -- |
| 9 | 6 | 32% | Poms | 2 | $2.2M | $2.2M | -- | -- |
| 10 | 7 | 29% | UglyDolls | 3 | $1.8M | $1.8M | -- | -- |
| 11 | 8 | 60% | Breakthrough | 6 | $1.0M | $1.0M | -- | -- |
| 12 | 10 | 30% | The Curse of La Llorona | 5 | $0.9M | $0.9M | -- | -- |
| 13 | 9 | 50% | Tolkien | 2 | $0.7M | $0.7M | -- | -- |
| 14 | 11 | 78% | Captain Marvel | 11 | $0.7M | $0.7M | -- | -- |
| 15 | 12 | 90% | Shazam! | 7 | $0.7M | $0.7M | -- | -- |
| 16 | 13 | 47% | Dumbo | 8 | $0.3M | $0.3M | -- | -- |
| 17 | 14 | 45% | Little | 6 | $0.3M | $0.3M | -- | -- |
| 18 | 25 | 90% | The Biggest Little Farm | 2 | $0.3M | $0.3M | -- | -- |
| 19 | 21 | 68% | The White Crow | 4 | $0.2M | $0.2M | -- | -- |
| 20 | 16 | 99% | Amazing Grace | 7 | $0.2M | $0.2M | -- | -- |
| 21 | 19 | 29% | Red Joan | 5 | $0.2M | $0.2M | -- | -- |
| 22 | 17 | 57% | Pet Sematary | 7 | $0.2M | $0.2M | -- | -- |
| 23 | 22 | 91% | How to Train Your Dragon: The Hidden World | 13 | $0.2M | $0.2M | -- | -- |
| 24 | 18 | 94% | Us | 9 | $0.2M | $0.2M | -- | -- |
| 25 | 15 | 8% | Student of the Year 2 | 2 | $0.1M | $0.1M | -- | -- |
| 26 | 23 | 91% | Disneynature: Penguins | 6 | $90.0k | $90.0k | -- | -- |
| 27 | -- | 95% | The Souvenir | 1 | $85.0k | $85.0k | -- | -- |
| 28 | -- | 60% | Trial by Fire | 1 | $80.0k | $80.0k | -- | -- |
| 29 | 33 | 87% | Non-Fiction | 3 | $63.0k | $63.0k | -- | -- |
| 30 | 43 | 44% | The Chaperone | 8 | $40.0k | $40.0k | -- | -- |
Source: BoxOffice.com


