Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,075 MLB Players
Recent Debuts
Kyle Martin (BOS), Andrew Kittredge (TBR), Caleb Smith (NYY), Austin Adams (WSN), Garrett Cooper (NYY) and Chris O'Grady (MIA)In Memoriam
Stalwart Baseball Researcher & Nationals Scorer David Vincent, Longtime broadcaster Bob Wolff, John Rheinecker, Gene Conley, Anthony Young, Hector Wagner, Jim Piersall and Herm StarretteHappy Birthday/Born On This Day
Paul Burris, Billy Holm, Mitch Chetkovich, Mike Hegan, Mike Handiboe and Mark LemongelloPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2017 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings
AL leads NL 95-90 (886 runs to 865)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
What's Happening
2017 Trade Deadline/Hall of Fame Induction
The 2017 Non-waiver Trade Deadline & Hall of Fame inductions are approaching. Please see our links below:
Historical Transactions by Date
Find All Trades Between 2 Franchises
Give us your feedback (please be polite)
Trending Player Pages
David Phelps, Jaime Garcia, Todd Frazier, Marco Gonzales, Sonny Gray, Mike Trout, Clayton Kershaw, Justin Verlander, Yu Darvish, Aaron JudgeMLB Trade Rumors
- Trade Chatter: Darvish, Alonso, Red Sox, Ramos, Stanton, Cahill, Nunez
- Latest On Jaime Garcia
- White Sox To Acquire Mark Lowe, Jean Machi
- Diamondbacks To Promote Anthony Banda
- Braves Release Eric O’Flaherty
- Indians Place Boone Logan On 10-Day DL
- NL East Notes: Kendrick, Phillies, Asdrubal, Nats, Werth, Camargo
- Tigers Notes: Verlander, Avila, Wilson
- Cubs Interested In Yu Darvish
- AL East Notes: Red Sox, Bautista, Yankees, Rutherford
Upcoming Dates
- July 30: Hall of Fame Inductions
- July 31: Non-waiver Trade Deadline
- October 3: Postseason begins
- October 24: World Series begins
- December 10-14: Winter Meetings in Orlando
Site Last Updated: Friday, July 21, 7:09AM
MLB Scores (Thursday, July 20)
| Texas Rangers | 7 | Final |
| Baltimore Orioles | 9 |
| W | Miguel Castro (2-1) |
| L | Cole Hamels (4-1) |
| Toronto Blue Jays | 8 | Final |
| Boston Red Sox | 6 |
| W | Dominic Leone (2-0) |
| L | Doug Fister (0-4) |
| S | Roberto Osuna (24) |
| Arizona Diamondbacks | 12 | Final |
| Cincinnati Reds | 2 |
| W | Patrick Corbin (7-9) |
| L | Luis Castillo (1-3) |
| Detroit Tigers | 4 | Final |
| Kansas City Royals | 16 |
| W | Danny Duffy (6-6) |
| L | Michael Fulmer (10-7) |
| Atlanta Braves | 6 | Final |
| Los Angeles Dodgers | 3 |
| W | Mike Foltynewicz (8-5) |
| L | Brandon McCarthy (6-4) |
| S | Jim Johnson (22) |
| St. Louis Cardinals | 2 | Final |
| New York Mets | 3 |
| W | Addison Reed (1-2) |
| L | Trevor Rosenthal (2-4) |
| Milwaukee Brewers | 2 | Final |
| Pittsburgh Pirates | 4 |
| W | Jameson Taillon (6-3) |
| L | Jimmy Nelson (8-5) |
| S | Felipe Rivero (9) |
| New York Yankees | 4 | Final |
| Seattle Mariners | 1 |
| W | Luis Severino (6-4) |
| L | Felix Hernandez (5-4) |
| San Diego Padres | 5 | Final |
| San Francisco Giants | 2 |
| W | Jhoulys Chacin (9-7) |
| L | Madison Bumgarner (0-4) |
| S | Brandon Maurer (20) |
Box scores contain team and player stats. All MLB Box Scores From 1913 to Present
Yesterday's Top Performers (Thursday, July 20)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Lamb | ARI | 2-5, 2 hr, 6 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Smoak | TOR | 3-5, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugenio Suarez | CIN | 2-3, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregor Blanco | ARI | 2-3, 1 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Hosmer | KCR | 2-3, 1 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Hernandez | SEA | 7.0 ip, 1 er, 9 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seth Lugo | NYM | 6.2 ip, 1 er, 5 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance Lynn | STL | 6.0 ip, 1 er, 5 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis Severino | NYY | 7.0 ip, 0 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Corbin | ARI | 7.1 ip, 1 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b9 | 2 | 1-3 | 36% | 2-2 | NYM | J. Reyes | T. Rosenthal | STL | Single to 1B (Ground Ball) |
| b8 | 1 | --- | 32% | 1-2 | NYM | W. Flores | B. Cecil | STL | Home Run (Fly Ball to Deep LF-CF) |
| t7 | 1 | 1-- | 30% | 2-2 | SDP | C. Spangenberg | M. Bumgarner | SFG | Home Run (Fly Ball to Deep CF-RF) |
| t8 | 1 | --- | 27% | 1-1 | STL | T. Pham | E. Goeddel | NYM | Home Run (Fly Ball to Deep LF) |
| t5 | 2 | 12- | 25% | 2-1 | TEX | M. Napoli | W. Miley | BAL | Home Run (Fly Ball to Deep LF-CF) |
2017 Challenges
Total: 378 of 797 Calls Overturned (47.4%)Managers: 358 of 704 Calls Overturned (50.9%)
Umpires: 20 of 93 Calls Overturned (21.5%)
By Indiv. Team
Details by Manager
MLB Probable Pitchers
Today's Games (Friday, July 21)
Saturday, July 22
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule
MLB Leaders — 2017 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2017 MLB Season
2017 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
Play Index Search Tools
Player Finders
Season Batting & Pitching
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Team Finders
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Events Batting & Pitching
Other Event Finders
All-Star Batting & Pitching
Postseason Batting & Pitching
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, July 21, 7:09AM
Question, Comment, Feedback, or Correction?