|
|
|
Substance Name: Lithium carbonate [USAN:USP:JAN]
RN: 554-13-2
UNII: 2BMD2GNA4V
InChIKey: XGZVUEUWXADBQD-UHFFFAOYSA-L
Note
- A lithium salt, classified as a mood-stabilizing agent. Lithium ion alters the metabolism of BIOGENIC MONOAMINES in the CENTRAL NERVOUS SYSTEM, and affects multiple neurotransmission systems.
Molecular Formula
- C-H2-O3.2Li
Molecular Weight
- 73.89
- All
- Classifications
- Links to Resources
- Names & Synonyms
- Registry Numbers
- Formulas
- Structure Descriptors
- Toxicity
Classification Codes
- Antidepressive Agents
- Antimanic
- Antimanic Agents
- Central Nervous System Agents
- Central Nervous System Depressants
- Drug / Therapeutic Agent
- Enzyme Inhibitors
- Human Data
- Mutation Data
- Psychotropic Drugs
- Reproductive Effect
- Tranquilizing Agents
- Tumor Data
* denotes mobile formatted website
Links to Resources
NLM Resources (File Locators)
Regulatory Agencies (Superlist Locators)
Other Resources (Internet Locators)
Search for this InChIKey on the Web
Names and Synonyms
Name of Substance
- Lithium carbonate
- Lithium carbonate [USAN:USP:JAN]
MeSH Heading
- Lithium carbonate
Synonyms
- Camcolit
- Candamide
- Carbolith
- Carbolitium
- Carbonic acid lithium salt
- Carbonic acid lithium salt (Li2CO3)
- Carbonic acid, dilithium salt
- CCRIS 3153
- Ceglution
- CP 15467-61
- CP-15,467-61
- CP-15467-61
- Dilithium carbonate
- EC 209-062-5
- EINECS 209-062-5
- Eskalith
- Eskalith CR
- Eutimin
- HSDB 3351
- Hypnorex
- Limas
- Liskonum
- Litard
- Lithane
- Lithea
- Lithicarb
- Lithinate
- Lithionate
- Lithium carbonate
- Lithium carbonate (Li2CO3)
- Lithium carbonicum
- Lithium Phasal
- Lithizine
- Litho-Carb
- Lithobid
- Lithonate
- Lithotabs
- Liticar
- Manialith
- Maniprex
- Micalith
- Neurolepsin
- NSC-16895
- Pfi-lithium
- Pfl-Lithium
- Phasal
- Plenur
- Priadel
- Quilonorm
- Quilonum retard
- Teralithe
- Teralithe [French]
- UNII-2BMD2GNA4V
Systematic Names
- Carbonic acid, dilithium salt
- Carbonic acid, lithium salt (1:2)
- Lithium carbonate
- Lithium carbonate (2:1)
Superlist Name
- Lithium carbonate
Registry Numbers
CAS Registry Number
- 554-13-2
FDA UNII
- 2BMD2GNA4V
Other Registry Numbers
- 12767-19-0
- 1312765-65-3
- 216964-61-3
Related Registry Number
- 10377-37-4 (mono-lithium salt)
System Generated Number
- 0000554132
Molecular Formulas
Molecular Formula
- C-H2-O3.2Li
Molecular Formula Fragments
- C-H2-O3
- COMPONENT
- Li
Structure Descriptors
InChI
1S/CH2O3.2Li/c2-1(3)4;;/h(H2,2,3,4);;/q;2*+1/p-2InChIKey
XGZVUEUWXADBQD-UHFFFAOYSA-LSmiles
C(=O)Toxicity
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| dog | LD50 | oral | 500mg/kg (500mg/kg) | "Psychotropic Drugs and Related Compounds," 2nd ed., Usdin, E., and D.H. Efron, Washington, DC, 1972Vol. -, Pg. 436, 1972. | |
| human | TDLo | oral | 4111mg/kg (4111mg/kg) | BEHAVIORAL: TREMOR GASTROINTESTINAL: OTHER CHANGES BEHAVIORAL: MUSCLE WEAKNESS | New England Journal of Medicine. Vol. 287, Pg. 867, 1972. |
| man | TDLo | oral | 8mg/kg (8mg/kg) | SKIN AND APPENDAGES (SKIN): "DERMATITIS, OTHER: AFTER SYSTEMIC EXPOSURE" GASTROINTESTINAL: NAUSEA OR VOMITING | American Journal of Psychiatry. Vol. 141, Pg. 909, 1984. |
| man | TDLo | oral | 54mg/kg (54mg/kg) | BEHAVIORAL: "HALLUCINATIONS, DISTORTED PERCEPTIONS" BEHAVIORAL: SLEEP | New Zealand Medical Journal. Vol. 97, Pg. 23, 1984. |
| man | TDLo | oral | 1080mg/kg/13W (1080mg/kg) | SKIN AND APPENDAGES (SKIN): "DERMATITIS, ALLERGIC: AFTER SYSTEMIC EXPOSURE" | Journal of Clinical Psychiatry. Vol. 47, Pg. 330, 1986. |
| man | TDLo | oral | 25gm/kg/4Y-I (25000mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MIOSIS (PUPILLARY CONSTRICTION): EYE BEHAVIORAL: TREMOR | Journal of Clinical Psychiatry. Vol. 46, Pg. 292, 1985. |
| mouse | LD50 | intraperitoneal | 236mg/kg (236mg/kg) | BEHAVIORAL: ATAXIA BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) BEHAVIORAL: EXCITEMENT | Kiso to Rinsho. Clinical Report. Vol. 7, Pg. 1273, 1973. |
| mouse | LD50 | intravenous | 497mg/kg (497mg/kg) | LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) | Kiso to Rinsho. Clinical Report. Vol. 7, Pg. 1273, 1973. |
| mouse | LD50 | oral | 531mg/kg (531mg/kg) | Russian Pharmacology and Toxicology Vol. 33, Pg. 266, 1970. | |
| mouse | LD50 | subcutaneous | 413mg/kg (413mg/kg) | Russian Pharmacology and Toxicology Vol. 33, Pg. 266, 1970. | |
| rat | LD50 | intraperitoneal | 156mg/kg (156mg/kg) | BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION | Kiso to Rinsho. Clinical Report. Vol. 7, Pg. 1273, 1973. |
| rat | LD50 | intravenous | 241mg/kg (241mg/kg) | LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) | Kiso to Rinsho. Clinical Report. Vol. 7, Pg. 1273, 1973. |
| rat | LD50 | oral | 525mg/kg (525mg/kg) | GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION | Kiso to Rinsho. Clinical Report. Vol. 7, Pg. 1273, 1973. |
| rat | LD50 | subcutaneous | 434mg/kg (434mg/kg) | LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION SKIN AND APPENDAGES (SKIN): HAIR: OTHER SENSE ORGANS AND SPECIAL SENSES: LACRIMATION: EYE | Kiso to Rinsho. Clinical Report. Vol. 7, Pg. 1273, 1973. |
| women | TDLo | oral | 120mg/kg/10D- (120mg/kg) | BEHAVIORAL: EXCITEMENT | Journal of Clinical Psychiatry. Vol. 48, Pg. 81, 1987. |
| women | TDLo | oral | 612mg/kg/44D- (612mg/kg) | BEHAVIORAL: SLEEP SKIN AND APPENDAGES (SKIN): "DERMATITIS, ALLERGIC: AFTER SYSTEMIC EXPOSURE" | American Journal of Psychiatry. Vol. 152, Pg. 956, 1995. |
| women | TDLo | oral | 8760mg/kg/2Y- (8760mg/kg) | ENDOCRINE: THYROID WEIGHT (GOITER) ENDOCRINE: EVIDENCE OF THYROID HYPERFUNCTION | American Journal of Medicine. Vol. 99, Pg. 575, 1995. |
| women | TDLo | oral | 36500mg/kg/10 (36500mg/kg) | ENDOCRINE: DIABETES INSIPIDUS (NEPHROGENIC OR CNS) KIDNEY, URETER, AND BLADDER: "CHANGES IN TUBULES (INCLUDING ACUTE RENAL FAILURE, ACUTE TUBULAR NECROSIS)" KIDNEY, URETER, AND BLADDER: URINE VOLUME INCREASED | Annales de Medecine Interne. Vol. 148, Pg. 284, 1997. |
| women | TDLo | unreported | 556mg/kg/32D (556mg/kg) | BEHAVIORAL: TOXIC PSYCHOSIS | JAMA, Journal of the American Medical Association. Vol. 213, Pg. 865, 1970. |

