The Wayback Machine - https://web.archive.org/web/20170120054209/https://www.google.com/finance?tab=pe

Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

Jan 19 - Markets closed

World markets

Shanghai 3,121.50 +20.20 (0.65%)
Nikkei 225 19,155.03 +82.78 (0.43%)
Hang Seng Index 22,904.38 -145.58 (-0.63%)
TSEC 9,331.46 +13.34 (0.14%)
FTSE 100 7,208.44 -39.17 (-0.54%)
EURO STOXX 50 3,290.33 -3.67 (-0.11%)
CAC 40 4,841.14 -12.26 (-0.25%)
S&P TSX 15,409.81 +11.96 (0.08%)
S&P/ASX 200 5,654.80 -37.40 (-0.66%)
BSE Sensex 27,202.65 -105.95 (-0.39%)
SMI 8,273.08 -39.34 (-0.47%)
ATX 2,666.46 +7.17 (0.27%)
IBOVESPA 63,950.86 -198.71 (-0.31%)
SET 1,561.62 +6.74 (0.43%)
BIST100 82,300.32 0.00 (0.00%)
IBEX 9,379.10 -7.10 (-0.08%)
WIG 53,654.99 +223.13 (0.42%)
TASI 6,875.87 +22.42 (0.33%)
MERVAL 16,891.84 -253.99 (-1.48%)
IPC 46,265.26 -95.37 (-0.21%)
IDX Composite 5,267.65 -31.30 (-0.59%)

Currencies

EUR/USD 1.0674 +0.0016 (0.15%)
USD/JPY 114.8290 -0.1350 (-0.12%)
GBP/USD 1.2347 +0.0009 (0.07%)
USD/CAD 1.3308 -0.0015 (-0.11%)
USD/HKD 7.7579 +0.0009 (0.01%)
USD/CNY 6.8669 -0.0097 (-0.14%)
AUD/USD 0.7568 +0.0003 (0.03%)

Bonds

3 Month 0.49% 0.00 (0.00%)
6 Month 0.58% -0.01 (-1.69%)
2 Year 1.22% -0.01 (-0.81%)
5 Year 1.96% 0.00 (0.00%)
10 Year 2.47% +0.02 (0.82%)
30 Year 3.05% +0.03 (0.99%)
Tesla's Self-Driving System Cleared in Deadly Crash
Joshua Brown was killed when his Tesla Model S, which was operating in Autopilot mode, crashed into a tractor-trailer. Credit Krista Kitchen, via Associated Press.
US Investigation Of Deadly Tesla Autopilot Crash Finds No Defect  
Tesla's Autopilot Tech Has Made Its Cars 40% Safer  
Market Chart
19,732.40 -72.32 (-0.37%)
2,263.69 -8.20 (-0.36%)
5,540.08 -15.57 (-0.28%)

Top stories

U.S. equities closed lower on Thursday, with real estate falling around 1 percent, as investors eagerly awaited President-elect Donald Trump's inauguration.
China's gross domestic product (GDP) grew 6.8 percent on-year in the fourth quarter, slightly beating expectations and signalling growth was stabilizing.
Federal Reserve Chair Janet Yellen backed a strategy for gradually raising interest rates, arguing that the central bank wasn't behind the curve in containing inflation pressures but nevertheless can't afford to allow the economy to run too hot.
Steven T. Mnuchin, President-elect Donald J. Trump's nominee for treasury secretary, during his confirmation hearing on Thursday.
People are reflected in a display showing the Nikkei average (top in L) and the NASDAQ average of the U.S outside a brokerage in Tokyo, Japan, November 7, 2016.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. 0.14% 9.36B

Sector summary

Sector Change % down / up
Energy -0.53%
Basic Materials -0.55%
Industrials -0.04%
Cyclical Cons. Goods ... -0.39%
Non-Cyclical Cons. Goods... +0.11%
Financials -0.45%
Healthcare -0.84%
Technology -0.18%
Telecommunications Servi... +0.31%
Utilities -0.83%