2010 Census Population of Sylva, NC
Analyze the 2010 Sylva, North Carolina population by race, age, gender and Latino/Hispanic origin etc. CensusViewer delivers detailed demographic statistics from the 2010 Census and other sources.
The idea behind CensusViewer's innovative solution is to use a familiar online mapping environment in combination with Moonshadow's cutting-edge database technology, to provide a blazing-fast and intuitive platform for accessing and analyzing the data.
Click on any map link to see why CensusViewer sets a new standard for ease of use in demographic analysis of population statistics and interactive census data mapping.
CensusViewer maps, data and statistics pages for all states, counties and cities.
| Sylva, North Carolina - Overview | 2010 Census | ||
| Counts | Percentages | ||
| Total Population | |||
| Total Population | 2,588 | 100.00% | |
| Population by Race | |||
| American Indian and Alaska native alone | 73 | 2.82% | |
| Asian alone | 46 | 1.78% | |
| Black or African American alone | 71 | 2.74% | |
| Some other race alone | 134 | 5.18% | |
| Two or more races | 44 | 1.70% | |
| White alone | 2,220 | 85.78% | |
| Population by Hispanic or Latino Origin (of any race) | |||
| Persons Not of Hispanic or Latino Origin | 2,354 | 90.96% | |
| Persons of Hispanic or Latino Origin | 234 | 9.04% | |
| Population by Gender | |||
| Female | 1,339 | 51.74% | |
| Male | 1,249 | 48.26% | |
| Population by Age | |||
| Persons 0 to 4 years | 169 | 6.53% | |
| Persons 5 to 17 years | 352 | 13.60% | |
| Persons 18 to 64 years | 1,612 | 62.29% | |
| Persons 65 years and over | 455 | 17.58% | |

