| Name | Address | Rating | Enrollment | Grade span |
|---|---|---|---|---|
| 21st Century Prep Sch | 1220 Mound Ave, Racine | 19 | 472 | KG-8 |
| 21st Century eSchool | 2429 Clark St, Middleton | - | 79 | KG-12 |
| 4K Community-Based | 401 Alexander Ave, Reedsburg | - | 68 | - |
| 4K McFarland | 6009 Johnson St, McFarland | - | - | - |
| 4K PK Off Site | 2237 Allied Dr, Fitchburg | - | 93 | PK-KG |
| A C Kiefer Educational Center | 650 S 7th Ave, Stettin | - | 479 | - |
| A2 Charter Sch | 2530 Weeden Creek Rd, Kohler | 97 | 46 | 4-5 |
| ACE Charter Sch | 215 E Forest Ave, Neenah | 93 | 111 | KG-5 |
| ALAS-AdvLang&Acad; Studies | 1515 W Lapham Blvd, Milwaukee | - | 243 | 9-12 |
| ALBA | 1712 S 32nd St, Milwaukee | 23 | 355 | 0-5 |
| ALPS | 108 W New York Ave, Oshkosh | 99 | 42 | 5-8 |
| ASSATA | 2023 W Wisconsin Ave, Milwaukee | 11 | 109 | 9-12 |
| Abbotsford El | 510 W Hemlock St, Abbotsford | 55 | 370 | KG-5 |
| Abbotsford Middle/Sr Hi | 510 W Hemlock St, Abbotsford | 39 | 337 | 6-12 |
| Abraham Lincoln El | 2625 14th Ave, Sylvester | 48 | 422 | KG-5 |
| Abrams El | 3000 Elm St, Abrams | 83 | 303 | KG-5 |
| Acad of Accelerated Learning | 3727 S 78th St, Greenfield | 29 | 623 | 0-5 |
| Achievement Ctr | 3517 W Courtland Ave, Glendale | - | - | 6-12 |
| Adams El | 1138 E Memorial Dr, Janesville | 62 | 436 | KG-5 |
| Adams-Friendship El | 500 N Pierce St, Preston | 28 | 541 | KG-5 |
| Adams-Friendship Hi | 1109 E North St, Preston | 11 | 531 | 9-12 |
| Adams-Friendship Mid | 420 N Main St, Preston | 23 | 380 | 6-8 |
| Addison El | 5050 Indian Rd, Hartford | 84 | 461 | KG-5 |
| Advanced Learning Acad of WI | 1050 E Woodland Ave, Barron | - | 40 | KG-12 |
| Al Behrman El | 400 Mulberry St, Excelsior | 41 | 357 | PK-5 |
| Albany El | 400 5th St, Albany | 61 | 162 | KG-4 |
| Albany Hi | 400 5th St, Albany | 31 | 103 | 9-12 |
| Albany Mid | 400 5th St, Albany | 41 | 114 | 5-8 |
| Alcott El | 3563 S 97th St, Milwaukee | 33 | 366 | 0-8 |
| Aldo Leopold Comm Sch K-8 | 622 Eliza St, Allouez | 55 | 460 | KG-8 |
| Aldrich Mid | 1859 Northgate Dr, Turtle | 11 | 651 | 6-8 |
| Alexander Mid | 540 Birch St, Lake Arrowhead | 54 | 467 | 4-8 |
| Algoma El | 514 Fremont St, Ahnapee | 47 | 326 | KG-6 |
| Algoma Hi | 1715 Division St, Ahnapee | 42 | 296 | 7-12 |
| All Dist 4 Yr Old Kindergarten | 930 Martin Luther King Dr, Racine | - | 261 | PK-KG |
| Allen-Field El | 730 W Lapham Blvd, Milwaukee | 7 | 767 | 0-5 |
| Allenton El | 228 Weis St, Addison | 92 | 367 | KG-5 |
| Alliance Sch of Milw | 850 W Walnut St, Milwaukee | 1 | 159 | 7-12 |
| Allis El | 4201 Buckeye Rd, Monona | 22 | 428 | PK-5 |
| Alma El | S1618 State Road 35, Alma | 54 | 184 | KG-8 |
| Alma Hi | S1618 State Road 35, Alma | 42 | 84 | 9-12 |
| Almena El | 100 W River Ave, Almena | 48 | 62 | KG-3 |
| Almond El | 1336 Elm St, Almond | 66 | 160 | 1-5 |
| Almond Hi | 1336 Elm St, Almond | 35 | 234 | 6-12 |
| Altoona Hi | 711 7th St W, Altoona | 51 | 464 | 9-12 |
| Altoona Mid | 1903 Bartlett Ave, Altoona | 56 | 448 | 5-8 |
| Amery Hi | 555 Minneapolis Ave S, Amery | 56 | 524 | 9-12 |
| Amery Intermediate | 543 Minneapolis Ave S, Amery | 65 | 336 | 3-5 |
| Amery Mid | 501 Minneapolis Ave S, Amery | 73 | 348 | 6-8 |
| Amherst El | 357 N Main St, Lanark | 73 | 490 | KG-5 |
| Amherst Hi | 357 N Main St, Lanark | 52 | 280 | 9-12 |
| Amherst Mid | 357 N Main St, Lanark | 64 | 227 | 6-8 |
| Amy Belle El | 3294 Willow Creek Rd, Colgate | 90 | 409 | PK-5 |
| Anthony El | 337 N Jackson St, Drammen | - | 80 | PK-KG |
| Antigo Hi | 1900 10th Ave, Antigo | 40 | 872 | 9-12 |
| Antigo Mid | 815 7th Ave, Antigo | 29 | 518 | 6-8 |
| Appleton Bilingual Sch | 913 N Oneida St, Appleton | - | 49 | KG-2 |
| Appleton Career Acad | 5000 N Ballard Rd, Center | 58 | 122 | 9-12 |
| Appleton Central Hi | 120 E Harris St, Appleton | - | 103 | 6-12 |
| Appleton Cooperative Educ Ctr | 320 S Walnut St, Appleton | - | 6 | 4-12 |
| Appleton Public Montessori | 2725 E Forest St, Appleton | 68 | 113 | 1-6 |
| Appleton eSchool | 2121 Emmers Dr, Appleton | - | 22 | 9-12 |
| Arbor Vitae-Woodruff El | 11065 Old Highway 51N, Arbor Vitae | 62 | 525 | KG-8 |
| Arboretum El | 1350 Arboretum Dr, Waunakee | 91 | 528 | PK-4 |
| Arcadia El | 358 E River St, Arcadia | 47 | 795 | KG-8 |
| Arcadia Hi | 756 Raider Dr, Arcadia | 46 | 340 | 9-12 |
| Arena El | 314 Willow St, Arena | 80 | 111 | PK-5 |
| Argyle El | 14665 State Road 78, Argyle | 73 | 150 | KG-5 |
| Argyle Hi | 14665 State Road 78, Argyle | 47 | 170 | 6-12 |
| Arkansaw El | N6290 N H St, Waterville | 59 | 475 | KG-6 |
| Arlington El | 108 N Cleveland St, Dekorra | 68 | 71 | PK-KG |
| Arrowhead Hi | 700 North Ave, Chenequa | 85 | 2,253 | 9-12 |
| Asa Clark Mid | 472 Lake St, Pewaukee | 68 | 401 | 7-8 |
| Ashland Hi | 1900 Beaser Ave, Sanborn | 43 | 727 | 9-12 |
| Ashland Mid | 203 11th St E, Sanborn | 42 | 497 | 6-8 |
| Ashwaubenon Hi | 2391 S Ridge Rd, Ashwaubenon | 68 | 1,017 | 9-12 |
| Athens El | 209 N Schlegel St, Athens | 59 | 173 | KG-5 |
| Athens Hi | 601 W Limits Rd, Athens | 50 | 216 | 9-12 |
| Athens Mid | 601 W Limits Rd, Athens | 52 | 106 | 6-8 |
| Atwater El | 2100 E Capitol Dr, Milwaukee | 85 | 523 | KG-6 |
| Auburndale El | 10564 School Ave, Auburndale | 65 | 446 | KG-5 |
| Auburndale Hi | 10629 North Rd, Auburndale | 54 | 438 | 6-12 |
| Audubon Hi | 3300 S 39th St, Milwaukee | 1 | 282 | 9-12 |
| Audubon Mid | 3300 S 39th St, Milwaukee | 2 | 613 | 6-8 |
| Auer Avenue El | 2319 W Auer Ave, Milwaukee | - | 331 | 0-8 |
| Augusta El | E19320 Bartig Rd, Augusta | 54 | 329 | KG-5 |
| Augusta Hi | E19320 Bartig Rd, Augusta | 39 | 167 | 9-12 |
| Augusta Mid | E19320 Bartig Rd, Augusta | 38 | 112 | 6-8 |
| BA Kennedy Sch | 420 Wacouta Ave, Prairie du Chien | - | 253 | KG-1 |
| BEAM | 3620 N 18th St, Milwaukee | - | 587 | KG-8 |
| BELC | 707 Center St, Excelsior | - | 145 | - |
| BELC--Renewal Head Start | 707 Center St, Excelsior | - | 26 | - |
| BRAGS | 301 N 4th St, Black River Falls | - | 14 | 10-12 |
| Badger El | 501 S Bluemound Dr, Grand Chute | 43 | 329 | PK-6 |
| Badger Hi | 220 E South St, Como | 47 | 1,466 | 9-12 |
| Badger Mid | 727 S 6th Ave, Newburg | 57 | 896 | 6-8 |
| Badger Ridge Mid | 740 N Main St, Verona | 73 | 467 | 6-8 |
| Badger Rock Mid | 545 W Dayton St, Madison | - | 48 | 6-8 |
| Baird El | 539 Laverne Dr, Bellevue | 54 | 370 | KG-5 |
| Baldwin-Woodville Hi | 1000 13th Ave, Baldwin | 54 | 461 | 9-12 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Website © 2016 Advameg, Inc.