| Name | Address | Rating | Enrollment | Grade span |
|---|---|---|---|---|
| 'Ahuimanu Elementary School | 47-470 Hui Aeko Place, Kaneohe | 61 | 415 | K-6 |
| 'Aiea Elementary School | 99-370 Moanalua Road, Aiea | 12 | 323 | K-6 |
| 'Aiea High School | 98-1276 Ulune Street, Aiea | 58 | 1,183 | 9-12 |
| 'Aiea Intermediate School | 99-600 Kulawea Street, Aiea | 79 | 583 | 7-8 |
| 'Aikahi Elementary School | 281 Ilihau Street, Kailua | 92 | 495 | K-6 |
| 'Aina Haina Elementary School | 801 W. Hind Drive, Honolulu | 97 | 640 | K-5 |
| 'Ele'Ele Elementary School | PO Box 38, Eleele | 46 | 397 | K-5 |
| 'Ewa Beach Elementary School | 91-740 Papipi Road, Ewa Beach | 30 | 424 | K-6 |
| 'Ewa Elementary School | 91-1280 Renton Road, Ewa Beach | 36 | 980 | K-6 |
| 'Iao Intermediate School | 260 South Market Streeet, Wailuku | 33 | 868 | 6-8 |
| 'Iliahi Elementary School | 2035 California Avenue, Wahiawa | 58 | 420 | K-5 |
| Abraham Lincoln Elementary School | 615 Auwaiolimu Street, Honolulu | 42 | 389 | K-5 |
| Admiral Arthur W. Radford High School | 4361 Salt Lake Boulevard, Honolulu | 62 | 1,188 | 9-12 |
| Admiral Chester W. Nimitz Elementary School | 520 Main Street, Honolulu | 78 | 505 | K-6 |
| Ala Wai Elementary School | 503 Kamoku Street, Honolulu | 58 | 483 | K-5 |
| Ali'Iolani Elementary School | 1240 7th Avenue, Honolulu | 61 | 241 | K-5 |
| Aliamanu Elementary School | 3265 Salt Lake Boulevard, Honolulu | 60 | 902 | K-6 |
| Aliamanu Middle School | 3271 Salt Lake Boulevard, Honolulu | 66 | 715 | 7-8 |
| Alvah A. Scott Elementary School | 98-1230 Moanalua Road, Aiea | 43 | 475 | K-6 |
| August Ahrens Elementary School | 94-1170 Waipahu Street, Waipahu | 32 | 1,319 | K-6 |
| Barbers Point Elementary School | 3001 Boxer Road, Kapolei | 49 | 513 | K-5 |
| Benjamin Parker Elementary School | 45-259 Waikalua Road, Kaneohe | 37 | 283 | K-6 |
| Blanche Pope Elementary School | 41-133 Huli Street, Waimanalo | 62 | 230 | K-6 |
| Central Middle School | 1302 Queen Emma Street, Honolulu | 22 | 407 | 6-8 |
| Chiefess Kapi'Olani Elementary School | 966 Kilauea Avenue, Hilo | 26 | 388 | K-6 |
| Connections New Century Public Charter School | 174 Kamehameha Avenue, Hilo | - | 373 | K-10 |
| Education Laboratory A Hawai'i New Century Public Charter School | 1776 University Avenue, UHS Bldg 3, Room 115, Honolulu | - | 431 | K-12 |
| Elsie H. Wilcox Elementary School | 4319 Hardy Street, Lihue | 41 | 914 | K-5 |
| Enchanted Lake Elementary School | 770 Keolu Drive, Kailua | 72 | 420 | K-6 |
| Ernest Bowen Desilva Elementary School | 278 Ainako Avenue, Hilo | 64 | 381 | K-6 |
| Farrington Community School | 1101 Kalihi Street, Honolulu | - | - | - |
| George Washington Middle School | 1633 S. King Street, Honolulu | 56 | 856 | 6-8 |
| Gustave H. Webling Elementary School | 99-370 Paihi Street, Aiea | 76 | 505 | K-6 |
| Ha'Aheo Elementary School | 121 Haaheo Road, Hilo | 100 | 166 | K-6 |
| Ha'Iku Elementary School | 105 Pauwela Road, Haiku | 64 | 421 | K-5 |
| Haha'Ione Elementary School | 595 Pepeekeo Street, Honolulu | 93 | 471 | K-5 |
| Hakipu'u Learning Center A Hawai'i Public Charter School | 45-720 Kea'ahala Road, Kane`ohe | - | 77 | 7-12 |
| Halau Ku Mana A New Century Public Charter School | 2101 Makiki Heights Drive, Honolulu | - | 99 | 6-12 |
| Halau Lokahi A New Century Public Charter School | 401 Waiakamilo Road, Unit 1A, Honolulu | - | 214 | K-12 |
| Hale Kula Elementary School | Waianae Ave & Ayers Ave, Wahiawa | 67 | 838 | K-5 |
| Hale'Iwa Elementary School | 66-505 Haleiwa Road, Haleiwa | 100 | 168 | K-6 |
| Hana High & Elementary (& 408-Ke'Anae Elementary) School | PO Box 128, Hana | 79 | 337 | K-12 |
| Hanalei Elementary School | 5-5415 Kuhio Highway, Hanalei | 43 | 225 | K-6 |
| Hau'Ula Elementary School | 54-046 Kamehameha Highway, Hauula | 29 | 262 | K-6 |
| Hawai'i Academy Of Arts & Science Public Charter School | 15-1397 Homestead Road, Pahoa | - | 432 | K-12 |
| Hawaii Center For The Deaf And Blind School | 3440 Leahi Avenue, Honolulu | - | 68 | K-12 |
| He'Eia Elementary School | 46-202 Haiku Road, Kaneohe | 56 | 484 | K-6 |
| Helemano Elementary School | 1001 Ihi Ihi Avenue, Wahiawa | 35 | 514 | K-5 |
| Henry J. Kaiser High School | 511 Lunalilo Home Road, Honolulu | 91 | 1,017 | 9-12 |
| Henry Perrine Baldwin High School | 1650 Kaahumanu Avenue, Wailuku | 58 | 1,546 | 9-12 |
| Highlands Intermediate School | 1460 Hoolaulea Street, Pearl City | 84 | 928 | 7-8 |
| Hilo Community School | 450-C Waianuenue Avenue, Hilo | - | - | - |
| Hilo High School | 556 Waianuenue Avenue, Hilo | 47 | 1,310 | 9-12 |
| Hilo Intermediate School | 587 Waianuenue Avenue, Hilo | 61 | 492 | 7-8 |
| Hilo Union Elementary School | 506 Waianuenue Avenue, Hilo | 20 | 446 | K-6 |
| Ho'Okena Elementary School | 86-4355 Mamalahoa Highway, Captain Cook | 79 | 131 | K-5 |
| Hokulani Elementary School | 2940 Kamakini Street, Honolulu | 88 | 368 | K-6 |
| Holomua Elementary School | 91-1561 Keaunui Drive, Ewa Beach | 44 | 1,428 | K-6 |
| Holualoa Elementary School | 76-5957 Mamalahoa Highway, Holualoa | 70 | 497 | K-5 |
| Honaunau Elementary School | 83-5360 Mamalahoa Highway, Captain Cook | 7 | 128 | K-5 |
| Honoka'a Elementary School | 45-534 Pakalana St, Honokaa | 19 | 351 | K-6 |
| Honoka'a High & Intermediate School | 45-527 Pakalana Street, Honokaa | 23 | 764 | 7-12 |
| Honowai Elementary School | 94-600 Honowai Street, Waipahu | 22 | 832 | K-6 |
| Ilima Intermediate School | 91-884 Ft. Weaver Road, Ewa Beach | 52 | 1,337 | 7-8 |
| Innovations Public Charter School | 75-5815 Queen Ka'ahumanu Highway, Kailua-Kona | - | 185 | 1-7 |
| Iroquois Point Elementary School | 5553 Cormorant Avenue, Ewa Beach | 59 | 718 | K-6 |
| James B. Castle High School | 45-386 Kaneohe Bay Drive, Kaneohe | 69 | 1,421 | 9-12 |
| James Campbell High School | 91-980 North Rd, Ewa Beach | 54 | 2,639 | 9-12 |
| Jefferson Orthopedic Unit School | 324 Kapahulu Avenue, Honolulu | - | 5 | K-6 |
| John H. Wilson Elementary School | 4945 Kilauea Avenue, Honolulu | 87 | 550 | K-6 |
| Joseph J. Fern Elementary School | 1121 Middle Street, Honolulu | 11 | 492 | K-5 |
| Ka 'Umeke Ka'Eo Public Charter School | 222 Desha Avenue, Hilo | - | 243 | K-6 |
| Ka Waihona 'o Ka Na'Auao School | 89-195 Farrington Hwy, Wai'Anae | - | 529 | K-8 |
| Ka'A'Awa Elementary School | 51-296 Kamehameha Highway, Kaaawa | 100 | 139 | K-6 |
| Ka'Ala Elementary School | 130 California Avenue, Wahiawa | 41 | 428 | K-5 |
| Ka'Elepulu Elementary School | 530 Keolu Drive, Kailua | 32 | 193 | K-6 |
| Ka'Ewai Elementary School | 1929 Kam IV Road, Honolulu | 46 | 325 | K-5 |
| Ka'u High & Pahala Elementary School | 96-3150 Pikake Street, Pahala | 64 | 576 | K-12 |
| Kahakai Elementary School | 76-147 Royal Poinciana Drive, Kailua-Kona | 23 | 593 | K-5 |
| Kahala Elementary School | 4559 Kilauea Avenue, Honolulu | 96 | 443 | K-6 |
| Kahalu'u Elementary School | 47-280 Waihee Road, Kaneohe | 26 | 233 | K-6 |
| Kahuku Elementary School | 56-170 Pualalea Street, Kahuku | 45 | 466 | K-6 |
| Kahuku High & Intermediate School | 56-490 Kamehameha Highway, Kahuku | 46 | 1,663 | 7-12 |
| Kahului Elementary School | 410 South Hina Avenue, Kahului | 42 | 956 | K-5 |
| Kailua Elementary School | 315 Kuulei Road, Kailua | 31 | 356 | K-6 |
| Kailua High School | 451 Ulumanu Drive, Kailua | 32 | 902 | 9-12 |
| Kailua Intermediate School | 145 South Kainalu Drive, Kailua | 82 | 680 | 7-8 |
| Kaimiloa Elementary School | 91-1028 Kaunolu Street, Ewa Beach | 26 | 638 | K-6 |
| Kaimuki Community School | 2705 Kaimuki Avenue, Honolulu | - | - | - |
| Kaimuki High School | 2705 Kaimuki Avenue, Honolulu | 61 | 1,161 | 9-12 |
| Kaimuki Middle School | 631 18th Avenue, Honolulu | 93 | 867 | 6-8 |
| Kainalu Elementary School | 165 Kaiholu Street, Kailua | 53 | 509 | K-6 |
| Kalaheo Elementary (Both Complexes) School | 4400 Maka Road, Kalaheo | 68 | 513 | K-5 |
| Kalaheo High School | 730 Iliaina Street, Kailua | 86 | 859 | 9-12 |
| Kalani High School | 4680 Kalanianaole Highway, Honolulu | 87 | 1,137 | 9-12 |
| Kalaniana'Ole Elementary & Intermediate School | 27-330 Old Mamalahoa Highway, Papaikou | 43 | 261 | K-8 |
| Kalei'Opu'u Elementary School | 94-665 Kaaholo Street, Waipahu | 41 | 955 | K-6 |
| Kalihi Elementary School | 2471 Kula Kolea Drive, Honolulu | 5 | 314 | K-5 |
| Kalihi-Kai Elementary School | 626 McNeill Street, Honolulu | 95 | 623 | K-5 |
| Kalihi-Uka Elementary School | 2411 Kalihi Street, Honolulu | 79 | 219 | K-5 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Website © 2016 Advameg, Inc.