| Name | Address | Rating | Enrollment | Grade span |
|---|---|---|---|---|
| Abbott Loop Elementary School | 8427 LAKE OTIS PARKWAY, Anchorage | - | - | K-6 |
| Academy Charter School | 801 EAST ARCTIC, Palmer | 93 | 226 | K-8 |
| Airport Heights Elementary School | 1510 ALDER DRIVE, Anchorage | 46 | 326 | PK-6 |
| Akhiok School | MAIN STREET, Akhiok | 51 | 14 | K-12 |
| Akiachak School | AKIACHAK #51100, Akiachak | 12 | 211 | K-12 |
| Akiak School | AKIAK # 5227, Akiak | 18 | 99 | PK-12 |
| Akiuk Memorial School | 104 VILLAGE ROAD, Kasigluk | 39 | 69 | PK-12 |
| Akula Elitnaurvik School | 100 AKULA HEIGHTS, Kasigluk | 27 | 115 | PK-12 |
| Akutan School | 202 VOLCANO DRIVE, Akutan | 32 | 13 | PK-12 |
| Alak School | 567 MAIN ST., Wainwright | 26 | 155 | PK-12 |
| Alakanuk School | PO BOX 9, Alakanuk | 11 | 238 | PK-12 |
| Alaska For The Deaf & Hard Of Hearing School | 4600 DEBARR RD., Anchorage | 3 | 50 | PK-12 |
| Aleknagik School | PO BOX 84, Aleknagik | 32 | 39 | K-8 |
| Aleutians East Correspondence School | PO BOX 429, Sand Point | 32 | 39 | K-9 |
| Allakaket School | 3RD STREET COMPLEX, Allakaket | 8 | 42 | PK-12 |
| Alpenglow Elementary School | 19201 DRIFTWOOD BAY DRIVE, Eagle River | 93 | 503 | PK-6 |
| Alternative Learning Center School | 744 THIRD AVE., Kotzebue | 57 | 309 | 9-12 |
| Alternative Learning Systems School | 520 5TH AVENUE, Fairbanks | 23 | 73 | PK-12 |
| Alyeska Central School | 3141 CHANNEL DRIVE #100, Juneau | 47 | 120 | K-12 |
| Ambler School | 109 AMBLER DR., Ambler | 36 | 67 | PK-12 |
| Anderson Elementary School | 5227 KODIAK STREET, Eielson AFB | 100 | 302 | PK-3 |
| Anderson School | BOX 3120, Anderson | 63 | 57 | PK-12 |
| Andrew K. Demoski School | 123 FRONT ST, Nulato | 41 | 48 | PK-12 |
| Angoon School | 500 KATANOOK WAY, Angoon | 24 | 91 | K-12 |
| Aniak High School | ANIAK #29, Aniak | 32 | 56 | 7-12 |
| Aniak Middle School | ANIAK #29, Aniak | 32 | 56 | 7-12 |
| Aniguiin School | 29 MAIN STREET, Elim | 25 | 76 | PK-12 |
| Anna Tobeluk Memorial School | 114 VILLAGE ROAD, Nunapitchuk | 11 | 166 | PK-12 |
| Anne Wien Elementary School | 1501 HAMPSTEAD AVENUE, Fairbanks | 68 | 471 | PK-6 |
| Anthony A. Andrews School | 100 BAKER STREET, St. Michael | 12 | 143 | PK-12 |
| Anvil City Science Academy School | MILE 3.5 NOME-TELLER HIGHWAY, Nome | 74 | 44 | 5-8 |
| Aqqaluk High/Noorvik Elementary School | 165 FIREWEED DR., Noorvik | 25 | 203 | PK-12 |
| Aquarian Charter School | 1705 W. 32ND AVE., Anchorage | 85 | 361 | K-6 |
| Arctic Light Elementary School | 4167 NEELY ROAD, Fort Wainwright | 63 | 541 | PK-6 |
| Arctic Village School | 305 MOUNTAIN STREET, Arctic Village | 5 | 43 | PK-12 |
| Arviq School | 116 VILLAGE ROAD, Platinum | 5 | 43 | PK-12 |
| Auke Bay Elementary School | 11880 GLACIER HWY., Juneau | 80 | 335 | K-5 |
| Auntie Mary Nicoli Elementary School | ANIAK #29, Aniak | 19 | 63 | K-6 |
| Aurora Borealis Charter School | 705 FRONTAGE RD.SUITE A, Kenai | 97 | 180 | K-8 |
| Aurora Elementary School | 5085 10TH STREET, Elmendorf Afb | 82 | 392 | PK-6 |
| Avail School | 425 C STREET, Anchorage | 32 | 64 | 7-12 |
| Ayaprun Elitnaurvik Yup'Ik Immersion School | 1010 FOURTH AVENUE, Bethel | 13 | 165 | K-6 |
| Ayaprun School | 112 VILLAGE ROAD, Newtok | 19 | 122 | PK-12 |
| Badger Road Elementary School | 2301 BROADWAY ROAD NORTH POLE, Fairbanks | 78 | 591 | K-6 |
| Baranof Elementary School | 305 BARANOF STREET, Sitka | - | 225 | PK-2 |
| Barnette Elementary School | 1000 BARNETTE STREET, Fairbanks | 79 | 395 | K-8 |
| Barrow High School | 1684 OKPIK ST., Barrow | 36 | 268 | 9-12 |
| Bartlett High School | 25-500 N MULDOON, Anchorage | 40 | 1,702 | 9-12 |
| Baxter Elementary School | 2991 BAXTER ROAD, Anchorage | 66 | 375 | PK-6 |
| Bayshore Elementary School | 11500 BAYSHORE DRIVE, Anchorage | 85 | 532 | PK-6 |
| Bear Valley Elementary School | 15001 MOUNTAIN AIR DRIVE, Anchorage | 92 | 444 | PK-6 |
| Ben Eielson Junior/Senior High School | 5271 RAVENS WAY, Eielson AFB | 70 | 553 | 7-12 |
| Benson Secondary/S.E.A.R.C.H. School | 4515 CAMPBELL AIRSTRIP RD., Anchorage | 21 | 254 | 7-12 |
| Beryozava School | 501 N. GULKANA, Palmer | 56 | 17 | K-12 |
| Bethel Alternative Boarding School | BOX 1949, Bethel | 51 | 37 | 8-12 |
| Bethel Regional High School | 1006 RON EDWARDS WAY, Bethel | 35 | 509 | 6-12 |
| Bethel Youth Facility School | PO BOX 1989, Bethel | 9 | 20 | 5-12 |
| Bettles Field School | PO BOX 26070, Bettles | 9 | 20 | 5-12 |
| Big Lake Elementary School | MILE 4.5 SOUTH BIG LAKE ROAD, Big Lake | 59 | 372 | PK-6 |
| Big Sandy Lake School | PO BOX1307, Kodiak | 59 | 372 | K-12 |
| Birchwood Abc Elementary School | 17010 BIRCHTREE ST., Eagle River | 90 | 298 | K-6 |
| Blackwell School | BOX 90, Anvik | 51 | 20 | K-12 |
| Blatchley Middle School | 601 HALIBUT POINT ROAD, Sitka | 70 | 324 | 6-8 |
| Bowman Elementary School | 11700 GREGORY RD., Anchorage | 70 | 475 | PK-6 |
| Brevig Mission School | MAIN STREET, Brevig Mission | 16 | 110 | PK-12 |
| Bristol Bay Middle/High School | #2 SCHOOL ROAD NORTH, Naknek | 53 | 86 | 7-12 |
| Buckland School | 9900 UNIVERSITY DR., Buckland | 18 | 177 | PK-12 |
| Burchell High School | 1775 W. PARKS HIGHWAY, Wasilla | 51 | 216 | 9-12 |
| Butte Elementary School | 4006 S. BUTTE ROAD, Palmer | 57 | 309 | PK-5 |
| Campbell Elementary School | 7206 ROVENNA STREET, Anchorage | 60 | 398 | PK-6 |
| Cantwell School | BOX 29, Cantwell | 45 | 26 | K-12 |
| Central Middle Of Science School | 1405 E ST, Anchorage | 66 | 646 | 7-8 |
| Chapman School | 34215 STERLING HWY, Anchor Point | 75 | 101 | PK-8 |
| Chaputnguak School | PO BOX 50, Chefornak | 8 | 168 | PK-12 |
| Chatham Correspondence School | 100 KOOTZNOOHOO ROAD, Angoon | - | - | K-12 |
| Chenega Bay School | MAIN STREET, Chenega Bay | 35 | 17 | PK-12 |
| Chester Valley Elementary School | 1750 PATTERSON RD., Anchorage | 68 | 253 | PK-6 |
| Chevak School | 985 KSD WAY, Chevak | 24 | 329 | PK-12 |
| Chief Ivan Blunka School | GENERAL DELIVERY, New Stuyahok | 12 | 161 | PK-12 |
| Chief Paul Memorial School | PO BOX 19, Kipnuk | 16 | 214 | PK-12 |
| Chignik Bay School | SCHOOL ROAD, Chignik Bay | 32 | 11 | PK-12 |
| Chignik Lagoon School | SCHOOL ROAD, Chignik Lagoon | 61 | 18 | PK-12 |
| Chignik Lake School | SCHOOL ROAD, Chignik Lake | 20 | 30 | PK-12 |
| Chiniak School | MAIN STREET, Chiniak | 71 | 12 | K-10 |
| Chinook Charter School | 3002 INTERNATIONAL STREET, Fairbanks | 83 | 156 | K-8 |
| Chinook Elementary School | 3101 W 88TH AVE., Anchorage | 44 | 482 | K-6 |
| Chistochina School | MILE 32.5 TOK CUT-OFF, Glennallen | - | 10 | K-8 |
| Chugach Extension Corresp. School | 310 EGAN ST. 212, Valdez | 57 | 165 | PK-12 |
| Chugach Optional Elementary School | 1205 E ST., Anchorage | 98 | 252 | K-6 |
| Chugiak Elementary School | 19932 OLD GLENN HIGHWAY, Chugiak | 85 | 486 | PK-5 |
| Chugiak High School | PO BOX 770218, Eagle River | 73 | 1,361 | 9-12 |
| Circle School | 330 YUKON DRIVE, Circle | 2 | 21 | PK-12 |
| Clark Middle School | 150 SOUTH BRAGAW STREET, Anchorage | 32 | 803 | 7-8 |
| Clarks Point School | PO BOX 29, Clarks Point | 18 | 12 | K-8 |
| Cold Bay School | 401 AIRPORT WAY, Cold Bay | 59 | 14 | PK-12 |
| College Gate Elementary School | 3101 SUNFLOWER STREET, Anchorage | 76 | 410 | PK-6 |
| Colony High School | 9550 E COLONY SCHOOL DRIVE, Palmer | 70 | 1,162 | 9-12 |
| Colony Middle School | 9250 COLONY SCHOOL DRIVE, Palmer | 74 | 718 | 6-8 |
| Connections School | 152 PARK AVE., Soldotna | 63 | 886 | K-12 |
| Continuation School | 401 W. INTERNATIONAL AIRPORT #, Anchorage | 36 | 32 | 7-12 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Website © 2016 Advameg, Inc.