Crime rate in Elizabeth City, North Carolina (NC): murders, rapes, robberies, assaults, burglaries, thefts, auto thefts, arson, law enforcement employees, police officers, crime map
| Very low (< 50) | |
| Low (50 - 199) | |
| Average (200 - 449) | |
| High (450 - 1000) | |
| Very high (> 1000) |
14 Million Businesses in
12,000 Categories
Type |
2001 |
2002 |
2003 |
2004 |
2005 |
2008 |
2009 |
2010 |
2011 |
2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Murders (per 100,000) | 0 (0.0) | 1 (5.6) | 2 (11.5) | 2 (11.2) | 2 (11.0) | 0 (0.0) | 0 (0.0) | 4 (19.2) | 0 (0.0) | 2 (10.9) |
| Rapes (per 100,000) | 6 (34.3) | 4 (22.5) | 7 (40.1) | 9 (50.4) | 5 (27.6) | 6 (30.3) | 9 (44.2) | 4 (19.2) | 3 (15.9) | 6 (32.6) |
| Robberies (per 100,000) | 30 (171.6) | 42 (236.4) | 51 (292.5) | 42 (235.3) | 39 (215.4) | 55 (277.6) | 34 (167.0) | 30 (144.2) | 18 (95.1) | 25 (135.9) |
| Assaults (per 100,000) | 112 (640.7) | 102 (574.1) | 91 (521.9) | 84 (470.6) | 99 (546.7) | 94 (474.4) | 86 (422.3) | 82 (394.2) | 74 (391.1) | 76 (413.2) |
| Burglaries (per 100,000) | 194 (1,109.8) | 214 (1,204.5) | 271 (1,554.3) | 279 (1,563.0) | 280 (1,546.4) | 216 (1,090.2) | 196 (962.5) | 208 (1,000.0) | 196 (1,035.9) | 241 (1,310.1) |
| Thefts (per 100,000) | 553 (3,163.6) | 715 (4,024.3) | 691 (3,963.1) | 786 (4,403.4) | 754 (4,164.1) | 665 (3,356.4) | 562 (2,759.9) | 544 (2,615.3) | 541 (2,859.4) | 456 (2,478.9) |
| Auto thefts (per 100,000) | 66 (377.6) | 46 (258.9) | 46 (263.8) | 55 (308.1) | 75 (414.2) | 28 (141.3) | 29 (142.4) | 20 (96.1) | 13 (68.7) | 26 (141.3) |
| Arson (per 100,000) | 3 (17.2) | 7 (39.4) | 5 (28.7) | 2 (11.2) | 15 (82.8) | 1 (5.0) | 2 (9.8) | 3 (14.4) | 0 (0.0) | 0 (0.0) |
| City-data.com crime index (higher means more crime, U.S. average = 295.7) | 423.7 | 461.6 | 514.0 | 515.9 | 504.9 | 407.1 | 344.6 | 343.8 | 299.3 | 358.3 |
City-data.com crime rate counts serious crimes and violent crime more heavily. It adjusts for the number of visitors and daily workers commuting into cities.
According to our research of North Carolina and other state lists there were 68 registered sex offenders living in Elizabeth City, North Carolina as of March 29, 2016.
The ratio of number of residents in Elizabeth City to the number of sex offenders is 272 to 1.
(Note: Higher means more crime)
| Elizabeth City: | 358.3 |
| Hertford: | 453.3 |
| Edenton: | 415.7 |
| Duck: | 996.9 |
| Southern Shores: | 190.8 |
| Kitty Hawk: | 238.4 |
| Chesapeake: | 216.4 |
| Kill Devil Hills: | 401.4 |
| Suffolk: | 254.1 |
| Elizabeth City: | 315.6 |
| U.S. Average: | 203.3 |
| Elizabeth City: | 248.5 |
| U.S. Average: | 214.1 |
| Elizabeth City: | 313.7 |
| U.S. Average: | 223.2 |
| Elizabeth City: | 325.2 |
| U.S. Average: | 238.0 |
| Elizabeth City: | 389.9 |
| U.S. Average: | 252.4 |
| Elizabeth City: | 413.4 |
| U.S. Average: | 258.9 |
| Elizabeth City: | 408.6 |
| U.S. Average: | 256.0 |
| Elizabeth City: | 451.3 |
| U.S. Average: | 262.6 |
| Elizabeth City: | 421.3 |
| U.S. Average: | 272.2 |
| Elizabeth City: | 422.7 |
| U.S. Average: | 276.6 |
| Elizabeth City: | 390.7 |
| U.S. Average: | 250.2 |
| Elizabeth City: | 345.9 |
| U.S. Average: | 273.5 |
| Elizabeth City: | 331.2 |
| U.S. Average: | 276.4 |
| Elizabeth City: | 337.7 |
| U.S. Average: | 285.6 |
| Elizabeth City: | 390.6 |
| U.S. Average: | 302.2 |
| Elizabeth City: | 556.2 |
| U.S. Average: | 322.3 |
| Elizabeth City: | 555.6 |
| U.S. Average: | 327.4 |
| Elizabeth City: | 526.4 |
| U.S. Average: | 334.1 |
| Elizabeth City: | 461.5 |
| U.S. Average: | 336.9 |
| Elizabeth City: | 419.2 |
| U.S. Average: | 337.2 |
| Officers per 1,000 residents here: | 2.99 |
| North Carolina average: | 2.39 |
Full-time law enforcement employees in 2012, including police officers: 68 (54 officers).
| Officers per 1,000 residents here: | 2.86 |
| North Carolina average: | 2.37 |
Full-time law enforcement employees in 2011, including police officers: 71 (58 officers).
| Officers per 1,000 residents here: | 3.07 |
| North Carolina average: | 2.39 |
Full-time law enforcement employees in 2010, including police officers: 74 (61 officers).
| Officers per 1,000 residents here: | 2.93 |
| North Carolina average: | 2.40 |
Full-time law enforcement employees in 2009, including police officers: 66 (53 officers).
| Officers per 1,000 residents here: | 2.60 |
| North Carolina average: | 2.41 |
Full-time law enforcement employees in 2008, including police officers: 68 (56 officers).
| Officers per 1,000 residents here: | 2.83 |
| North Carolina average: | 2.40 |
Full-time law enforcement employees in 2007, including police officers: 63 (48 officers).
| Officers per 1,000 residents here: | 2.49 |
| North Carolina average: | 2.38 |
Full-time law enforcement employees in 2006, including police officers: 54 (43 officers).
| Officers per 1,000 residents here: | 2.26 |
| North Carolina average: | 2.42 |
Full-time law enforcement employees in 2005, including police officers: 58 (45 officers).
| Officers per 1,000 residents here: | 2.43 |
| North Carolina average: | 2.45 |
Full-time law enforcement employees in 2004, including police officers: 59 (49 officers).
| Officers per 1,000 residents here: | 2.72 |
| North Carolina average: | 2.43 |
Full-time law enforcement employees in 2003, including police officers: 59 (49 officers).
| Officers per 1,000 residents here: | 2.79 |
| North Carolina average: | 2.43 |
Full-time Law Enforcement Employees in Elizabeth City
Full-time Law Enforcement Employees (per 1,000 residents)
Full-time Law Enforcement Employees (per 1,000 residents) - Officers
Full-time Law Enforcement Employees (per 1,000 residents) - Civilians
Crimes by type - 2013
Crimes by type - 2011
Crimes by type - 2010
Crimes by type - 2009
Crimes by type - 2008
Crimes by type - 2005
Crimes by type - 2004
Crimes by type - 2003
Crimes by type - 2002
Crimes by type - 2001
Zip codes: 27909.
Discuss Elizabeth City, North Carolina (NC) on our hugely popular North Carolina forum.

