
| Map | Name | Type | Population |
|---|---|---|---|
| Abbotsford | Metropolitan area | 159,020 | |
| Abbotsford - Mission | Metropolitan area | 170,191 | |
| Abbotsford | City | 133,497 | |
| Alert Bay | Village | 445 | |
| Anmore | Village | 2,092 | |
| Armstrong | City | 4,815 | |
| Ashcroft | Village | 1,628 | |
| Belcarra | Village | 644 | |
| Burnaby | City | 223,218 | |
| Burns Lake | Village | 2,029 | |
| Cache Creek | Village | 1,040 | |
| Campbell River | Agglomeration | 36,096 | |
| Campbell River | City | 31,186 | |
| Canal Flats | Village | 715 | |
| Castlegar | City | 7,816 | |
| Chase | Village | 2,495 | |
| Chilliwack | Agglomeration | 92,308 | |
| Chilliwack | City | 77,936 | |
| Clinton | Village | 636 | |
| Colwood | City | 16,093 | |
| Comox | Town | 13,627 | |
| Coquitlam | City | 126,456 | |
| Courtenay | Agglomeration | 55,213 | |
| Courtenay | City | 24,099 | |
| Cranbrook | Agglomeration | 25,037 | |
| Cranbrook | City | 19,319 | |
| Creston | Town | 5,306 | |
| Cumberland | Village | 3,398 | |
| Dawson Creek | Agglomeration | 11,583 | |
| Dawson Creek | City | 11,583 | |
| Duncan | Agglomeration | 43,252 | |
| Duncan | City | 4,932 | |
| Enderby | City | 2,932 | |
| Fernie | City | 4,448 | |
| Fort Nelson | Town | 4,514 | |
| Fort St. John | Agglomeration | 26,380 | |
| Fort St. John | City | 18,609 | |
| Fraser Lake | Village | 1,167 | |
| Fruitvale | Village | 2,016 | |
| Gibsons | Town | 4,437 | |
| Gold River | Village | 1,267 | |
| Golden | Town | 3,701 | |
| Grand Forks | City | 3,985 | |
| Granisle | Village | 303 | |
| Greenwood | City | 708 | |
| Harrison Hot Springs | Village | 1,468 | |
| Hazelton | Village | 270 | |
| Kamloops | Agglomeration | 98,754 | |
| Kamloops | City | 85,678 | |
| Kaslo | Village | 1,026 | |
| Kelowna | Metropolitan area | 179,839 | |
| Kelowna | City | 117,312 | |
| Keremeos | Village | 1,330 | |
| Kimberley | City | 6,652 | |
| Kitimat | Agglomeration | 8,987 | |
| Ladysmith | Town | 7,921 | |
| Lake Cowichan | Town | 2,974 | |
| Langford | City | 29,228 | |
| Langley | City | 25,081 | |
| Lions Bay | Village | 1,318 | |
| Lumby | Village | 1,731 | |
| Lytton | Village | 228 | |
| Masset | Village | 884 | |
| McBride | Village | 586 | |
| Merritt | City | 7,113 | |
| Midway | Village | 674 | |
| Montrose | Village | 1,030 | |
| Nakusp | Village | 1,569 | |
| Nanaimo | City | 83,810 | |
| Nelson | City | 10,230 | |
| New Denver | Village | 504 | |
| New Westminster | City | 65,976 | |
| North Vancouver | City | 48,196 | |
| Oliver | Town | 4,824 | |
| Osoyoos | Town | 4,845 | |
| Parksville | Agglomeration | 27,822 | |
| Parksville | City | 11,977 | |
| Pemberton | Village | 2,369 | |
| Penticton | Agglomeration | 42,361 | |
| Penticton | City | 32,877 | |
| Pitt Meadows | City | 17,736 | |
| Port Alberni | Agglomeration | 25,465 | |
| Port Alberni | City | 17,743 | |
| Port Alice | Village | 805 | |
| Port Clements | Village | 378 | |
| Port Coquitlam | City | 56,342 | |
| Port McNeill | Town | 2,505 | |
| Port Moody | City | 32,975 | |
| Pouce Coupe | Village | 738 | |
| Powell River | City | 13,165 | |
| Prince George | Agglomeration | 84,232 | |
| Prince George | City | 71,974 | |
| Prince Rupert | Agglomeration | 13,052 | |
| Prince Rupert | City | 12,508 | |
| Princeton | Town | 2,724 | |
| Qualicum Beach | Town | 8,687 | |
| Queen Charlotte | Village | 944 | |
| Quesnel | Agglomeration | 22,096 | |
| Quesnel | City | 10,007 | |
| Radium Hot Springs | Village | 777 | |
| Revelstoke | City | 7,139 | |
| Richmond | City | 190,473 | |
| Rossland | City | 3,556 | |
| Salmo | Village | 1,139 | |
| Salmon Arm | Agglomeration | 17,683 | |
| Salmon Arm | City | 17,464 | |
| Sayward | Village | 317 | |
| Sidney | Town | 11,178 | |
| Silverton | Village | 195 | |
| Slocan | Village | 296 | |
| Smithers | Town | 5,404 | |
| Squamish | Agglomeration | 17,479 | |
| Sun Peaks Mountain | Village | 371 | |
| Surrey | City | 468,251 | |
| Tahsis | Village | 316 | |
| Telkwa | Village | 1,350 | |
| Terrace | Agglomeration | 15,569 | |
| Terrace | City | 11,486 | |
| Trail | City | 7,681 | |
| Valemount | Village | 1,020 | |
| Vancouver | Metropolitan area | 2,313,328 | |
| Vancouver | City | 603,502 | |
| Vernon | Agglomeration | 58,584 | |
| Vernon | City | 38,150 | |
| Victoria | Metropolitan area | 344,615 | |
| Victoria | City | 80,017 | |
| View Royal | Town | 9,381 | |
| Warfield | Village | 1,700 | |
| White Rock | City | 19,339 | |
| Williams Lake | Agglomeration | 18,490 | |
| Williams Lake | City | 10,832 | |
| Zeballos | Village | 125 |
| Business Search - 14 Million verified businesses |
| Business Search - 14 Million verified businesses |
More data: Zip Codes, Counties, Businesses, Houses, Weather Forecasts