The Wayback Machine - https://web.archive.org/web/20110902140936/http://www.basketball-reference.com:80/players/t/threase01.html

You Are Here > Basketball-Reference.com > Players > T > Sedale Threatt

Sedale Threatt
Copyright © Basketballphoto.com

Sedale Threatt

Sedale Eugene Threatt

Position: Guard ▪ Height: 6-2 ▪ Weight: 175 lbs.
Born: September 10, 1961 in Atlanta, Georgia
High School: Therrell in Atlanta, Georgia
College: West Virginia University Institute of Technology
Draft: Philadelphia 76ers, 6th round (23rd pick, 139th overall), 1983 NBA Draft
NBA Debut: October 29, 1983

9 3 3 4 3 2

Fan Ratings

Fine Details ▪ Last Updated Sep 2, 2011, 4:52AM
All-Time Rank: #410. Dick Snyder… #411. Al Harrington… #412. SEDALE THREATT… #413. Bryon Russell… #414. M.L. Carr… 

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪   ▪   ▪ Game Finder ▪ Streak Finder ▪ Head2Head Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 22 PHI NBA 45 0 464 62 148 .419 1 8 .125 23 28 .821 17 23 40 41 13 2 33 65 148
1984-85 23 PHI NBA 82 0 1304 188 416 .452 4 22 .182 66 90 .733 21 78 99 175 80 16 99 171 446
1985-86 24 PHI NBA 70 27 1754 310 684 .453 1 24 .042 75 90 .833 21 100 121 193 93 5 102 157 696
1986-87 25 TOT NBA 68 8 1446 239 534 .448 7 32 .219 95 119 .798 26 82 108 259 74 13 89 164 580
1986-87 25 PHI NBA 28 8 668 108 261 .414 7 16 .438 42 53 .792 18 39 57 82 32 4 47 76 265
1986-87 25 CHI NBA 40 0 778 131 273 .480 0 16 .000 53 66 .803 8 43 51 177 42 9 42 88 315
1987-88 26 TOT NBA 71 0 1055 216 425 .508 3 27 .111 57 71 .803 23 65 88 160 60 8 63 100 492
1987-88 26 CHI NBA 45 0 701 132 263 .502 2 20 .100 32 41 .780 12 43 55 107 27 3 44 71 298
1987-88 26 SEA NBA 26 0 354 84 162 .519 1 7 .143 25 30 .833 11 22 33 53 33 5 19 29 194
1988-89 27 SEA NBA 63 0 1220 235 476 .494 11 30 .367 63 77 .818 31 86 117 238 83 4 77 155 544
1989-90 28 SEA NBA 65 18 1481 303 599 .506 8 32 .250 130 157 .828 43 72 115 216 65 8 77 164 744
1990-91 29 SEA NBA 80 57 2066 433 835 .519 10 35 .286 137 173 .792 25 74 99 273 113 8 138 191 1013
1991-92 30 LAL NBA 82 82 3070 509 1041 .489 20 62 .323 202 243 .831 43 210 253 593 168 16 182 231 1240
1992-93 31 LAL NBA 82 82 2893 522 1028 .508 14 53 .264 177 215 .823 47 226 273 564 142 11 173 248 1235
1993-94 32 LAL NBA 81 20 2278 411 852 .482 5 33 .152 138 155 .890 28 125 153 344 110 19 106 186 965
1994-95 33 LAL NBA 59 2 1384 217 437 .497 36 95 .379 88 111 .793 21 103 124 248 54 12 70 139 558
1995-96 34 LAL NBA 82 8 1687 241 526 .458 60 169 .355 54 71 .761 20 75 95 269 68 11 74 178 596
1996-97 35 HOU NBA 21 0 334 28 74 .378 8 20 .400 6 8 .750 5 19 24 40 15 3 13 29 70
Career NBA 951 304 22436 3914 8075 .485 188 642 .293 1311 1608 .815 371 1338 1709 3613 1138 136 1296 2178 9327

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪   ▪   ▪ Game Finder ▪ Streak Finder ▪ Head2Head Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 22 PHI NBA 45 0 10.3 1.4 3.3 .419 0.0 0.2 .125 0.5 0.6 .821 0.4 0.5 0.9 0.9 0.3 0.0 0.7 1.4 3.3
1984-85 23 PHI NBA 82 0 15.9 2.3 5.1 .452 0.0 0.3 .182 0.8 1.1 .733 0.3 1.0 1.2 2.1 1.0 0.2 1.2 2.1 5.4
1985-86 24 PHI NBA 70 27 25.1 4.4 9.8 .453 0.0 0.3 .042 1.1 1.3 .833 0.3 1.4 1.7 2.8 1.3 0.1 1.5 2.2 9.9
1986-87 25 TOT NBA 68 8 21.3 3.5 7.9 .448 0.1 0.5 .219 1.4 1.8 .798 0.4 1.2 1.6 3.8 1.1 0.2 1.3 2.4 8.5
1986-87 25 PHI NBA 28 8 23.9 3.9 9.3 .414 0.3 0.6 .438 1.5 1.9 .792 0.6 1.4 2.0 2.9 1.1 0.1 1.7 2.7 9.5
1986-87 25 CHI NBA 40 0 19.5 3.3 6.8 .480 0.0 0.4 .000 1.3 1.7 .803 0.2 1.1 1.3 4.4 1.1 0.2 1.1 2.2 7.9
1987-88 26 TOT NBA 71 0 14.9 3.0 6.0 .508 0.0 0.4 .111 0.8 1.0 .803 0.3 0.9 1.2 2.3 0.8 0.1 0.9 1.4 6.9
1987-88 26 CHI NBA 45 0 15.6 2.9 5.8 .502 0.0 0.4 .100 0.7 0.9 .780 0.3 1.0 1.2 2.4 0.6 0.1 1.0 1.6 6.6
1987-88 26 SEA NBA 26 0 13.6 3.2 6.2 .519 0.0 0.3 .143 1.0 1.2 .833 0.4 0.8 1.3 2.0 1.3 0.2 0.7 1.1 7.5
1988-89 27 SEA NBA 63 0 19.4 3.7 7.6 .494 0.2 0.5 .367 1.0 1.2 .818 0.5 1.4 1.9 3.8 1.3 0.1 1.2 2.5 8.6
1989-90 28 SEA NBA 65 18 22.8 4.7 9.2 .506 0.1 0.5 .250 2.0 2.4 .828 0.7 1.1 1.8 3.3 1.0 0.1 1.2 2.5 11.4
1990-91 29 SEA NBA 80 57 25.8 5.4 10.4 .519 0.1 0.4 .286 1.7 2.2 .792 0.3 0.9 1.2 3.4 1.4 0.1 1.7 2.4 12.7
1991-92 30 LAL NBA 82 82 37.4 6.2 12.7 .489 0.2 0.8 .323 2.5 3.0 .831 0.5 2.6 3.1 7.2 2.0 0.2 2.2 2.8 15.1
1992-93 31 LAL NBA 82 82 35.3 6.4 12.5 .508 0.2 0.6 .264 2.2 2.6 .823 0.6 2.8 3.3 6.9 1.7 0.1 2.1 3.0 15.1
1993-94 32 LAL NBA 81 20 28.1 5.1 10.5 .482 0.1 0.4 .152 1.7 1.9 .890 0.3 1.5 1.9 4.2 1.4 0.2 1.3 2.3 11.9
1994-95 33 LAL NBA 59 2 23.5 3.7 7.4 .497 0.6 1.6 .379 1.5 1.9 .793 0.4 1.7 2.1 4.2 0.9 0.2 1.2 2.4 9.5
1995-96 34 LAL NBA 82 8 20.6 2.9 6.4 .458 0.7 2.1 .355 0.7 0.9 .761 0.2 0.9 1.2 3.3 0.8 0.1 0.9 2.2 7.3
1996-97 35 HOU NBA 21 0 15.9 1.3 3.5 .378 0.4 1.0 .400 0.3 0.4 .750 0.2 0.9 1.1 1.9 0.7 0.1 0.6 1.4 3.3
Career NBA 951 304 23.6 4.1 8.5 .485 0.2 0.7 .293 1.4 1.7 .815 0.4 1.4 1.8 3.8 1.2 0.1 1.4 2.3 9.8

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪   ▪   ▪ Game Finder ▪ Streak Finder ▪ Head2Head Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 22 PHI NBA 45 0 464 4.8 11.5 .419 0.1 0.6 .125 1.8 2.2 .821 1.3 1.8 3.1 3.2 1.0 0.2 2.6 5.0 11.5
1984-85 23 PHI NBA 82 0 1304 5.2 11.5 .452 0.1 0.6 .182 1.8 2.5 .733 0.6 2.2 2.7 4.8 2.2 0.4 2.7 4.7 12.3
1985-86 24 PHI NBA 70 27 1754 6.4 14.0 .453 0.0 0.5 .042 1.5 1.8 .833 0.4 2.1 2.5 4.0 1.9 0.1 2.1 3.2 14.3
1986-87 25 TOT NBA 68 8 1446 6.0 13.3 .448 0.2 0.8 .219 2.4 3.0 .798 0.6 2.0 2.7 6.4 1.8 0.3 2.2 4.1 14.4
1986-87 25 PHI NBA 28 8 668 5.8 14.1 .414 0.4 0.9 .438 2.3 2.9 .792 1.0 2.1 3.1 4.4 1.7 0.2 2.5 4.1 14.3
1986-87 25 CHI NBA 40 0 778 6.1 12.6 .480 0.0 0.7 .000 2.5 3.1 .803 0.4 2.0 2.4 8.2 1.9 0.4 1.9 4.1 14.6
1987-88 26 TOT NBA 71 0 1055 7.4 14.5 .508 0.1 0.9 .111 1.9 2.4 .803 0.8 2.2 3.0 5.5 2.0 0.3 2.1 3.4 16.8
1987-88 26 CHI NBA 45 0 701 6.8 13.5 .502 0.1 1.0 .100 1.6 2.1 .780 0.6 2.2 2.8 5.5 1.4 0.2 2.3 3.6 15.3
1987-88 26 SEA NBA 26 0 354 8.5 16.5 .519 0.1 0.7 .143 2.5 3.1 .833 1.1 2.2 3.4 5.4 3.4 0.5 1.9 2.9 19.7
1988-89 27 SEA NBA 63 0 1220 6.9 14.0 .494 0.3 0.9 .367 1.9 2.3 .818 0.9 2.5 3.5 7.0 2.4 0.1 2.3 4.6 16.1
1989-90 28 SEA NBA 65 18 1481 7.4 14.6 .506 0.2 0.8 .250 3.2 3.8 .828 1.0 1.8 2.8 5.3 1.6 0.2 1.9 4.0 18.1
1990-91 29 SEA NBA 80 57 2066 7.5 14.5 .519 0.2 0.6 .286 2.4 3.0 .792 0.4 1.3 1.7 4.8 2.0 0.1 2.4 3.3 17.7
1991-92 30 LAL NBA 82 82 3070 6.0 12.2 .489 0.2 0.7 .323 2.4 2.8 .831 0.5 2.5 3.0 7.0 2.0 0.2 2.1 2.7 14.5
1992-93 31 LAL NBA 82 82 2893 6.5 12.8 .508 0.2 0.7 .264 2.2 2.7 .823 0.6 2.8 3.4 7.0 1.8 0.1 2.2 3.1 15.4
1993-94 32 LAL NBA 81 20 2278 6.5 13.5 .482 0.1 0.5 .152 2.2 2.4 .890 0.4 2.0 2.4 5.4 1.7 0.3 1.7 2.9 15.3
1994-95 33 LAL NBA 59 2 1384 5.6 11.4 .497 0.9 2.5 .379 2.3 2.9 .793 0.5 2.7 3.2 6.5 1.4 0.3 1.8 3.6 14.5
1995-96 34 LAL NBA 82 8 1687 5.1 11.2 .458 1.3 3.6 .355 1.2 1.5 .761 0.4 1.6 2.0 5.7 1.5 0.2 1.6 3.8 12.7
1996-97 35 HOU NBA 21 0 334 3.0 8.0 .378 0.9 2.2 .400 0.6 0.9 .750 0.5 2.0 2.6 4.3 1.6 0.3 1.4 3.1 7.5
Career NBA 951 304 22436 6.3 13.0 .485 0.3 1.0 .293 2.1 2.6 .815 0.6 2.1 2.7 5.8 1.8 0.2 2.1 3.5 15.0

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪   ▪   ▪ Game Finder ▪ Streak Finder ▪ Head2Head Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1983-84 22 PHI NBA 45 464 6.6 .462 .422 4.3 5.5 4.9 12.4 1.4 0.2 17.1 17.2 93 109 -0.3 0.4 0.1 0.012
1984-85 23 PHI NBA 82 1304 10.2 .489 .457 1.8 6.7 4.3 18.5 2.9 0.7 17.9 17.1 99 108 -0.1 1.4 1.3 0.047
1985-86 24 PHI NBA 70 1754 11.1 .481 .454 1.3 6.4 3.9 16.0 2.5 0.2 12.4 18.9 101 108 0.5 1.6 2.1 0.056
1986-87 25 TOT NBA 68 1446 13.6 .495 .454 2.1 6.5 4.3 26.3 2.5 0.5 13.2 19.7 106 109 1.1 1.3 2.5 0.082
1986-87 25 PHI NBA 28 668 10.5 .466 .427 3.2 6.6 4.9 18.1 2.4 0.4 14.2 20.8 98 110 -0.1 0.5 0.4 0.027
1986-87 25 CHI NBA 40 778 16.2 .521 .480 1.1 6.4 3.7 33.2 2.7 0.7 12.2 18.7 114 108 1.3 0.8 2.1 0.129
1987-88 26 TOT NBA 71 1055 16.0 .539 .512 2.5 7.1 4.8 22.7 2.8 0.5 12.1 20.6 111 107 1.5 1.2 2.7 0.121
1987-88 26 CHI NBA 45 701 13.7 .530 .506 2.0 7.0 4.5 22.6 1.9 0.3 13.5 19.9 107 108 0.7 0.7 1.4 0.094
1987-88 26 SEA NBA 26 354 20.7 .554 .522 3.4 7.2 5.2 22.9 4.5 0.9 9.8 22.0 117 105 0.8 0.5 1.3 0.176
1988-89 27 SEA NBA 63 1220 16.3 .533 .505 2.8 8.1 5.4 27.5 3.3 0.2 13.1 19.2 115 109 2.3 1.2 3.4 0.135
1989-90 28 SEA NBA 65 1481 17.4 .557 .513 3.3 5.9 4.6 21.9 2.2 0.3 10.3 21.0 120 112 3.7 0.9 4.6 0.149
1990-91 29 SEA NBA 80 2066 15.5 .556 .525 1.4 4.3 2.9 19.7 2.7 0.3 13.2 21.3 111 111 3.1 1.4 4.6 0.106
1991-92 30 LAL NBA 82 3070 16.6 .540 .499 1.6 7.9 4.7 30.3 2.8 0.3 13.7 18.9 112 110 4.7 2.6 7.3 0.114
1992-93 31 LAL NBA 82 2893 16.5 .550 .515 1.8 9.0 5.4 29.8 2.4 0.2 13.4 19.2 113 110 4.8 2.3 7.1 0.117
1993-94 32 LAL NBA 81 2278 15.3 .524 .485 1.3 6.2 3.6 23.1 2.4 0.5 10.3 19.0 111 111 3.6 1.0 4.5 0.096
1994-95 33 LAL NBA 59 1384 15.8 .574 .538 1.7 8.2 5.0 26.8 2.0 0.6 12.6 17.3 119 112 2.9 0.9 3.8 0.131
1995-96 34 LAL NBA 82 1687 13.2 .535 .515 1.4 5.1 3.3 23.7 2.1 0.5 11.7 16.8 113 110 2.4 1.3 3.7 0.105
1996-97 35 HOU NBA 21 334 8.5 .451 .432 1.8 6.3 4.2 17.6 2.4 0.7 14.4 12.3 100 106 0.1 0.4 0.4 0.061
Career NBA 951 22436 14.7 .531 .496 1.9 6.8 4.3 24.1 2.5 0.4 12.9 19.0 111 110 30.2 17.8 48.0 0.103

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1983-84 22 PHI NBA 3 6 1 3 0 2 0 0 1 2 1 1 0 2 0 2 .333 .000 2.0 0.7 0.7 0.3
1984-85 23 PHI NBA 4 28 2 7 0 0 0 0 1 1 5 1 0 3 2 4 .286 7.0 1.0 0.3 1.3
1985-86 24 PHI NBA 12 312 67 143 0 2 26 33 6 25 42 23 2 15 35 160 .469 .000 .788 26.0 13.3 2.1 3.5
1986-87 25 CHI NBA 3 70 8 17 0 0 4 4 2 5 16 1 0 2 11 20 .471 1.000 23.3 6.7 1.7 5.3
1987-88 26 SEA NBA 5 80 14 34 0 1 4 4 2 11 11 1 0 5 7 32 .412 .000 1.000 16.0 6.4 2.2 2.2
1988-89 27 SEA NBA 8 201 39 82 1 4 17 20 3 13 49 17 0 11 22 96 .476 .250 .850 25.1 12.0 1.6 6.1
1990-91 29 SEA NBA 5 136 30 56 4 11 9 10 1 8 17 5 0 8 14 73 .536 .364 .900 27.2 14.6 1.6 3.4
1991-92 30 LAL NBA 4 162 24 46 2 3 9 12 0 8 17 2 0 11 11 59 .522 .667 .750 40.5 14.8 2.0 4.3
1992-93 31 LAL NBA 5 205 39 89 3 13 9 12 3 17 40 13 1 12 19 90 .438 .231 .750 41.0 18.0 3.4 8.0
1994-95 33 LAL NBA 1 11 1 4 0 2 0 0 0 0 2 1 0 0 2 2 .250 .000 11.0 2.0 0.0 2.0
1995-96 34 LAL NBA 4 57 4 18 2 11 0 0 1 3 4 2 0 3 4 10 .222 .182 14.3 2.5 0.8 1.0
1996-97 35 HOU NBA 16 266 22 56 9 30 6 8 2 17 48 6 4 12 35 59 .393 .300 .750 16.6 3.7 1.1 3.0
Career NBA 70 1534 251 555 21 79 84 103 22 110 252 73 7 84 162 607 .452 .266 .816 21.9 8.7 1.6 3.6

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1983-84 22 PHI NBA 3 6 7.1 .333 .333 20.1 19.5 19.8 25.6 7.9 0.0 40.0 34.6 59 92 -0.1 0.0 0.0 -0.298
1984-85 23 PHI NBA 4 28 1.6 .286 .286 4.0 0.0 2.0 22.6 1.7 0.0 30.0 14.7 69 111 -0.1 0.0 -0.1 -0.103
1985-86 24 PHI NBA 12 312 15.9 .508 .469 2.3 6.8 4.6 21.1 3.6 0.4 8.7 22.7 112 108 0.4 0.4 0.8 0.128
1986-87 25 CHI NBA 3 70 12.5 .533 .471 3.3 5.9 4.5 36.8 0.8 0.0 9.6 13.5 125 123 0.1 0.0 0.1 0.084
1987-88 26 SEA NBA 5 80 9.6 .447 .412 3.0 12.1 7.8 17.6 0.6 0.0 12.3 20.9 98 118 0.0 0.0 0.0 -0.012
1988-89 27 SEA NBA 8 201 19.8 .529 .482 1.6 6.0 3.7 38.3 4.3 0.0 10.8 21.0 119 111 0.5 0.2 0.7 0.156
1990-91 29 SEA NBA 5 136 16.7 .604 .571 0.9 6.2 3.5 22.0 1.8 0.0 11.7 21.5 119 114 0.3 0.1 0.4 0.130
1991-92 30 LAL NBA 4 162 9.8 .575 .543 0.0 6.3 3.0 19.7 0.6 0.0 17.7 17.6 102 122 0.0 0.0 0.0 -0.010
1992-93 31 LAL NBA 5 205 15.9 .477 .455 1.5 8.0 4.5 32.0 3.3 0.3 11.3 22.5 104 107 0.1 0.2 0.4 0.083
1994-95 33 LAL NBA 1 11 5.5 .250 .250 0.0 0.0 0.0 31.8 4.9 0.0 0.0 17.0 79 106 0.0 0.0 0.0 -0.028
1995-96 34 LAL NBA 4 57 0.2 .278 .278 1.9 4.2 3.0 10.8 1.8 0.0 14.3 16.3 64 106 -0.2 0.1 -0.1 -0.101
1996-97 35 HOU NBA 16 266 9.4 .496 .473 0.9 6.4 3.8 27.8 1.2 1.1 16.8 12.4 112 115 0.3 0.0 0.3 0.055
Career NBA 70 1534 13.3 .506 .471 1.6 6.7 4.1 26.2 2.4 0.3 12.3 19.1 108 112 1.3 1.1 2.4 0.074

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1979-80 18 WVTECH 28 204 424 90 126 97 109 498 .481 .714 17.8 3.5 3.9
1980-81 19 WVTECH 31 237 524 74 104 122 160 548 .452 .712 17.7 3.9 5.2
1981-82 20 WVTECH 34 299 598 156 214 118 199 754 .500 .729 22.2 3.5 5.9
1982-83 21 WVTECH 27 951 284 510 120 164 104 180 688 .557 .732 35.2 25.5 3.9 6.7
Career 120 951 1024 2056 440 608 441 648 2488 .498 .724 35.2 20.7 3.7 5.4

Appearances on Leaderboards, Awards, and Honors

Games

1984-85 NBA 82 (1)
1991-92 NBA 82 (2)
1992-93 NBA 82 (2)
1995-96 NBA 82 (2)

Free Throw Pct

1993-94 NBA .890 (4)

Assists

1991-92 NBA 593 (9)

Steals

1991-92 NBA 168 (8)
Career NBA 1138 (90)
Career 1138 (95)

Steals Per Game

1991-92 NBA 2.0 (9)

Hall of Fame Probability

Career 0.000 (632)

NBA Elo Player Rating

412th (overall) as of Sep 2, 2011, 4:52AM
 

Transactions

June 28, 1983: Drafted by the Philadelphia 76ers in the 6th round (139th pick) of the 1983 NBA Draft.

December 31, 1986: Traded by the Philadelphia 76ers to the Chicago Bulls for Steve Colter and a 1989 2nd round draft pick (Stanley Brundy).

February 25, 1988: Traded by the Chicago Bulls to the Seattle SuperSonics for Sam Vincent.

October 2, 1991: Traded by the Seattle SuperSonics to the Los Angeles Lakers for a 1994 2nd round draft pick (Dontonio Wingfield), a 1995 2nd round draft pick (Martin Lewis) and a 1996 2nd round draft pick (Jeff Nordgaard).

July 17, 1996: Released by the Los Angeles Lakers.

March 1, 1997: Signed a contract for the rest of the season with the Houston Rockets

October 1, 1997: Released by the Houston Rockets.

Salaries

Glossary ▪ CSV ▪ PRE
Season Team Lg Salary
1985-86 Philadelphia 76ers NBA $113,000
1987-88 Seattle SuperSonics NBA $270,000
1988-89 Seattle SuperSonics NBA $275,000
1990-91 Seattle SuperSonics NBA $650,000
1991-92 Los Angeles Lakers NBA $612,000
1992-93 Los Angeles Lakers NBA $796,000
1993-94 Los Angeles Lakers NBA $2,400,000
1994-95 Los Angeles Lakers NBA $2,400,000
1995-96 Los Angeles Lakers NBA $2,400,000
Career (may be incomplete) $9,916,000

Links

Error? Google Search WhatIfSports: Sedale Threatt