The Wayback Machine - https://web.archive.org/web/20110406112934/http://www.baseball-reference.com/teams/HOU/

Mobile Site You Are Here > Home > Teams Encyclopedias > Houston Astros Team History & Encyclopedia

Houston Astros Team History & Encyclopedia

Played as

  • Houston Astros (3692-3637 W-L, 1965 - 2011) - 1 Pennant and 9 Playoff Appearances
  • Houston Colt .45's (196-288 W-L, 1962 - 1964)
  • Overall (3888-3925 W-L, 1962 - 2011) - 1 Pennant and 9 Playoff Appearances

Retired Numbers

Hold mouse over number to view name. View all player numbers on team/year roster pages

Franchise History

Rk Year Tm Lg G W L Ties W-L% Finish Playoffs R RA BatAge PitchAge #Bat #Pitch Top Player Managers
1 2011 Houston Astros NL Central 4 0 4 0 .000 6th of 6 13 29 28.9 28.0 24 11 H.Quintero (0.0) Brad Mills (0-4)
2 2010 Houston Astros NL Central 162 76 86 0 .469 4th of 6 611 729 0.0 0.0 48 25 B.Myers (4.9) Brad Mills (76-86)
3 2009 Houston Astros NL Central 162 74 88 0 .457 5th of 6 643 770 0.0 0.0 42 22 W.Rodriguez (4.7) Cecil Cooper (70-79) and Dave Clark (4-9)
4 2008 Houston Astros NL Central 161 86 75 0 .534 3rd of 6 712 743 0.0 0.0 41 20 L.Berkman (6.7) Cecil Cooper (86-75)
5 2007 Houston Astros NL Central 162 73 89 0 .451 4th of 6 723 813 0.0 0.0 41 21 R.Oswalt (5.5) Phil Garner (58-73) and Cecil Cooper (15-16)
6 2006 Houston Astros NL Central 162 82 80 0 .506 2nd of 6 735 719 0.0 0.0 39 19 L.Berkman (5.3) Phil Garner (82-80)
7 2005 Houston Astros NL Central 163 89 73 1 .549 2nd of 6 Lost WS (4-0) 693 609 0.0 0.0 36 17 R.Clemens (7.6) Phil Garner (89-73)
8 2004 Houston Astros NL Central 162 92 70 0 .568 2nd of 6 Lost NLCS (4-3) 803 698 0.0 0.0 42 23 L.Berkman (6.1) Jimy Williams (44-44) and Phil Garner (48-26)
9 2003 Houston Astros NL Central 162 87 75 0 .537 2nd of 6 805 677 0.0 0.0 44 23 L.Berkman (6.4) Jimy Williams (87-75)
10 2002 Houston Astros NL Central 162 84 78 0 .519 2nd of 6 749 695 0.0 0.0 41 21 R.Oswalt (6.1) Jimy Williams (84-78)
11 2001 Houston Astros NL Central 162 93 69 0 .574 1st of 6 Lost LDS (3-0) 847 769 0.0 0.0 45 25 L.Berkman (6.2) Larry Dierker (93-69)
12 2000 Houston Astros NL Central 162 72 90 0 .444 4th of 6 938 944 0.0 0.0 46 23 R.Hidalgo (6.6) Larry Dierker (72-90)
13 1999 Houston Astros NL Central 162 97 65 0 .599 1st of 6 Lost LDS (3-1) 823 675 0.0 0.0 38 15 J.Bagwell (7.7) Larry Dierker (84-51) and Matt Galante (13-14)
14 1998 Houston Astros NL Central 162 102 60 0 .630 1st of 6 Lost LDS (3-1) 874 620 0.0 0.0 38 18 J.Bagwell (6.7) Larry Dierker (102-60)
15 1997 Houston Astros NL Central 162 84 78 0 .519 1st of 5 Lost LDS (3-0) 777 660 0.0 0.0 41 18 C.Biggio (9.6) Larry Dierker (84-78)
16 1996 Houston Astros NL Central 162 82 80 0 .506 2nd of 5 753 792 0.0 0.0 43 22 J.Bagwell (8.3) Terry Collins (82-80)
17 1995 Houston Astros NL Central 144 76 68 0 .528 2nd of 5 747 674 0.0 0.0 44 19 C.Biggio (6.6) Terry Collins (76-68)
18 1994 Houston Astros NL Central 115 66 49 0 .574 2nd of 5 602 503 0.0 0.0 33 13 J.Bagwell (8.9) Terry Collins (66-49)
19 1993 Houston Astros NL West 162 85 77 0 .525 3rd of 7 716 630 0.0 0.0 36 16 J.Bagwell (5.1) Art Howe (85-77)
20 1992 Houston Astros NL West 162 81 81 0 .500 4th of 6 608 668 0.0 0.0 38 16 S.Finley (5.3) Art Howe (81-81)
21 1991 Houston Astros NL West 162 65 97 0 .401 6th of 6 605 717 0.0 0.0 44 19 S.Finley (4.8) Art Howe (65-97)
22 1990 Houston Astros NL West 162 75 87 0 .463 4th of 6 573 656 0.0 0.0 44 17 D.Darwin (5.1) Art Howe (75-87)
23 1989 Houston Astros NL West 162 86 76 0 .531 3rd of 6 647 669 0.0 0.0 37 17 K.Caminiti (5.1) Art Howe (86-76)
24 1988 Houston Astros NL West 162 82 80 0 .506 5th of 6 617 631 0.0 0.0 39 15 G.Davis (4.5) Hal Lanier (82-80)
25 1987 Houston Astros NL West 162 76 86 0 .469 3rd of 6 648 678 0.0 0.0 43 17 M.Scott (5.4) Hal Lanier (76-86)
26 1986 Houston Astros NL West 162 96 66 0 .593 1st of 6 Lost NLCS (4-2) 654 569 0.0 0.0 40 19 M.Scott (7.4) Hal Lanier (96-66)
27 1985 Houston Astros NL West 162 83 79 0 .512 3rd of 6 706 691 0.0 0.0 38 16 B.Doran (5.6) Bob Lillis (83-79)
28 1984 Houston Astros NL West 162 80 82 0 .494 2nd of 6 693 630 0.0 0.0 36 14 J.Cruz (6.9) Bob Lillis (80-82)
29 1983 Houston Astros NL West 162 85 77 0 .525 3rd of 6 643 646 0.0 0.0 33 13 D.Thon (6.8) Bob Lillis (85-77)
30 1982 Houston Astros NL West 162 77 85 0 .475 5th of 6 569 620 0.0 0.0 38 16 J.Niekro (6.1) Bill Virdon (49-62) and Bob Lillis (28-23)
31 1981 Houston Astros NL West 110 61 49 0 .555 3rd of 6 Lost LDS (3-2) 394 331 0.0 0.0 37 12 N.Ryan (4.8) Bill Virdon (61-49)
32 1980 Houston Astros NL West 163 93 70 0 .571 1st of 6 Lost NLCS (3-2) 637 589 0.0 0.0 33 13 T.Puhl (5.4) Bill Virdon (93-70)
33 1979 Houston Astros NL West 162 89 73 0 .549 2nd of 6 583 582 0.0 0.0 40 19 J.Richard (5.3) Bill Virdon (89-73)
34 1978 Houston Astros NL West 162 74 88 0 .457 5th of 6 605 634 0.0 0.0 39 15 J.Cruz (5.3) Bill Virdon (74-88)
35 1977 Houston Astros NL West 162 81 81 0 .500 3rd of 6 680 650 0.0 0.0 37 13 J.Richard (5.4) Bill Virdon (81-81)
36 1976 Houston Astros NL West 162 80 82 0 .494 3rd of 6 625 657 0.0 0.0 36 17 C.Cedeno (6.0) Bill Virdon (80-82)
37 1975 Houston Astros NL West 162 64 97 1 .398 6th of 6 664 711 0.0 0.0 35 15 C.Cedeno (5.1) Preston Gomez (47-80) and Bill Virdon (17-17)
38 1974 Houston Astros NL West 162 81 81 0 .500 4th of 6 653 632 0.0 0.0 35 15 C.Cedeno (5.6) Preston Gomez (81-81)
39 1973 Houston Astros NL West 162 82 80 0 .506 4th of 6 681 672 0.0 0.0 39 15 C.Cedeno (7.6) Leo Durocher (82-80)
40 1972 Houston Astros NL West 153 84 69 0 .549 3rd of 6 708 636 0.0 0.0 32 14 C.Cedeno (8.2) Harry Walker (67-54), Salty Parker (1-0) and Leo Durocher (16-15)
41 1971 Houston Astros NL West 162 79 83 0 .488 4th of 6 585 567 0.0 0.0 36 17 D.Wilson (6.3) Harry Walker (79-83)
42 1970 Houston Astros NL West 162 79 83 0 .488 4th of 6 744 763 0.0 0.0 38 17 J.Wynn (5.1) Harry Walker (79-83)
43 1969 Houston Astros NL West 162 81 81 0 .500 5th of 6 676 668 0.0 0.0 37 18 L.Dierker (8.4) Harry Walker (81-81)
44 1968 Houston Astros NL 162 72 90 0 .444 10th of 10 510 588 0.0 0.0 38 14 J.Wynn (6.4) Grady Hatton (23-38) and Harry Walker (49-52)
45 1967 Houston Astros NL 162 69 93 0 .426 9th of 10 626 742 0.0 0.0 47 22 J.Wynn (5.5) Grady Hatton (69-93)
46 1966 Houston Astros NL 163 72 90 1 .444 8th of 10 612 695 0.0 0.0 45 20 M.Cuellar (6.0) Grady Hatton (72-90)
47 1965 Houston Astros NL 162 65 97 0 .401 9th of 10 569 711 0.0 0.0 48 23 J.Wynn (7.6) Lum Harris (65-97)
48 1964 Houston Colt .45's NL 162 66 96 0 .407 9th of 10 495 628 0.0 0.0 42 17 B.Bruce (5.8) Harry Craft (61-88) and Lum Harris (5-8)
49 1963 Houston Colt .45's NL 162 66 96 0 .407 9th of 10 464 640 0.0 0.0 45 19 H.Woodeshick (4.0) Harry Craft (66-96)
50 1962 Houston Colt .45's NL 162 64 96 2 .400 8th of 10 592 717 0.0 0.0 43 17 T.Farrell (7.6) Harry Craft (64-96)

High OPS requires 3.1 PAs per team game and Low ERA requires 1 IP per team game.