The Wayback Machine - https://web.archive.org/web/20090324015608/http://www.acuratings.org:80/2008all.htm
 2008 Votes by State Delegation


Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia


Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland


Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey


New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina


South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming


             
           
Alabama Member Name 2008 2007 YOS Life
  1 BONNER 83 83 6 90.17
  2 EVERETT 86 83 16 93.34
  3 ROGERS Mike 50 80 6 80.25
  4 ADERHOLT 92 84 12 89.67
  5 Cramer 8 29 18 46.62
  6 BACHUS 84 92 16 92.41
  7 Davis Artur 12 4 6 24.00
 
    SHELBY 84   30 75.01
    SESSIONS 84   12 95.00
           
Alaska Member Name 2008 2007 YOS Life
  AL YOUNG Don 71 65 36 76.45
 
    STEVENS 50   38 64.07
    MURKOWSKI 58   6 70.56
           
Arizona Member Name 2008 2007 YOS Life
  1 RENZI 71 72 6 82.50
  2 FRANKS 100 100 6 98.67
  3 SHADEGG 96 100 14 98.09
  4 Pastor 4 0 18 3.61
  5 Mitchell 32 8 2 20.00
  6 FLAKE 100 100 8 96.00
  7 Grijalva 8 0 6 3.33
  8 Giffords 20 4 2 12.00
 
    McCAIN 63   26 81.43
    KYL 96   22 96.96
           
Arkansas Member Name 2008 2007 YOS Life
  1 Berry 13 8 12 36.81
  2 Snyder 5 4 12 12.02
  3 BOOZMAN 84 92 7 92.00
  4 Ross 12 28 8 38.00
 
    Lincoln 8   16 18.70
    Pryor 4   6 18.33
           
California Member Name 2008 2007 YOS Life
  1 Thompson Mike 8 0 10 11.38
  2 HERGER 88 96 22 96.05
  3 LUNGREN 88 96 14 92.14
  4 DOOLITTLE 96 100 18 94.31
  5 Matsui 0 0 30 5.44
  6 Woolsey 4 0 16 4.05
  7 Miller George 0 0 34 4.50
  8 Pelosi 0 0 22 2.82
  9 Lee 4 0 11 3.42
  10 Tauscher 0 0 12 10.28
  11 McNerney 13 4 2 8.50
  12 Speier 0 NA 1 0.00
  13 Stark 13 4 36 3.92
  14 Eshoo 0 0 16 4.77
  15 Honda 0 0 8 3.50
  16 Lofgren 0 0 14 4.45
  17 Farr 0 0 16 3.58
  18 Cardoza 8 4 6 28.50
  19 RADANOVICH 87 100 14 94.07
  20 Costa 9 4 4 25.25
  21 NUNES 100 100 6 92.67
  22 McCARTHY 100 100 2 100.00
  23 Capps 0 0 11 7.05
  24 GALLEGLY 92 92 22 88.47
  25 McKEON 88 96 16 89.95
  26 DREIER 86 88 28 91.01
  27 Sherman 9 0 12 5.81
  28 Berman 4 4 26 5.58
  29 Schiff 4 0 8 8.56
  30 Waxman 4 0 34 4.69
  31 Becerra 8 0 16 3.08
  32 Solis 4 0 8 2.25
  33 Watson 4 0 8 2.94
  34 Roybal-Allard 8 0 16 2.83
  35 Waters 0 0 18 3.35
  36 Harman 0 0 10 22.23
  37 Richardson 0 0 2 0.00
  38 Napolitano 8 0 10 3.30
  39 Sanchez Linda 8 0 6 3.33
  40 ROYCE 100 100 16 98.05
  41 LEWIS 84 88 30 82.29
  42 MILLER Gary 81 100 10 94.43
  43 Baca 8 0 9 16.44
  44 CALVERT 83 88 16 88.96
  45 BONO MACK 74 65 11 71.69
  46 ROHRABACHER 96 96 20 94.76
  47 Sanchez Loretta 8 0 12 10.28
  48 CAMPBELL 86 92 4 91.50
  49 ISSA 100 88 8 89.87
  50 BILBRAY 92 92 9 78.22
  51 Filner 12 0 16 4.86
  52 HUNTER 91 100 28 92.27
  53 Davis Susan 0 0 8 6.00
 
    Feinstein 4   16 9.06
    Boxer 4   26 3.07
           
Colorado Member Name 2008 2007 YOS Life
  1 DeGette 0 0 12 3.64
  2 Udall Mark 13 4 10 8.46
  3 Salazar J 12 8 4 27.00
  4 MUSGRAVE 87 100 6 97.17
  5 LAMBORN 100 100 2 100.00
  6 TANCREDO 90 100 10 97.20
  7 Perlmutter 0 4 2 2.00
 
    ALLARD 92   18 94.95
    Salazar 4   4 14.25
           
Connecticut Member Name 2008 2007 YOS Life
  1 Larson 0 0 10 6.10
  2 Courtney 8 0 2 4.00
  3 DeLauro 0 0 18 4.31
  4 SHAYS 32 20 22 44.24
  5 Murphy 0 0 2 0.00
 
    Dodd 4   34 7.89
    Lieberman 8   20 15.96
           
Delaware Member Name 2008 2007 YOS Life
  AL CASTLE 28 20 16 52.28
 
    Biden 0   36 12.67
    Carper 0   8 13.25
           
Florida Member Name 2008 2007 YOS Life
  1 MILLER Jeff 100 92 7 95.95
  2 Boyd 12 12 12 35.53
  3 Brown Corrine 0 0 16 7.56
  4 CRENSHAW 90 83 8 90.13
  5 BROWN-WAITE 77 72 6 84.58
  6 STEARNS 100 92 20 94.46
  7 MICA 100 100 16 93.70
  8 KELLER 92 84 8 93.34
  9 BILIRAKIS 88 80 26 86.47
  10 YOUNG Bill 88 72 38 88.38
  11 Castor 9 0 2 4.50
  12 PUTNAM 83 92 8 91.13
  13 BUCHANAN 60 84 2 72.00
  14 MACK 100 88 4 91.00
  15 WELDON Dave 83 96 14 92.54
  16 Mahoney 13 16 2 14.50
  17 Meek 4 0 16 7.32
  18 ROS-LEHTINEN 32 60 20 73.45
  19 Wexler 5 0 12 6.79
  20 Wasserman-Schultz 0 0 4 1.00
  21 DIAZ-BALART Lincoln 52 60 16 72.06
  22 Klein 4 0 2 2.00
  23 Hastings Alcee 0 0 16 5.45
  24 FEENEY 100 96 6 98.00
  25 DIAZ-BALART Mario 52 60 6 75.94
 
    Nelson Bill 8   18 37.28
    MARTINEZ 60   4 80.00
           
Georgia Member Name 2008 2007 YOS Life
  1 KINGSTON 96 96 16 96.32
  2 Bishop Sanford 4 4 16 32.30
  3 WESTMORELAND 100 100 4 96.91
  4 Johnson 8 0 2 4.00
  5 Lewis 4 0 22 2.35
  6 PRICE 100 100 10 90.55
  7 LINDER 100 100 16 95.40
  8 Marshall 28 61 6 47.14
  9 DEAL 100 100 14 96.92
  10 BROUN 100 100 2 100.00
  11 GINGREY 96 100 6 95.33
  12 Barrow 24 24 4 41.00
  13 Scott David 4 4 6 23.92
 
    CHAMBLISS 76   14 92.89
    ISAKSON 76   10 88.40
           
Hawaii Member Name 2008 2007 YOS Life
  1 Abercrombie 8 4 18 7.61
  2 Hirono 4 0 2 2.00
 
    Inouye 0   38 6.85
    Akaka 0   32 6.98
           
Idaho Member Name 2008 2007 YOS Life
  1 SALI 96 100 2 98.00
  2 SIMPSON 80 72 10 85.95
 
    CRAIG 78   28 92.77
    CRAPO 88   16 92.29
           
Illinois Member Name 2008 2007 YOS Life
  1 Rush 13 0 16 4.26
  2 Jackson 4 0 13 3.14
  3 Lipinski 8 20 26 35.91
  4 Gutierrez 0 0 16 5.03
  5 Emanuel 0 0 12 12.00
  6 ROSKAM 96 96 2 96.00
  7 Davis Danny 0 0 12 2.92
  8 Bean 20 21 4 25.25
  9 Schakowsky 0 0 10 1.70
  10 KIRK 48 40 8 55.69
  11 WELLER 84 87 14 86.23
  12 Costello 13 16 21 32.74
  13 BIGGERT 84 68 10 69.50
  14 Foster 13 NA 1 13.00
  15 JOHNSON Tim 68 60 8 66.00
  16 MANZULLO 92 100 16 95.91
  17 Hare 0 0 2 0.00
  18 LaHOOD 36 52 14 69.85
  19 SHIMKUS 91 84 12 88.22
 
    Durbin 4   26 6.35
    Obama 17   4 10.00
           
Indiana Member Name 2008 2007 YOS Life
  1 Visclosky 8 4 24 10.74
  2 Donnelly 28 44 2 36.00
  3 SOUDER 72 92 14 89.87
  4 BUYER 84 90 16 91.17
  5 BURTON 100 96 26 97.10
  6 PENCE 100 96 8 99.50
  7 Carson Andre 4 NA 1 4.00
  8 Ellsworth 16 36 2 26.00
  9 Hill 20 20 8 24.50
 
    LUGAR 63   32 77.55
    Bayh 29   10 20.70
           
Iowa Member Name 2008 2007 YOS Life
  1 Braley 4 0 2 2.00
  2 Loebsack 0 0 2 0.00
  3 Boswell 4 8 12 27.52
  4 LATHAM 88 84 14 86.06
  5 KING Steve 96 100 6 97.33
 
    GRASSLEY 76   34 83.13
    Harkin 4   34 8.46
           
Kansas Member Name 2008 2007 YOS Life
  1 MORAN Jerry 92 88 12 91.39
  2 Boyda 16 28 2 22.00
  3 Moore 4 4 10 17.10
  4 TIAHRT 91 96 14 95.21
 
    BROWNBACK 76   14 92.82
    ROBERTS 72   28 86.54
           
Kentucky Member Name 2008 2007 YOS Life
  1 WHITFIELD 78 83 14 88.27
  2 LEWIS 81 96 15 91.92
  3 Yarmuth 4 0 2 2.00
  4 DAVIS 96 96 4 91.00
  5 ROGERS Harold 84 96 28 84.73
  6 Chandler 12 8 4 26.50
 
    McCONNELL 80   24 89.40
    BUNNING 88   22 94.47
           
Louisiana Member Name 2008 2007 YOS Life
  1 SCALISE 100 NA 1 100.00
  2 Jefferson 13 4 18 14.41
  3 Melancon 12 36 4 46.22
  4 McCRERY 84 96 21 89.88
  5 ALEXANDER 84 92 6 74.67
  6 Cazayoux 33 NA 1 33.00
  7 BOUSTANY 83 100 4 89.75
 
    Landrieu 32   12 23.20
    VITTER 84   10 93.20
           
Maine Member Name 2008 2007 YOS Life
  1 Allen 4 0 12 3.44
  2 Michaud 12 0 6 16.00
 
    SNOWE 12   30 47.88
    COLLINS 20   12 49.55
           
Maryland Member Name 2008 2007 YOS Life
  1 GILCHREST 18 36 18 57.38
  2 Ruppersberger 4 8 6 16.00
  3 Sarbanes 0 0 2 0.00
  4 Edwards 7 NA 1 7.00
  5 Hoyer 0 4 28 7.75
  6 BARTLETT 96 88 16 93.63
  7 Cummings 5 0 13 3.87
  8 Van Hollen 0 0 6 3.33
 
    Mikulski 0   32 5.93
    Cardin 8   22 5.74
           
Massachusetts Member Name 2008 2007 YOS Life
  1 Olver 0 0 18 2.11
  2 Neal 0 0 21 7.48
  3 McGovern 0 0 12 2.44
  4 Frank 0 0 28 4.42
  5 Tsongas 0 0 2 0.00
  6 Tierney 4 0 12 3.61
  7 Markey 0 4 21 4.95
  8 Capuano 4 0 10 4.50
  9 Lynch 8 0 7 15.74
  10 Delahunt 10 0 12 4.19
 
    Kennedy 0   38 2.33
    Kerry 4   24 5.50
           
Michigan Member Name 2008 2007 YOS Life
  1 Stupak 12 12 16 21.42
  2 HOEKSTRA 88 92 16 90.51
  3 EHLERS 61 68 15 69.45
  4 CAMP 83 96 18 88.74
  5 Kildee 0 4 32 12.25
  6 UPTON 44 56 22 72.44
  7 WALBERG 96 100 2 98.00
  8 ROGERS Michael 84 100 8 90.50
  9 KNOLLENBERG 72 84 16 86.34
  10 MILLER Candice 63 72 6 79.08
  11 McCOTTER 72 84 6 84.50
  12 Levin 0 0 26 3.34
  13 Kilpatrick 4 0 12 4.28
  14 Conyers 9 0 44 4.96
  15 Dingell 4 0 53 11.62
 
    Levin 0   30 6.80
    Stabenow 4   8 10.50
           
Minnesota Member Name 2008 2007 YOS Life
  1 Walz 20 0 2 10.00
  2 KLINE 88 100 6 93.33
  3 RAMSTAD 44 56 18 66.51
  4 McCollum 0 0 8 2.75
  5 Ellison 0 0 2 0.00
  6 BACHMANN 100 100 2 100.00
  7 Peterson Collin 20 33 18 45.41
  8 Oberstar 4 13 34 10.93
 
    COLEMAN 48   6 68.83
    Klobuchar 16   2 10.00
           
Mississippi Member Name 2008 2007 YOS Life
  1 Childers 41 NA 1 41.00
  2 Thompson Bennie 8 0 16 10.30
  3 PICKERING 82 87 12 92.00
  4 Taylor Gene 24 72 20 66.11
 
    COCHRAN 68   36 80.03
    WICKER 80   14 91.00
           
Missouri Member Name 2008 2007 YOS Life
  1 Clay 8 4 8 10.84
  2 AKIN 96 100 8 97.25
  3 Carnahan 0 4 4 4.00
  4 Skelton 4 25 32 46.49
  5 Cleaver 4 0 4 5.00
  6 GRAVES 88 82 8 90.19
  7 BLUNT 88 96 12 93.28
  8 EMERSON 56 60 12 81.43
  9 HULSHOF 94 80 12 89.86
 
    BOND 75   22 82.16
    McCaskill 20   2 14.00
           
Montana Member Name 2008 2007 YOS Life
  AL REHBERG 84 88 8 90.13
 
    Baucus 8   34 14.04
    Tester 16   2 16.00
           
Nebraska Member Name 2008 2007 YOS Life
  1 FORTENBERRY 84 88 4 87.00
  2 TERRY 92 88 10 90.00
  3 SMITH 96 96 2 96.00
 
    HAGEL 73   12 83.70
    Nelson Ben 16   8 47.26
           
Nevada Member Name 2008 2007 YOS Life
  1 Berkley 4 8 10 13.22
  2 HELLER 80 96 2 88.00
  3 PORTER 32 64 6 71.33
 
    Reid 16   26 18.96
    ENSIGN 92   14 93.97
           
New Hampshire Member Name 2008 2007 YOS Life
  1 Shea-Porter 12 0 2 6.00
  2 Hodes 12 0 2 6.00
 
    GREGG 83   24 78.59
    SUNUNU 75   12 90.89
           
New Jersey Member Name 2008 2007 YOS Life
  1 Andrews 0 0 18 16.28
  2 LoBIONDO 52 44 14 66.61
  3 SAXTON 74 54 24 70.39
  4 SMITH Chris 28 44 28 60.29
  5 GARRETT 100 100 6 100.00
  6 Pallone 0 0 20 12.74
  7 FERGUSON 64 44 8 68.75
  8 Pascrell 4 0 12 13.22
  9 Rothman 8 0 12 9.25
  10 Payne 8 0 20 3.11
  11 FRELINGHUYSEN 80 56 14 63.77
  12 Holt 0 0 10 5.30
  13 Sires 0 0 2 0.00
 
    Lautenberg 4   24 4.96
    Menendez 4   16 8.63
           
New Mexico Member Name 2008 2007 YOS Life
  1 WILSON Heather 86 60 11 78.76
  2 PEARCE 92 96 6 93.97
  3 Udall Tom 12 0 10 4.55
 
    DOMENICI 64   36 74.12
    Bingaman 0   26 11.71
           
New York Member Name 2008 2007 YOS Life
  1 Bishop 0 0 6 3.33
  2 Israel 0 0 8 13.88
  3 KING Peter 50 68 16 74.64
  4 McCarthy Carolyn 0 0 12 17.01
  5 Ackerman 0 0 26 4.35
  6 Meeks 0 0 10 6.88
  7 Crowley 0 0 10 10.28
  8 Nadler 0 0 16 2.78
  9 Weiner 0 0 10 5.66
  10 Towns 0 0 26 4.31
  11 Clark 0 0 2 0.00
  12 Velazquez 0 0 16 3.34
  13 FOSSELLA 74 70 11 83.29
  14 Maloney 0 0 16 4.45
  15 Rangel 0 0 32 3.70
  16 Serrano 8 0 19 3.06
  17 Engel 0 0 20 6.63
  18 Lowey 0 0 20 4.57
  19 Hall 0 0 2 0.00
  20 Gillibrand 23 8 2 15.50
  21 McNulty 0 4 20 19.07
  22 Hinchey 12 0 16 4.71
  23 McHUGH 40 60 16 71.55
  24 Arcuri 4 0 2 2.00
  25 WALSH 50 54 20 65.71
  26 REYNOLDS 83 84 10 86.93
  27 Higgins 4 0 4 10.00
  28 Slaughter 0 0 22 5.31
  29 KUHL 79 72 4 81.50
 
    Schumer 4   28 5.92
    Clinton 11   8 8.13
           
North Carolina Member Name 2008 2007 YOS Life
  1 Butterfield 12 0 6 9.33
  2 Etheridge 0 8 12 23.89
  3 JONES Walter 58 71 14 87.98
  4 Price 0 0 20 8.50
  5 FOXX 100 100 4 99.00
  6 COBLE 88 83 24 89.21
  7 McIntyre 32 44 12 51.50
  8 HAYES 48 79 10 84.90
  9 MYRICK 91 96 14 94.73
  10 McHENRY 100 100 4 98.00
  11 Shuler 24 44 2 34.00
  12 Watt 0 0 16 3.25
  13 Miller Brad 0 0 6 5.50
 
    DOLE 54   6 85.00
    BURR 79   14 90.36
           
North Dakota Member Name 2008 2007 YOS Life
  AL Pomeroy 4 4 16 23.08
     
    Conrad 0   22 19.57
    Dorgan 8   22 16.57
           
Ohio Member Name 2008 2007 YOS Life
  1 CHABOT 100 100 14 97.86
  2 SCHMIDT 87 92 4 88.63
  3 TURNER 63 80 6 80.50
  4 JORDAN 100 100 2 100.00
  5 LATTA 96 100 2 98.00
  6 Wilson 4 21 2 12.50
  7 HOBSON 65 78 18 80.13
  8 BOEHNER 92 100 18 93.89
  9 Kaptur 13 8 26 15.24
  10 Kucinich 8 4 12 9.59
  11 Fudge 0 NA 1 0.00
  12 TIBERI 72 88 8 88.44
  13 Sutton 4 0 2 2.00
  14 LaTOURETTE 52 52 14 69.18
  15 PRYCE 60 65 16 76.16
  16 REGULA 58 76 36 68.62
  17 Ryan Tim 4 0 6 17.00
  18 Space 12 20 2 16.00
 
    VOINOVICH 52   10 69.71
    Brown 8   16 8.74
           
Oklahoma Member Name 2008 2007 YOS Life
  1 SULLIVAN 92 100 6 95.94
  2 Boren 24 57 4 54.25
  3 LUCAS Frank 96 100 15 94.23
  4 COLE 88 100 6 92.67
  5 FALLIN 92 100 2 96.00
 
    INHOFE 96   22 97.55
    COBURN 96   10 97.80
           
Oregon Member Name 2008 2007 YOS Life
  1 Wu 4 0 10 11.13
  2 WALDEN 75 68 10 81.30
  3 Blumenauer 12 0 13 5.30
  4 DeFazio 20 4 22 14.25
  5 Hooley 0 0 12 11.83
 
    Wyden 8   28 9.32
    SMITH 33   12 68.83
           
Pennsylvania Member Name 2008 2007 YOS Life
  1 Brady 0 0 11 7.35
  2 Fattah 0 0 14 2.63
  3 ENGLISH 52 64 14 74.36
  4 Altmire 24 28 2 26.00
  5 PETERSON John 82 88 12 90.01
  6 GERLACH 48 52 6 60.33
  7 Sestak 0 0 2 0.00
  8 Murphy 12 4 2 8.00
  9 SHUSTER 92 96 8 93.58
  10 Carney 20 28 2 24.00
  11 Kanjorski 12 17 24 21.11
  12 Murtha 4 8 35 31.69
  13 Schwartz 0 4 4 6.00
  14 Doyle 0 4 14 19.27
  15 DENT 56 52 4 64.00
  16 PITTS 100 100 12 96.78
  17 Holden 16 16 16 40.23
  18 MURPHY 48 68 6 77.33
  19 PLATTS 68 64 8 75.52
 
    SPECTER 42   28 44.47
    Casey 8   2 8.00
           
Rhode Island Member Name 2008 2007 YOS Life
  1 Kennedy Patrick 0 0 14 9.52
  2 Langevin 0 0 8 12.13
 
    Reed 4   18 6.65
    Whitehouse 8   2 4.00
           
South Carolina Member Name 2008 2007 YOS Life
  1 BROWN Henry 83 96 8 91.88
  2 WILSON Joe 92 96 7 93.57
  3 BARRETT 96 100 6 98.00
  4 INGLIS 84 88 4 84.00
  5 Spratt 4 4 24 23.96
  6 Clyburn 0 0 16 9.26
 
    GRAHAM 82   14 89.79
    DeMINT 100   10 98.40
           
South Dakota Member Name 2008 2007 YOS Life
  AL Herseth 28 12 6 41.11
 
    Johnson, Tim 12   22 18.36
    THUNE 84   10 86.77
           
Tennessee Member Name 2008 2007 YOS Life
  1 DAVIS David 96 100 2 98.00
  2 DUNCAN 84 84 20 87.03
  3 WAMP 96 92 14 92.13
  4 Davis Lincoln 12 38 6 52.54
  5 Cooper 20 16 6 24.17
  6 Gordon 4 20 24 28.76
  7 BLACKBURN 96 100 6 97.33
  8 Tanner 13 21 20 41.49
  9 Cohen 0 0 2 0.00
 
    ALEXANDER 72   6 80.83
    CORKER 83   2 83.00
           
Texas Member Name 2008 2007 YOS Life
  1 GOHMERT 96 100 4 97.00
  2 POE 96 96 4 92.00
  3 JOHNSON Sam 96 100 18 98.04
  4 HALL 84 96 28 83.47
  5 HENSARLING 100 100 6 98.61
  6 BARTON 96 96 24 94.06
  7 CULBERSON 100 100 8 96.71
  8 BRADY 86 100 12 94.83
  9 Green, A. 4 4 4 11.00
  10 McCAUL 96 96 4 92.75
  11 CONAWAY 92 96 4 93.00
  12 GRANGER 92 92 12 86.14
  13 THORNBERRY 92 100 14 94.77
  14 PAUL 90 77 18 82.40
  15 Hinojosa 9 4 12 20.24
  16 Reyes 8 4 12 24.58
  17 Edwards 8 12 18 31.00
  18 Jackson-Lee 4 0 14 6.71
  19 NEUGEBAUER 96 100 6 95.89
  20 Gonzalez 8 4 10 9.60
  21 SMITH Lamar 88 88 22 91.97
  22 Lampson 48 20 10 23.90
  23 Rodriguez 24 8 2 16.00
  24 MARCHANT 100 96 4 95.00
  25 Doggett 8 4 14 6.73
  26 BURGESS 96 100 6 93.83
  27 Ortiz 17 10 26 32.10
  28 Cuellar 12 20 4 38.10
  29 Green Gene 26 12 16 23.94
  30 Johnson Eddie Bernice 0 0 16 6.66
  31 CARTER 96 100 6 94.00
  32 SESSIONS 92 96 12 97.17
 
    HUTCHISON 76   16 89.38
    CORNYN 79   6 92.00
           
Utah Member Name 2008 2007 YOS Life
  1 BISHOP Rob 100 100 6 96.45
  2 Matheson 36 36 8 42.75
  3 CANNON 90 96 12 95.78
 
    HATCH 80   32 89.18
    BENNETT 64   16 83.60
           
Vermont Member Name 2008 2007 YOS Life
  AL Welch 8 0 2 4.00
 
    Leahy 4   34 5.82
    Sanders 8   18 6.44
           
Virginia Member Name 2008 2007 YOS Life
  1 WITTMAN 92 100 2 96.00
  2 DRAKE 92 100 4 93.00
  3 Scott Bobby 8 4 16 6.98
  4 FORBES 91 92 8 94.58
  5 GOODE 96 88 12 91.39
  6 GOODLATTE 96 92 16 94.60
  7 CANTOR 92 100 8 96.25
  8 Moran Jim 0 0 18 13.76
  9 Boucher 8 8 26 15.97
  10 WOLF 79 68 28 80.28
  11 DAVIS Tom 75 60 14 69.70
 
    WARNER 52   30 79.19
    Webb 8   2 12.00
           
Washington Member Name 2008 2007 YOS Life
  1 Inslee 12 4 12 9.61
  2 Larsen 0 0 8 14.50
  3 Baird 4 0 10 10.67
  4 HASTINGS Doc 96 100 14 94.74
  5 McMORRIS 92 85 4 93.25
  6 Dicks 0 0 32 9.78
  7 McDermott 8 4 20 2.52
  8 REICHERT 56 48 4 56.00
  9 Smith Adam 4 0 12 16.18
 
    Murray 0   16 2.91
    Cantwell 12   8 10.38
           
West Virginia Member Name 2008 2007 YOS Life
  1 Mollohan 4 17 26 31.35
  2 CAPITO 48 56 8 69.50
  3 Rahall 8 16 32 21.40
 
    Byrd 0   38 28.26
    Rockefeller 0   24 9.11
           
Wisconsin Member Name 2008 2007 YOS Life
  1 RYAN Paul 84 96 10 92.00
  2 Baldwin 0 0 10 2.10
  3 Kind 8 12 12 15.25
  4 Moore 4 0 4 2.00
  5 SENSENBRENNER 96 96 30 88.57
  6 PETRI 80 72 30 76.53
  7 Obey 0 0 38 9.31
  8 Kagen 16 4 2 10.00
 
    Kohl 4   20 13.63
    Feingold 24   16 12.04
           
Wyoming Member Name 2008 2007 YOS Life
  AL CUBIN 87 100 14 96.12
 
    ENZI 96   12 92.22
    BARRASSO 96   2 98.00