The Wayback Machine - https://web.archive.org/web/20090309062012/http://www.the-numbers.com:80/movies/2007/TWBLD.php
The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Monday, March 9, 2009

There Will Be Blood

The Numbers Rating: 9.67 (6 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 91% - Fresh
Theatrical Performance
Total US Gross $40,222,514
International Gross $36,318,481
Worldwide Gross $76,540,995
Home Market Performance
US DVD Sales: $23,503,034 Weekly Breakdown
Released December 26, 2007 (exclusive)
April 8, 2008 (DVD Sale)
MPAA Rating R for some violence
Total Marketing Budget:"approached $70 million" (THR, 6/6/2008
Running Time:158 minutes
Distributed by Paramount Vantage
Produced by Scott Rudin Productions
Source Based on Book/Short Story
Major Genre Drama
Country United States
Production Method Live Action
Creative Type Historical Fiction
Time Frame 1920-1930, 1900-1910, 1910-1920, 1890-1900
Director Paul Thomas Anderson

Synopsis

A sprawling epic of family, faith, power and oil, There Will Be Blood is set on the incendiary frontier of California's turn-of-the-century petroleum boom. The story chronicles the life and times of one Daniel Plainview, who transforms himself from a down-and-out silver miner raising a son on his own into a self-made oil tycoon. When Plainview gets a mysterious tip-off that there's a little town out West where an ocean of oil is oozing out of the ground, he heads with his son, H.W., to take their chances in dust-worn Little Boston. In this hardscrabble town, where the main excitement centers around the holy roller church of charismatic preacher Eli Sunday, Plainview and H.W. make their lucky strike. But even as the well raises all of their fortunes, nothing will remain the same as conflicts escalate and every human value -- love, hope, community, belief, ambition and even the bond between father and son -- is imperiled by corruption, deception and the flow of oil.

Cast

Daniel Day-Lewis    Plainview
Paul Dano    Eli Sunday
Dillon Freasier    H.W.
Ciarán Hinds    Fletcher Hamilton
Kevin J. O'Connor    Henry Brands

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
12/28/2007 31 $190,739   2 $95,370 $314,917 5
1/4/2008 18 $1,321,144 +592.64% 51 $25,905 $1,829,285 12
1/11/2008 17 $1,860,333 +40.81% 129 $14,421 $4,277,973 19
1/18/2008 11 $2,941,582 +58.12% 389 $7,562 $7,976,212 26
1/25/2008 9 $4,869,383 +65.54% 885 $5,502 $14,746,644 33
2/1/2008 10 $4,654,162 -4.42% 1,507 $3,088 $21,038,955 40
2/8/2008 10 $3,978,322 -14.52% 1,620 $2,456 $26,687,605 47
2/15/2008 12 $3,031,017 -23.81% 1,410 $2,150 $30,975,900 54
2/22/2008 10 $2,687,229 -11.34% 1,402 $1,917 $35,112,557 61
2/29/2008 15 $1,547,177 -42.42% 1,248 $1,240 $37,572,245 68
3/7/2008 19 $649,414 -58.03% 643 $1,010 $38,740,358 75
3/14/2008 27 $346,935 -46.58% 339 $1,023 $39,339,536 82
3/21/2008 32 $211,636 -39.00% 224 $945 $39,705,413 89
3/28/2008 38 $180,946 -14.50% 263 $688 $39,982,631 96
4/4/2008 45 $69,687 -61.49% 124 $562 $40,133,435 103
4/11/2008 68 $21,349 -69.36% 40 $534 $40,186,823 110
4/18/2008 77 $11,594 -45.69% 25 $464 $40,207,902 117
4/25/2008 99 $5,072 -56.25% 9 $564 $40,218,903 124

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
12/26/2007 -  $67,951   2 $33,976 $67,951 1
12/27/2007 -  $56,227 -17.25% 2 $28,114 $124,178 2
12/28/2007 -  $61,822 +9.95% 2 $30,911 $186,000 3
12/29/2007 -  $65,107 +5.31% 2 $32,554 $251,107 4
12/30/2007 -  $63,810 -1.99% 2 $31,905 $314,917 5
12/31/2007 -  $48,598 -23.84% 2 $24,299 $363,515 6
1/1/2008 -  $63,508 +30.68% 2 $31,754 $427,023 7
1/2/2008 -  $42,628 -32.88% 2 $21,314 $469,651 8
1/3/2008 -  $38,490 -9.71% 2 $19,245 $508,141 9
1/4/2008 -  $393,151 +921.44% 51 $7,709 $901,292 10
1/5/2008 -  $513,247 +30.55% 51 $10,064 $1,414,539 11
1/6/2008 -  $414,746 -19.19% 51 $8,132 $1,829,285 12
1/7/2008 -  $142,280 -65.69% 51 $2,790 $1,971,565 13
1/8/2008 -  $151,202 +6.27% 51 $2,965 $2,122,767 14
1/9/2008 -  $152,725 +1.01% 51 $2,995 $2,275,492 15
1/10/2008 -  $142,148 -6.93% 51 $2,787 $2,417,640 16
1/11/2008 -  $568,456 +299.90% 129 $4,407 $2,986,096 17
1/12/2008 -  $775,209 +36.37% 129 $6,009 $3,761,305 18
1/13/2008 -  $516,668 -33.35% 129 $4,005 $4,277,973 19
1/14/2008 -  $204,099 -60.50% 129 $1,582 $4,482,072 20
1/15/2008 -  $192,219 -5.82% 129 $1,490 $4,674,291 21
1/16/2008 -  $185,744 -3.37% 129 $1,440 $4,860,035 22
1/17/2008 -  $174,595 -6.00% 129 $1,353 $5,034,630 23
1/18/2008 -  $834,687 +378.07% 389 $2,146 $5,869,317 24
1/19/2008 -  $1,308,567 +56.77% 389 $3,364 $7,177,884 25
1/20/2008 -  $798,328 -38.99% 389 $2,052 $7,976,212 26
1/21/2008 13 $720,410 -9.76% 389 $1,852 $8,696,622 27
1/22/2008 8 $380,510 -47.18% 389 $978 $9,077,132 28
1/23/2008 7 $395,288 +3.88% 389 $1,016 $9,472,420 29
1/24/2008 8 $404,841 +2.42% 389 $1,041 $9,877,261 30
1/25/2008 9 $1,260,762 +211.42% 885 $1,425 $11,138,023 31
1/26/2008 10 $2,142,966 +69.97% 885 $2,421 $13,280,989 32
1/27/2008 8 $1,465,655 -31.61% 885 $1,656 $14,746,644 33
1/28/2008 8 $421,158 -71.26% 885 $476 $15,167,802 34
1/29/2008 8 $416,259 -1.16% 885 $470 $15,584,061 35
1/30/2008 8 $414,860 -0.34% 885 $469 $15,998,921 36
1/31/2008 8 $385,872 -6.99% 885 $436 $16,384,793 37
2/1/2008 10 $1,402,612 +263.49% 1,507 $931 $17,787,405 38
2/2/2008 9 $2,492,957 +77.74% 1,507 $1,654 $20,280,362 39
2/3/2008 11 $758,593 -69.57% 1,507 $503 $21,038,955 40
2/4/2008 8 $441,239 -41.83% 1,507 $293 $21,480,194 41
2/5/2008 8 $421,645 -4.44% 1,507 $280 $21,901,839 42
2/6/2008 7 $397,472 -5.73% 1,507 $264 $22,299,311 43
2/7/2008 8 $409,972 +3.14% 1,507 $272 $22,709,283 44
2/8/2008 10 $1,053,236 +156.90% 1,620 $650 $23,762,519 45
2/9/2008 10 $1,821,758 +72.97% 1,620 $1,125 $25,584,277 46
2/10/2008 9 $1,103,328 -39.44% 1,620 $681 $26,687,605 47
2/11/2008 9 $296,438 -73.13% 1,620 $183 $26,984,043 48
2/12/2008 9 $295,917 -0.18% 1,620 $183 $27,279,960 49
2/13/2008 8 $298,637 +0.92% 1,620 $184 $27,578,597 50
2/14/2008 12 $366,286 +22.65% 1,410 $260 $27,944,883 51
2/15/2008 12 $692,853 +89.16% 1,410 $491 $28,637,736 52
2/16/2008 12 $1,289,327 +86.09% 1,410 $914 $29,927,063 53
2/17/2008 10 $1,048,837 -18.65% 1,410 $744 $30,975,900 54
2/18/2008 11 $643,254 -38.67% 1,410 $456 $31,619,154 55
2/19/2008 11 $265,461 -58.73% 1,410 $188 $31,884,615 56
2/20/2008 11 $252,324 -4.95% 1,410 $179 $32,136,939 57
2/21/2008 9 $288,389 +14.29% 1,410 $205 $32,425,328 58
2/22/2008 12 $653,562 +126.63% 1,402 $466 $33,078,890 59
2/23/2008 10 $1,356,078 +107.49% 1,402 $967 $34,434,968 60
2/24/2008 11 $677,589 -50.03% 1,402 $483 $35,112,557 61
2/25/2008 10 $239,208 -64.70% 1,402 $171 $35,351,765 62
2/26/2008 10 $233,664 -2.32% 1,402 $167 $35,585,429 63
2/27/2008 10 $227,929 -2.45% 1,402 $163 $35,813,358 64
2/28/2008 10 $211,710 -7.12% 1,402 $151 $36,025,068 65
2/29/2008 15 $388,644 +83.57% 1,248 $311 $36,413,712 66
3/1/2008 15 $728,215 +87.37% 1,248 $584 $37,141,927 67
3/2/2008 14 $430,318 -40.91% 1,248 $345 $37,572,245 68
3/3/2008 15 $128,718 -70.09% 1,248 $103 $37,700,963 69
3/4/2008 13 $132,853 +3.21% 1,248 $106 $37,833,816 70
3/5/2008 13 $127,986 -3.66% 1,248 $103 $37,961,802 71
3/6/2008 14 $129,142 +0.90% 1,248 $103 $38,090,944 72
3/7/2008 -  $169,318 +31.11% 643 $263 $38,260,262 73
3/8/2008 -  $301,126 +77.85% 643 $468 $38,561,388 74
3/9/2008 -  $178,970 -40.57% 643 $278 $38,740,358 75
3/10/2008 -  $61,253 -65.77% 643 $95 $38,801,611 76
3/11/2008 -  $64,901 +5.96% 643 $101 $38,866,512 77
3/12/2008 -  $61,417 -5.37% 643 $96 $38,927,929 78
3/13/2008 -  $64,672 +5.30% 643 $101 $38,992,601 79
3/14/2008 -  $91,241 +41.08% 339 $269 $39,083,842 80
3/15/2008 -  $156,317 +71.32% 339 $461 $39,240,159 81
3/16/2008 -  $99,377 -36.43% 339 $293 $39,339,536 82
3/17/2008 -  $32,918 -66.88% 339 $97 $39,372,454 83
3/18/2008 -  $39,101 +18.78% 339 $115 $39,411,555 84
3/19/2008 -  $40,552 +3.71% 339 $120 $39,452,107 85
3/20/2008 -  $41,670 +2.76% 339 $123 $39,493,777 86
3/21/2008 -  $65,081 +56.18% 224 $291 $39,558,858 87
3/22/2008 -  $88,926 +36.64% 224 $397 $39,647,784 88
3/23/2008 -  $57,629 -35.19% 224 $257 $39,705,413 89
3/24/2008 -  $24,922 -56.75% 224 $111 $39,730,335 90
3/25/2008 -  $23,944 -3.92% 224 $107 $39,754,279 91
3/26/2008 -  $23,459 -2.03% 224 $105 $39,777,738 92
3/27/2008 -  $23,947 +2.08% 224 $107 $39,801,685 93
3/28/2008 -  $50,432 +110.60% 263 $192 $39,852,117 94
3/29/2008 -  $80,815 +60.25% 263 $307 $39,932,932 95
3/30/2008 -  $49,699 -38.50% 263 $189 $39,982,631 96
3/31/2008 -  $18,956 -61.86% 263 $72 $40,001,587 97
4/1/2008 -  $20,949 +10.51% 263 $80 $40,022,536 98
4/2/2008 -  $21,167 +1.04% 263 $80 $40,043,703 99
4/3/2008 -  $20,045 -5.30% 263 $76 $40,063,748 100
4/4/2008 -  $20,212 +0.83% 124 $163 $40,083,960 101
4/5/2008 -  $29,179 +44.36% 124 $235 $40,113,139 102
4/6/2008 -  $20,296 -30.44% 124 $164 $40,133,435 103
4/7/2008 -  $7,261 -64.22% 124 $59 $40,140,696 104
4/8/2008 -  $8,237 +13.44% 124 $66 $40,148,933 105
4/9/2008 -  $8,211 -0.32% 124 $66 $40,157,144 106
4/10/2008 -  $8,330 +1.45% 124 $67 $40,165,474 107
4/11/2008 -  $6,378 -23.43% 40 $159 $40,171,852 108
4/12/2008 -  $9,428 +47.82% 40 $236 $40,181,280 109
4/13/2008 -  $5,543 -41.21% 40 $139 $40,186,823 110
4/14/2008 -  $1,923 -65.31% 40 $48 $40,188,746 111
4/15/2008 -  $2,240 +16.48% 40 $56 $40,190,986 112
4/16/2008 -  $2,462 +9.91% 40 $62 $40,193,448 113
4/17/2008 -  $2,860 +16.17% 40 $72 $40,196,308 114
4/18/2008 -  $3,132 +9.51% 25 $125 $40,199,440 115
4/19/2008 -  $4,931 +57.44% 25 $197 $40,204,371 116
4/20/2008 -  $3,531 -28.39% 25 $141 $40,207,902 117
4/21/2008 -  $1,988 -43.70% 25 $80 $40,209,890 118
4/22/2008 -  $1,360 -31.59% 25 $54 $40,211,250 119
4/23/2008 -  $1,283 -5.66% 25 $51 $40,212,533 120
4/24/2008 -  $1,298 +1.17% 25 $52 $40,213,831 121
4/25/2008 -  $1,447 +11.48% 9 $161 $40,215,278 122
4/26/2008 -  $1,584 +9.47% 9 $176 $40,216,862 123
4/27/2008 -  $2,041 +28.85% 9 $227 $40,218,903 124
4/28/2008 -  $1,246 -38.95% 9 $138 $40,220,149 125
4/29/2008 -  $1,144 -8.19% 9 $127 $40,221,293 126
4/30/2008 -  $850 -25.70% 9 $94 $40,222,143 127
5/1/2008 -  $371 -56.35% 9 $41 $40,222,514 128

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)

Worldwide Weekly Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal Gross
2008-01-10 37 $1,909,499   51 $37,441 $2,417,640
2008-01-17 33 $2,616,990 +37.05% 129 $20,287 $5,034,630
2008-01-24 25 $4,842,631 +85.05% 389 $12,449 $9,877,261
2008-01-31 19 $6,507,532 +34.38% 885 $7,353 $16,384,793
2008-02-07 21 $6,324,490 -2.81% 1,507 $4,197 $22,709,283
2008-02-14 22 $6,703,986 +6.00%     $29,413,269
2008-02-21 16 $9,279,902 +38.42% 2,027 $4,578 $38,693,171
2008-02-28 13 $9,692,612 +4.45% 2,203 $4,400 $48,385,783
2008-03-06 12 $9,499,638 -1.99% 2,358 $4,029 $57,885,421
2008-03-13 19 $5,770,180 -39.26% 1,749 $3,299 $63,655,601
2008-03-20 25 $4,021,495 -30.31% 1,264 $3,182 $67,677,096
2008-03-27 36 $2,453,440 -38.99% 1,177 $2,084 $70,130,536
2008-04-03 37 $2,439,805 -0.56%     $72,570,341
2008-04-10 57 $1,130,152 -53.68%     $73,700,493
2008-04-17 64 $930,681 -17.65%     $74,631,174
2008-04-24 83 $337,755 -63.71%     $74,968,929
2008-05-01 86 $334,362 -1.00%     $75,303,291
2008-05-08 88 $293,818 -12.13%     $75,597,109
2008-05-15 66 $408,199 +38.93%     $76,005,308
2008-05-22 94 $196,650 -51.82%     $76,201,958
2008-05-29 93 $133,170 -32.28%     $76,335,128
2008-06-05 86 $126,700 -4.86%     $76,461,828
2008-06-12 109 $27,790 -78.07%     $76,489,618
2008-06-19 120 $15,071 -45.77%     $76,504,689
2008-06-26 132 $3,771 -74.98%     $76,508,460
2008-07-03 141 $121 -96.79%     $76,508,581
2008-07-17 130 $2,035 +1,581.82%     $76,512,136
2008-07-24 128 $1,734 -14.79%     $76,513,870
2008-07-31 144 $357 -79.41%     $76,514,227
2008-08-07 127 $13,608 +3,711.76%     $76,527,835
2008-08-14 145 $1,095 -91.95%     $76,528,930
2008-08-21 160 $687 -37.26%     $76,529,617
2008-08-28 149 $2,695 +292.29%     $76,532,312
2008-09-04 0 $852 -68.39%     $76,533,164