![]() |
中文 繁體 | 簡體 | |
|
|
|
|
|
|
|
|||||||||||||||||
| Search |
| Advanced search |
| Site map |
| Members |
| Password reminder |
| Join!! |
| DIGITIMES |
| About |
| Advertising |
| Membership |
| Terms & conditions |
| Privacy policy |
| Contact us |
| Notes & corrections |
| PDA version |
| RSS feed |
| Miscellaneous |
| Make my home page |
| Add to my favorites |
| Add to My Yahoo! |
| Shortcuts |
| 7 days news |
| Two weeks news |
![]() |
NEWS & VIEWS |
Taipei,
Friday, February 15, 2008 21:13 (GMT+8) |
Nvidia talks smartphone plans: Q&A with Michael Rayfield, general manager, mobile business unit
Telecom | Feb 15, 15:44![]()
| |
DRAM module makers to see negative capex growth in 2008
Bits + chips | Feb 15, 01:05 | ||
| The annual overall growth in capital expenditure (capex) budgeted by DRAM module makers in 2008 will be negative for the first time in the past few years, according to market sources. Read more | ||
| ||
AUO more conservative on outsourcing small- to medium-size LCM orders
Displays | Feb 15, 01:00 | ||
| AU Optronics (AUO) is planning to slow down its LCD module (LCM) outsourcing as it is finding it difficult to reduce production costs and maintain quality control, according to the company. Read more | ||
| ||
Thermaltake PC hardware gets Nvidia ESA certification Systems | Feb 15, 17:05 Thermaltake announced recently that three new products in its PC case, power supply and cooling system lineups have recently received Nvidia ESA (enthusiast... Read more | Foxconn affiliate aims to ship 5,000 LED street lamps in 1Q08 Displays | Feb 15, 16:31 With LED maker Foxsemicon Integrated Technology (FITI) completing its standards certifications – such as the Chinese National Standards (CNS) and... Read more | |
IPS Alpha to build 8G LCD plant in Japan; operation to start in 2010 Displays | Feb 15, 16:30 IPS Alpha Technology today announced plans to construct an IPS (in-plane switching) LCD panel plant in Himeji City, Hyogo Prefecture, Japan. Read more | Qualcomm cooperates with Taiwan companies to develop new mobile consumer products Bits + chips | Feb 15, 16:08 Qualcomm is cooperating with a number of Taiwan companies in the development of new mobile consumer products, leveraging Qualcomm's QST- and Snapdragon-series... Read more | |
Taiwan panel makers see mixed sales results in January Displays | Feb 15, 15:24 Major Taiwan-based panel makers saw mixed sales performance in January, according to the companies. Read more | Samsung begins volume production of 64GB SATA II SSD Bits + chips | Feb 15, 12:20 Samsung Electronics has announced that it has begun mass producing 64GB solid state drives (SSDs) with its new SATA II interface. Samsung said its 64GB... Read more | |
Taiwan-based small- to medium-size LCM makers enjoy strong sales in January Displays | Feb 15, 12:17 Compared to monthly sales in January 2007, Taiwan-based small- to medium-size LCD module (LCM) makers had a strong performance in January 2008 with major... Read more | Analog IC designers GMT and Ene up 1Q forecasts on strong notebook demand Bits + chips | Feb 15, 12:06 Taiwan-based analog IC designers Global Mixed-mode Technology (GMT) and Ene Technology have raised their forecasts for first-quarter revenues because... Read more | |
Wii expected to displace Xbox 360 with largest installed base in 2008, says iSuppli Systems | Feb 15, 11:18 Powered by its strong appeal to casual gamers, Nintendo's Wii, in 2008, is expected to displace Microsoft's Xbox 360 as the new-generation games console... Read more | CMO announces additional investment in China LCM plants Displays | Feb 15, 10:25 Chi Mei Optoelectronics (CMO) recently announced it plans to add additional investments of US$35 million, US$36 million and US$60 million in its China-based... Read more | |
BEF maker Efun files criminal suit against rival Gamma Optical president Displays | Feb 15, 01:15 Efun Technology, a Taiwan-based LCD brightness enhancement film (BEF) maker, has filed a lawsuit relating to the protection of trade secrets against... Read more | LG.Philips LCD to launch 18.9-inch widescreen monitor panel in 3Q Displays | Feb 15, 01:10 While Taiwan-based panel makers are aggressively developing new widescreen LCD monitor panels, LG.Philips LCD, which will soon to change its name to... Read more | |
CPT and Everlight in joint venture talks, say sources
Displays | Feb 14, 01:15 | ||
| Chunghwa Picture Tubes (CPT) and Everlight Electronics are said to be in talks over the possible establishment of a new company for LED deployment, according to industry sources. The pair are expected to invite more partners to join the company in the future, the sources added. Read more | ||
| ||
Samsung aiming top-3 digital camera vendor spot in 2008
Systems | Feb 14, 01:10 | ||
| Executives at Samsung Electronics' Taiwan branch recently commented that the company aims to sell a total of 15 million digital cameras worldwide in 2008 to become the number three vendor in the market. Read more | ||
| ||
Asustek said to add Phison as new Eee PC flash storage controller supplier
Bits + chips | Feb 14, 01:05 | ||
| Asustek Computer is to add Phison Electronics as a secondary flash storage controller IC supplier for its low-cost Eee PCs, according to industry sources. Read more | ||
| ||
Wistron joint venture PlayCoo debuts first self-developed online game Systems | Feb 14, 14:12 PlayCoo, a joint venture established by Taiwan-based notebook maker Wistron and online game developer/operator Gamania Digital Entertainment, announced... Read more | PSC says joint venture with Renesas and Sharp to be called Renesas SP Drivers Displays | Feb 14, 14:06 Powerchip Semiconductor Corporation (PSC) has revealed that the driver and controller IC joint venture with Renesas Technology and Sharp for the small-... Read more | |
SiS sees boost and VIA sees drop in revenues on year in January Mobos | Feb 14, 12:31 Silicon Integrated System (SiS) announced non-consolidated revenues in January amounted to NT$710 million (US$22.40 million), an increases of 33.46%... Read more | Taiwan makers showcasing mobile TV handsets at Mobile World Congress Telecom | Feb 14, 12:30 The two leading Taiwan handset makers – Gigabyte Communications and E-Ten Information Systems – are highlighting their newly developed mobile... Read more | |
US market: Established LCD TV brands strike back in 4Q07, says iSuppli Displays | Feb 14, 12:26 After six months of domination by the once-unknown brand Vizio, the North American LCD TV market in the fourth quarter saw the return of more established... Read more | CMO ups pressure on AUO in small-to-medium-size panels Displays | Feb 14, 12:22 Taiwan-based Chi Mei Optoelectronics (CMO) is stepping up pressure on its fellow competitor AU Optronics in the small-to-medium size LCD market, as January... Read more | |
US market: RPTV sales fall in 2007, says Quixel Research Displays | Feb 14, 12:19 Both unit and revenue results for the US Microdisplay (MD) RPTV category fell in 2007 as increased large screen unit sales were not enough to support... Read more | Mitac to focus on GPS PNDs Systems | Feb 14, 11:41 Mitac International, the largest Taiwan-based maker of GPS portable navigation devices (PNDs), will shift its business focus from desktop PCs to GPS... Read more | |
MediaTek January sales rebound strongly Bits + chips | Feb 14, 11:18 MediaTek has reported a strong sequential rise of 23.6% in January consolidated sales, with the IC designer expressing an optimistic outlook for 2008,... Read more | DelSolar secures 133 million euro silicon wafer supply Bits + chips | Feb 14, 01:00 DelSolar has inked a deal for silicon wafer supply worth 133 million euro (US$194 million) from an Europe-based supplier. The agreement will run between... Read more | |
Commentary: Should Lite-On move on from the LCD monitor business?
Displays | Feb 13, 17:08 | ||
| With Lite-On Technology now facing a rebuilding period after a fire decimated 14 lines at its LCD monitor OEM plant in China, the company faces some interesting questions about its future. Read more | ||
| ||
TPO Displays aiming for record performance in 2008: Q&A with company CEO William Chang
Displays | Feb 13, 15:21![]()
| |
Acer cooks up new strategies for 2008
Systems | Feb 13, 01:15 | ||
| Acer has initiated several new strategies for 2008 which include heading into Japan, launching a low-cost PC, and letting its Gateway team handle the company's desktop PC business, according to JT Wang, chairman of Acer. Read more | ||
| ||
US market: Despite increased shipments, PDP TV revenues decrease in 2007, says Quixel Research Displays | Feb 13, 15:31 Overall revenues for the PDP TV segment category were down sharply in 2007 as price pressure from the LCD TV category compressed average sales prices... Read more | Renesas makes major gains in multimedia coprocessors in 2007, says iSuppli Bits + chips | Feb 13, 12:29 Riding a wave of demand for increased multimedia and computing horsepower in mobile handsets, Renesas Technology achieved nearly a 320% increase in multimedia... Read more | |
3DLabs to establish design center in Hangzhou, China Bits + chips | Feb 13, 12:19 3DLabs Semiconductor announced that it will be establishing a design and technical support center in Hangzhou, China. The team has been recruited for... Read more | IC substrate makers January sales decline on seasonality Bits + chips | Feb 13, 12:17 Major Taiwan-based IC substrate suppliers all saw their January sales decline on seasonality, but they expect demand to start picking up in March. Read more | |
First-tier notebook makers all see on-year revenue growth in January Systems | Feb 13, 12:12 Although January is traditionally a slow season, all first-tier notebook makers in Taiwan saw positive on year growth during the month with continued... Read more | Taiwan PCB makers optimistic despite possible Motorola handset spinoff Bits + chips | Feb 13, 11:46 Taiwan-based printed circuit board (PCB) makers have maintained that their supply to Motorola will remain unaffected in the short term despite the US... Read more | |
BenQ steps up cooperation with MediaTek in 2G handset segment, says sources Telecom | Feb 13, 11:43 BenQ has stepped up its cooperation with MediaTek in the development of handsets following the separation of its manufacturing unit as Qisda –... Read more | Plextor offers two BD/HD DVD optical disc drives, but market potential limited, say Taiwan makers Systems | Feb 13, 01:10 Japan-based Plextor, on February 6, unveiled two dual-format Blu-ray Disc (BD) and HD DVD optical disc drives, the PX-B300SA and PX-B920SA, for launch... Read more | |
CMO and Innolux announce January performance Displays | Feb 13, 01:05 Chi Mei Optoelectronics (CMO) has announced TFT-LCD consolidated revenues in January 2008 reached NT$28.3 billion (US$889.71 million), a drop of 8.6%... Read more | DRAM contract quotes increase around 3% in early half of February Bits + chips | Feb 13, 01:00 DRAM contract quotes in the early half of February saw a boost of around 3%, according to figures from DRAMeXchange. Read more | |
Notes and corrections
January revenues for Taiwan's IT companies are now available in our financial section.
| © DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICT Report: Taiwan WLAN sector–3Q 2007 (Dec 28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan shipped 43.45 million NICs in 3Q, up 9.8% sequentially and 37% from the same period one year earlier, while wireless router (WR) shipments reached 9.9 million units, up 9.7% from the previous quarter and 12.4% on year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan optical disc drive overview (Jul 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The year 2006 saw further consolidation in Taiwan’s optical disc drive (ODD) industry, as the biggest player, Lite-On IT, took over the ODD manufacturing business of its closest competitor, BenQ. It was also the second year in a row that the Taiwan ODD sector had seen shipments drop with 2006 being even worse than 2005 with a shipment decrease of almost 20% against a worldwide growth of 5%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan digital camera overview (Jun 26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan-based digital camera makers maintained a mild growth in 2006. The top-4 Taiwan-based makers, Foxconn (into which Premier Technology merged), Altek, Ability Enterprise and Asia Optical, together accounted for almost 90% of digital camera shipments from Taiwan-based manufacturers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large-size LCD panel overview (Jun 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global large-size LCD panel market revenues are expected to increase at a compound annual growth rate (CAGR) of 12.5% to US$96.2 billion by 2011, up from US$53.5 billion in 2006, driven by major growth in the TV market, according to iSuppli in May 2007. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free email |