| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 1h:15:25
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Brent Crews - 22.256 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 6.142 seconds
|
| Average Speed: 93.481 mph
|
| Cautions: 5 for 27 laps - Laps 2-5 (#6,20 accident turn 3); Laps 44-53 (#56 accident turn 1); Laps 55-58 (debris frontstretch); Laps 61-64 (#2,23 accident turn 2/halfway break) Laps 107-111 (#9,24 accident turn 3)
|
| Lead Changes: 6 among 2 drivers - Brent Crews (1-5); William Sawalich (6); Brent Crews (7-58); William Sawalich (59); Brent Crews (60-64); William Sawalich (65-66); Brent Crews (67-125)
|
| Fastest Lap: Brent Crews - 22.847 seconds (lap 114)
|