Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
   

Current Weather Conditions:
ASHEVILLE REGIONAL AIRPORT, NC, United States

NWS Point Forecast for KAVL (KAVL) 35-26N 82-32W 670M

Conditions at
Wind Calm
Visibility 10 mile(s)
Sky conditions clear
Temperature 44.1 F (6.7 C)
Dew Point 37.0 F (2.8 C)
Relative Humidity 76%
Pressure (altimeter) 30.19 in. Hg (1022 hPa)
ob KAVL 011354Z 00000KT 10SM CLR 07/03 A3019 RMK AO2 SLP219 T00670028

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
43.0 (6.1) 36.0 (2.2) In the 6 hours preceding Mar 01, 2026 - 06:54 AM EST / 2026.03.01 1154 UTC
70.0 (21.1) 44.1 (6.7) In the 24 hours preceding Feb 28, 2026 - 11:54 PM EST / 2026.03.01 0454 UTC

Precipitation Accumulation

Precipitation
Amount
0.24 inches In the 24 hours preceding Feb 27, 2026 - 06:54 AM EST / 2026.02.27 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (14) Mar 01 44.1 (6.7) 37.0 (2.8) 30.19 (1022) Calm
8 AM (13) Mar 01 36.0 (2.2) 34.0 (1.1) 30.17 (1021) Calm
7 AM (12) Mar 01 37.0 (2.8) 34.0 (1.1) 30.16 (1021) Calm
6 AM (11) Mar 01 36.0 (2.2) 34.0 (1.1) 30.15 (1020) Calm mist
5 AM (10) Mar 01 37.9 (3.3) 35.1 (1.7) 30.13 (1020) Calm mist
4 AM (9) Mar 01 37.0 (2.8) 35.1 (1.7) 30.13 (1020) W 3 mist
3 AM (8) Mar 01 39.9 (4.4) 36.0 (2.2) 30.13 (1020) Calm mist
2 AM (7) Mar 01 41.0 (5.0) 36.0 (2.2) 30.13 (1020) Calm mist
1 AM (6) Mar 01 42.1 (5.6) 39.0 (3.9) 30.12 (1019) Calm
Midnight (5) Mar 01 44.1 (6.7) 37.9 (3.3) 30.12 (1019) Calm
11 PM (4) Feb 28 46.0 (7.8) 41.0 (5.0) 30.12 (1019) Calm
10 PM (3) Feb 28 50.0 (10.0) 39.0 (3.9) 30.12 (1019) Calm
9 PM (2) Feb 28 53.1 (11.7) 35.1 (1.7) 30.1 (1019) Calm
8 PM (1) Feb 28 57.9 (14.4) 42.1 (5.6) 30.09 (1018) Calm
7 PM (0) Feb 28 57.9 (14.4) 39.9 (4.4) 30.06 (1017) SSW 6
6 PM (23) Feb 28 66.0 (18.9) 30.0 (-1.1) 30.05 (1017) Calm
5 PM (22) Feb 28 68.0 (20.0) 28.9 (-1.7) 30.02 (1016) NNE 8
4 PM (21) Feb 28 68.0 (20.0) 30.0 (-1.1) 30.03 (1016) N 10
3 PM (20) Feb 28 68.0 (20.0) 28.9 (-1.7) 30.04 (1017)
2 PM (19) Feb 28 66.0 (18.9) 26.1 (-3.3) 30.05 (1017) NNW 9
1 PM (18) Feb 28 64.0 (17.8) 30.0 (-1.1) 30.08 (1018) NW 13
Noon (17) Feb 28 61.0 (16.1) 32.0 (0.0) 30.11 (1019) NNW 10
11 AM (16) Feb 28 57.0 (13.9) 39.0 (3.9) 30.12 (1019) NNW 9
Oldest 10 AM (15) Feb 28 52.0 (11.1) 43.0 (6.1) 30.12 (1019) N 6
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits