| Image | Card | Type | Rareity | Attack | Health | Description |
|---|
 | Affectionate Poro | Follower | | 1 | 1 | |
 | Anivia | Champion | | 6 | 5 | |
 | Apprehend | Spell | | | | Stun an enemy.
If you have a Darius, Rally. |
 | Arachnoid Host | Follower | | 5 | 3 | When I'm summoned, grant other Spider allies +2|+0. |
 | Arachnoid Sentry | Follower | | 3 | 2 | Play: Stun an enemy. |
 | Arena Battlecaster | Follower | | 2 | 2 | Attack: Give other attacking allies +1|+0 this round. |
 | Arena Bookie | Follower | | 2 | 2 | Round Start: Discard your lowest cost card to draw 1. |
 | Armored Tuskrider | Follower | | 6 | 5 | Enemies with 4 or less Power cannot damage me. |
 | Arrel the Tracker | Follower | | 2 | 5 | Round End: If you cast a spell on me this round, I strike the weakest enemy. |
 | Ashe | Champion | | 6 | 5 | |
 | Aurok Glinthorn | Follower | | 6 | 6 | Attack: Stun all damaged enemies. |
 | Basilisk Bloodseeker | Follower | | 7 | 4 | Play: Deal 1 to an ally and an enemy 4 times. |
 | Basilisk Rider | Follower | | 4 | 3 | Allegiance: Grant me +1|+1 and Overwhelm. |
 | Blade Squire | Follower | | 2 | 1 | Last Breath: Reforge. |
 | Blade's Edge | Spell | | | | Deal 1 to anything. |
 | Blood for Blood | Spell | | | | Deal 1 to an allied follower. If it survives, create a copy of it in hand. |
 | Braum | Champion | | 6 | 5 | |
 | Brothers' Bond | Spell | | | | Grant 2 allies +2|+0. |
 | Brutal Hunter | Follower | | 3 | 3 | When I'm summoned, give me Quick Attack this round. |
 | Captain Farron | Follower | | 8 | 8 | When I'm summoned, create 2 Decimates in hand. |
 | Citybreaker | Follower | | 1 | 5 | Round Start: Deal 1 to the enemy Nexus. |
 | Crimson Aristocrat | Follower | | 2 | 2 | Play: Deal 1 to an ally and grant it +2|+0. |
 | Crimson Awakener | Follower | | 5 | 5 | When I'm summoned, deal 1 to all other allies. |
 | Crimson Curator | Follower | | 3 | 3 | When I survive damage, create a random Crimson unit in your hand. |
 | Crimson Disciple | Follower | | 2 | 3 | When I survive damage, deal 1 to the enemy Nexus. |
 | Crowd Favorite | Follower | | 2 | 1 | When I'm summoned, grant me +1|+1 for each other ally you have. |
 | Culling Strike | Spell | | | | Kill a unit with 3 or less Power. |
 | Darius | Champion | | 6 | 5 | |
 | Death Lotus | Spell | | | | Deal 1 to ALL battling units. |
 | Death's Hand | Spell | | | | Deal 2 to an enemy and 1 to the enemy Nexus. |
 | Decimate | Spell | | | | Deal 4 to the enemy Nexus. |
 | Decisive Maneuver | Spell | | | | Stun an enemy. Give all allies +2|+0 this round. |
 | Draven | Champion | | 6 | 5 | |
 | Draven's Biggest Fan | Follower | | 2 | 1 | When I'm summoned, move Draven to the top of your deck if you don't have him in hand or in play. |
 | Elise | Champion | | 6 | 5 | |
 | Elixir of Wrath | Spell | | | | Give an ally +3|+0 this round. |
 | Ezreal | Champion | | 6 | 5 | |
 | Fiora | Champion | | 6 | 5 | |
 | Garen | Champion | | 6 | 5 | |
 | Guile | Spell | | | | Stun an enemy. |
 | Hecarim | Champion | | 6 | 5 | |
 | House Spider | Follower | | 2 | 2 | When I'm summoned, summon a Spiderling. |
 | Hunt the Weak | Spell | | | | Your opponent discards the weakest follower from hand. |
 | Imperial Demolitionist | Follower | | 2 | 3 | Play: Deal 1 to an ally to deal 2 to the enemy Nexus. |
 | Intimidating Roar | Spell | | | | Stun all enemies with 4 or less Power. |
| File:Runeterra Iron Balista.png | Iron Balista | Follower | | 4 | 3 | |
 | Jinx | Champion | | 6 | 5 | |
 | Kalista | Champion | | 6 | 5 | |
 | Karma | Champion | | 6 | 5 | |
 | Katarina | Champion | | 3 | 2 | When I'm summoned, create a Fleeting Blade's Edge in hand. |
 | Kato The Arm | Follower | | 5 | 4 | Support: Give my supported ally +3|+0 and Overwhelm this round. |
 | Legion Drummer | Follower | | 3 | 2 | Support: Give my supported ally Quick Attack this round. |
 | Legion General | Follower | | 4 | 4 | When I'm summoned, grant me +1|+1 for each unit you've Stunned or Recalled this game. |
 | Legion Grenadier | Follower | | 3 | 2 | Last Breath: Deal 1 to the enemy Nexus. |
 | Legion Marauder | Follower | | 3 | 2 | Attack: Grant allied Legion Marauders everywhere +1|+1. |
 | Legion Rearguard | Follower | | 3 | 2 | |
 | Legion Saboteur | Follower | | 2 | 1 | Attack: Deal 1 to the enemy Nexus. |
 | Legion Veteran | Follower | | 4 | 5 | When another ally survives damage, grant it +1|+0. |
 | Lucian | Champion | | 6 | 5 | |
 | Might | Spell | | | | Give an ally +3|+0 and Overwhelm this round. |
 | Minotaur Reckoner | Follower | | 6 | 6 | Round Start: Stun the weakest enemy. |
 | Noxian Fervor | Spell | | | | Deal 3 to an ally to deal 3 to anything. |
 | Noxian Guillotine | Spell | | | | Kill a damaged unit to create a Fleeting Noxian Guillotine in hand. |
 | Noxkraya Arena | Landmark | | 0 | 0 | Round End: Your strongest ally and the weakest enemy strike each other. |
 | Paralyzing Bite | Spell | | 0 | 0 | Stun an enemy. |
 | Precious Pet | Follower | | 2 | 1 | |
 | Ravenous Flock | Spell | | | | Deal 4 to a unit if it's damaged or Stunned. |
 | Reckless Trifarian | Follower | | 5 | 4 | |
 | Reckoning | Spell | | | | If you have a 5+ Power ally, kill ALL units with 4 or less Power. |
 | Riven | Champion | | 3 | 4 | When I'm summoned, if you have the attack token, or when you gain the attack token, Reforge. |
 | Runeweaver | Follower | | 3 | 1 | When I'm summoned, Reforge. |
 | Sabotage | Spell | | 0 | 0 | Deal 1 to the enemy Nexus. |
 | Savage Reckoner | Follower | | 7 | 4 | |
 | Scorched Earth | Spell | | | | Kill a damaged unit or destroy a landmark. |
 | Sharpened Resolve | Spell | | | | Give an ally +3|+2 this round. |
 | Shen | Champion | | 6 | 5 | |
| File:Shiraza the Blade.png | Shiraza the Blade | Follower | | 3 | 3 | I deal double damage to the Nexus. |
 | Shunpo | Spell | | | | Deal 2 to an enemy, then Rally. |
 | Survival Skills | Spell | | | | Allies can't drop below 1 health this round.
When discarded, your strongest ally can't drop below 1 health this round. |
 | Swain | Champion | | 3 | 6 | Nexus Strike: Deal 3 to the enemy Nexus. |
 | Teemo | Champion | | 6 | 5 | |
 | The Leviathan | Follower | | 5 | 8 | When I'm summoned, draw a Swain.
Round Start: Deal 1 to the enemy Nexus 3 times. |
 | Thresh | Champion | | 6 | 5 | |
 | Transfusion | Spell | | | | Deal 1 to an ally to give another ally +2|+2 this round. |
 | Trifarian Assessor | Follower | | 4 | 3 | When I'm summoned, draw 1 for each 5+ Power ally you have. |
 | Trifarian Gloryseeker | Follower | | 5 | 1 | |
 | Trifarian Hopeful | Follower | | 3 | 2 | When I'm summoned, grant me +2|+0 if you have another Noxus ally. |
 | Trifarian Shieldbreaker | Follower | | 6 | 5 | |
 | Tryndamere | Champion | | 6 | 5 | |
 | Vision | Spell | | | | When cast or discarded, grant all allies +1|+0. |
 | Vladimir | Champion | | 5 | 5 | Attack: For each attacking ally on my right, deal 1 to it and 1 to the enemy Nexus. |
 | Weapon Hilt | Spell | | | | Give an ally +2|+0 this round. Reforge. |
 | Whirling Death | Spell | | | | A battling ally strikes a battling enemy. |
 | Wrathful Rider | Follower | | 7 | 3 | |
 | Yasuo | Champion | | 6 | 5 | |
 | Zed | Champion | | 6 | 5 | |