Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/56885COMPARTIR / EXPORTAR:
CORE
BASE
|
|
| Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
|
González Hernández, J. I., Ruiz-Lapuente, P., Tabernero, H. M., Montes, D., Canal, R., Méndez, J., & Bedin, L. R. (2012, September). No surviving evolved companions of the progenitor of SN 1006. Nature. Springer Science and Business Media LLC. http://doi.org/10.1038/nature11447 |
|
|
| Título: | No surviving evolved companions of the progenitor of SN 1006 |
| Autor: | González Hernández, Jonay I.; Tabernero, Hugo M.; Ruiz-Lapuente, Pilar CSIC ORCID; Montes, David; Canal, Ramon; Méndez, Javier CSIC ORCID; Bedin, Luigi R. |
| Palabras clave: | Astronomy SN 1006 |
| Fecha de publicación: | 26-sep-2012 |
| Editor: | Nature Publishing Group |
| Citación: | Nature 489: 533–536 (2012) |
| Resumen: | Type Ia supernovae are thought to occur when a white dwarf made of carbon and oxygen accretes sufficient mass to trigger a thermonuclear explosion1. The accretion could be slow, from an unevolved (main-sequence) or evolved (subgiant or giant) star2, 3 (the single-degenerate channel), or rapid, as the primary star breaks up a smaller orbiting white dwarf3, 4 (the double-degenerate channel). A companion star will survive the explosion only in the single-degenerate channel5. Both channels might contribute to the production of type Ia supernovae6, 7, but the relative proportions of their contributions remain a fundamental puzzle in astronomy. Previous searches for remnant companions have revealed one possible case for SN 1572 (refs 8, 9), although that has been questioned10. More recently, observations have restricted surviving companions to be small, main-sequence stars11, 12, 13, ruling out giant companions but still allowing the single-degenerate channel. Here we report the results of a search for surviving companions of the progenitor of SN 1006 (ref. 14). None of the stars within 4 arc minutes of the apparent site of the explosion is associated with the supernova remnant, and we can firmly exclude all giant and subgiant stars from being companions of the progenitor. In combination with previous results, our findings indicate that fewer than 20 per cent of type Ia supernovae occur through the single-degenerate channel. |
| Versión del editor: | http://dx.doi.org/10.1038/nature11447 |
| URI: | http://hdl.handle.net/10261/56885 |
| DOI: | 10.1038/nature11447 |
| ISSN: | 0028-0836 |
| E-ISSN: | 1476-4687 |
| Aparece en las colecciones: | (CFMAC-IFF) Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| natsn1006merged.pdf | texto | 382,05 kB | Adobe PDF | ![]() Visualizar/Abrir |
| natsn1006SI.pdf | suplementos | 540,46 kB | Adobe PDF | ![]() Visualizar/Abrir |
CORE Recommender
SCOPUSTM
Citations
91
checked on 17-abr-2026
WEB OF SCIENCETM
Citations
75
checked on 23-feb-2024
Page view(s)
964
checked on 14-abr-2026
Download(s)
411
checked on 14-abr-2026
Google ScholarTM
Check
Altmetric
Altmetric
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.



CORE

