<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>TechBullion</title>
	<atom:link href="https://techbullion.com/feed/" rel="self" type="application/rss+xml"/>
	<link>https://techbullion.com/</link>
	<description>Latest news and articles on Financial technology, tech innovations, businesses and investments.</description>
	<lastBuildDate>Thu, 01 Oct 2026 19:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://techbullion.com/wp-content/uploads/2016/05/cropped-TechBullion-512-x-512-Profile-32x32.png</url>
	<title>TechBullion</title>
	<link>https://techbullion.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>XRP Price Today: Ripple Faces Fresh Payments Competition as Remittix Invites 1,000 Users</title>
		<link>https://techbullion.com/xrp-price-today-ripple-faces-fresh-payments-competition-as-remittix-invites-1000-users/</link>
					<comments>https://techbullion.com/xrp-price-today-ripple-faces-fresh-payments-competition-as-remittix-invites-1000-users/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 23:20:35 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817055</guid>

					<description><![CDATA[<a href="https://techbullion.com/xrp-price-today-ripple-faces-fresh-payments-competition-as-remittix-invites-1000-users/" title="XRP Price Today: Ripple Faces Fresh Payments Competition as Remittix Invites 1,000 Users" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture10-2.png" class="webfeedsFeaturedVisual wp-post-image" alt="XRP price today" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture10-2.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture10-2-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  XRP price today is only one way to measure the race to make crypto useful in payments. Ripple has built bank and enterprise relationships over years, while Remittix has given 1,000 of its 40,000+…</p><p><a href="https://techbullion.com/xrp-price-today-ripple-faces-fresh-payments-competition-as-remittix-invites-1000-users/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></description>
										<content:encoded><![CDATA[<a href="https://techbullion.com/xrp-price-today-ripple-faces-fresh-payments-competition-as-remittix-invites-1000-users/" title="XRP Price Today: Ripple Faces Fresh Payments Competition as Remittix Invites 1,000 Users" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture10-2.png" class="webfeedsFeaturedVisual wp-post-image" alt="XRP price today" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture10-2.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture10-2-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  XRP price today is only one way to measure the race to make crypto useful in payments. Ripple has built bank and enterprise relationships over years, while Remittix has given 1,000 of its 40,000+…</p><p><a href="https://techbullion.com/xrp-price-today-ripple-faces-fresh-payments-competition-as-remittix-invites-1000-users/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://techbullion.com/xrp-price-today-ripple-faces-fresh-payments-competition-as-remittix-invites-1000-users/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://techbullion.com/wp-content/uploads/2026/10/Picture10-2.png"/>
	</item>
		<item>
		<title>Tron Price Prediction: TRX’s Payments Reach Meets Remittix’s New PayFi Test</title>
		<link>https://techbullion.com/tron-price-prediction-trxs-payments-reach-meets-remittixs-new-payfi-test/</link>
					<comments>https://techbullion.com/tron-price-prediction-trxs-payments-reach-meets-remittixs-new-payfi-test/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 22:58:08 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817051</guid>

					<description><![CDATA[<a href="https://techbullion.com/tron-price-prediction-trxs-payments-reach-meets-remittixs-new-payfi-test/" title="Tron Price Prediction: TRX’s Payments Reach Meets Remittix’s New PayFi Test" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture9-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="Tron price" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture9-1.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture9-1-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  Tron price prediction has a strong payments backdrop: its network is widely used for USDT transfers, making TRX a familiar name wherever people move digital dollars. Yet a stablecoin transfer does…</p><p><a href="https://techbullion.com/tron-price-prediction-trxs-payments-reach-meets-remittixs-new-payfi-test/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></description>
										<content:encoded><![CDATA[<a href="https://techbullion.com/tron-price-prediction-trxs-payments-reach-meets-remittixs-new-payfi-test/" title="Tron Price Prediction: TRX’s Payments Reach Meets Remittix’s New PayFi Test" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture9-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="Tron price" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture9-1.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture9-1-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  Tron price prediction has a strong payments backdrop: its network is widely used for USDT transfers, making TRX a familiar name wherever people move digital dollars. Yet a stablecoin transfer does…</p><p><a href="https://techbullion.com/tron-price-prediction-trxs-payments-reach-meets-remittixs-new-payfi-test/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://techbullion.com/tron-price-prediction-trxs-payments-reach-meets-remittixs-new-payfi-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://techbullion.com/wp-content/uploads/2026/10/Picture9-1.png"/>
	</item>
		<item>
		<title>Remittix News: What Must Happen Between PayFi Testing and Live Crypto-to-Bank Payments?</title>
		<link>https://techbullion.com/remittix-news-what-must-happen-between-payfi-testing-and-live-crypto-to-bank-payments/</link>
					<comments>https://techbullion.com/remittix-news-what-must-happen-between-payfi-testing-and-live-crypto-to-bank-payments/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 22:40:14 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817045</guid>

					<description><![CDATA[<a href="https://techbullion.com/remittix-news-what-must-happen-between-payfi-testing-and-live-crypto-to-bank-payments/" title="Remittix News: What Must Happen Between PayFi Testing and Live Crypto-to-Bank Payments?" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture8-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="The latest Remittix" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture8-1.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture8-1-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  The latest Remittix news centres on PayFi testing. The project has given 1,000 of its 40,000+ RTX holders access to a platform designed to turn supported crypto into fiat delivered through…</p><p><a href="https://techbullion.com/remittix-news-what-must-happen-between-payfi-testing-and-live-crypto-to-bank-payments/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></description>
										<content:encoded><![CDATA[<a href="https://techbullion.com/remittix-news-what-must-happen-between-payfi-testing-and-live-crypto-to-bank-payments/" title="Remittix News: What Must Happen Between PayFi Testing and Live Crypto-to-Bank Payments?" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture8-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="The latest Remittix" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture8-1.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture8-1-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  The latest Remittix news centres on PayFi testing. The project has given 1,000 of its 40,000+ RTX holders access to a platform designed to turn supported crypto into fiat delivered through…</p><p><a href="https://techbullion.com/remittix-news-what-must-happen-between-payfi-testing-and-live-crypto-to-bank-payments/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://techbullion.com/remittix-news-what-must-happen-between-payfi-testing-and-live-crypto-to-bank-payments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://techbullion.com/wp-content/uploads/2026/10/Picture8-1.png"/>
	</item>
		<item>
		<title>Remittix, Solana or XRP? Top 3 Payments Cryptos to Watch as PayFi Testing Opens</title>
		<link>https://techbullion.com/remittix-solana-or-xrp-top-3-payments-cryptos-to-watch-as-payfi-testing-opens/</link>
					<comments>https://techbullion.com/remittix-solana-or-xrp-top-3-payments-cryptos-to-watch-as-payfi-testing-opens/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 22:20:46 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817036</guid>

					<description><![CDATA[<a href="https://techbullion.com/remittix-solana-or-xrp-top-3-payments-cryptos-to-watch-as-payfi-testing-opens/" title="Remittix, Solana or XRP? Top 3 Payments Cryptos to Watch as PayFi Testing Opens" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture7-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="The top three" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture7-1.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture7-1-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  The top three payments cryptos to watch can be compared by the part of a transfer each one wants to improve. Solana has become a prominent network for stablecoin movement. XRP remains closely…</p><p><a href="https://techbullion.com/remittix-solana-or-xrp-top-3-payments-cryptos-to-watch-as-payfi-testing-opens/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></description>
										<content:encoded><![CDATA[<a href="https://techbullion.com/remittix-solana-or-xrp-top-3-payments-cryptos-to-watch-as-payfi-testing-opens/" title="Remittix, Solana or XRP? Top 3 Payments Cryptos to Watch as PayFi Testing Opens" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture7-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="The top three" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture7-1.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture7-1-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  The top three payments cryptos to watch can be compared by the part of a transfer each one wants to improve. Solana has become a prominent network for stablecoin movement. XRP remains closely…</p><p><a href="https://techbullion.com/remittix-solana-or-xrp-top-3-payments-cryptos-to-watch-as-payfi-testing-opens/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://techbullion.com/remittix-solana-or-xrp-top-3-payments-cryptos-to-watch-as-payfi-testing-opens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://techbullion.com/wp-content/uploads/2026/10/Picture7-1.png"/>
	</item>
		<item>
		<title>Ethereum Price Prediction: ETH Treasury Buying Meets Remittix’s Planned $0.46 Presale Tier</title>
		<link>https://techbullion.com/ethereum-price-prediction-eth-treasury-buying-meets-remittixs-planned-0-46-presale-tier/</link>
					<comments>https://techbullion.com/ethereum-price-prediction-eth-treasury-buying-meets-remittixs-planned-0-46-presale-tier/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 21:58:10 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817031</guid>

					<description><![CDATA[<a href="https://techbullion.com/ethereum-price-prediction-eth-treasury-buying-meets-remittixs-planned-0-46-presale-tier/" title="Ethereum Price Prediction: ETH Treasury Buying Meets Remittix’s Planned $0.46 Presale Tier" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture6-2.png" class="webfeedsFeaturedVisual wp-post-image" alt="Ethereum" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture6-2.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture6-2-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  Ethereum price prediction has another institutional signal to consider: BitMine reported buying 17,362 ETH in the week before its September 28 update, taking its total holdings above six million…</p><p><a href="https://techbullion.com/ethereum-price-prediction-eth-treasury-buying-meets-remittixs-planned-0-46-presale-tier/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></description>
										<content:encoded><![CDATA[<a href="https://techbullion.com/ethereum-price-prediction-eth-treasury-buying-meets-remittixs-planned-0-46-presale-tier/" title="Ethereum Price Prediction: ETH Treasury Buying Meets Remittix’s Planned $0.46 Presale Tier" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture6-2.png" class="webfeedsFeaturedVisual wp-post-image" alt="Ethereum" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture6-2.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture6-2-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  Ethereum price prediction has another institutional signal to consider: BitMine reported buying 17,362 ETH in the week before its September 28 update, taking its total holdings above six million…</p><p><a href="https://techbullion.com/ethereum-price-prediction-eth-treasury-buying-meets-remittixs-planned-0-46-presale-tier/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://techbullion.com/ethereum-price-prediction-eth-treasury-buying-meets-remittixs-planned-0-46-presale-tier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://techbullion.com/wp-content/uploads/2026/10/Picture6-2.png"/>
	</item>
		<item>
		<title>Next Crypto to Explode: Solana, Cardano and Remittix Compete for the October Watchlist</title>
		<link>https://techbullion.com/next-crypto-to-explode-solana-cardano-and-remittix-compete-for-the-october-watchlist/</link>
					<comments>https://techbullion.com/next-crypto-to-explode-solana-cardano-and-remittix-compete-for-the-october-watchlist/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 21:40:57 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817025</guid>

					<description><![CDATA[<a href="https://techbullion.com/next-crypto-to-explode-solana-cardano-and-remittix-compete-for-the-october-watchlist/" title="Next Crypto to Explode: Solana, Cardano and Remittix Compete for the October Watchlist" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="700" height="393" src="https://techbullion.com/wp-content/uploads/2026/10/Picture5-2.png" class="webfeedsFeaturedVisual wp-post-image" alt="btc" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture5-2.png 700w, https://techbullion.com/wp-content/uploads/2026/10/Picture5-2-300x168.png 300w" sizes="(max-width: 700px) 100vw, 700px" /></a><p>  The next crypto to explode is difficult to identify by price alone. Solana is seeing more payment and stablecoin use, Cardano has reported a burst of DEX activity, and Remittix has given 1,000 of…</p><p><a href="https://techbullion.com/next-crypto-to-explode-solana-cardano-and-remittix-compete-for-the-october-watchlist/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></description>
										<content:encoded><![CDATA[<a href="https://techbullion.com/next-crypto-to-explode-solana-cardano-and-remittix-compete-for-the-october-watchlist/" title="Next Crypto to Explode: Solana, Cardano and Remittix Compete for the October Watchlist" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="700" height="393" src="https://techbullion.com/wp-content/uploads/2026/10/Picture5-2.png" class="webfeedsFeaturedVisual wp-post-image" alt="btc" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture5-2.png 700w, https://techbullion.com/wp-content/uploads/2026/10/Picture5-2-300x168.png 300w" sizes="(max-width: 700px) 100vw, 700px" /></a><p>  The next crypto to explode is difficult to identify by price alone. Solana is seeing more payment and stablecoin use, Cardano has reported a burst of DEX activity, and Remittix has given 1,000 of…</p><p><a href="https://techbullion.com/next-crypto-to-explode-solana-cardano-and-remittix-compete-for-the-october-watchlist/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://techbullion.com/next-crypto-to-explode-solana-cardano-and-remittix-compete-for-the-october-watchlist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://techbullion.com/wp-content/uploads/2026/10/Picture5-2.png"/>
	</item>
		<item>
		<title>Cardano Price Prediction: ADA’s DEX Activity Surges as Remittix Invites 1,000 PayFi Testers</title>
		<link>https://techbullion.com/cardano-price-prediction-adas-dex-activity-surges-as-remittix-invites-1000-payfi-testers/</link>
					<comments>https://techbullion.com/cardano-price-prediction-adas-dex-activity-surges-as-remittix-invites-1000-payfi-testers/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 21:20:23 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817019</guid>

					<description><![CDATA[<a href="https://techbullion.com/cardano-price-prediction-adas-dex-activity-surges-as-remittix-invites-1000-payfi-testers/" title="Cardano Price Prediction: ADA’s DEX Activity Surges as Remittix Invites 1,000 PayFi Testers" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture4-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="Cardano price" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture4-1.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture4-1-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  Cardano price prediction has a fresh on-chain talking point after late September reports flagged a sharp increase in decentralised-exchange trading. A surge in DEX activity can draw traders back to…</p><p><a href="https://techbullion.com/cardano-price-prediction-adas-dex-activity-surges-as-remittix-invites-1000-payfi-testers/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></description>
										<content:encoded><![CDATA[<a href="https://techbullion.com/cardano-price-prediction-adas-dex-activity-surges-as-remittix-invites-1000-payfi-testers/" title="Cardano Price Prediction: ADA’s DEX Activity Surges as Remittix Invites 1,000 PayFi Testers" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="624" height="351" src="https://techbullion.com/wp-content/uploads/2026/10/Picture4-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="Cardano price" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture4-1.png 624w, https://techbullion.com/wp-content/uploads/2026/10/Picture4-1-300x169.png 300w" sizes="(max-width: 624px) 100vw, 624px" /></a><p>  Cardano price prediction has a fresh on-chain talking point after late September reports flagged a sharp increase in decentralised-exchange trading. A surge in DEX activity can draw traders back to…</p><p><a href="https://techbullion.com/cardano-price-prediction-adas-dex-activity-surges-as-remittix-invites-1000-payfi-testers/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://techbullion.com/cardano-price-prediction-adas-dex-activity-surges-as-remittix-invites-1000-payfi-testers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://techbullion.com/wp-content/uploads/2026/10/Picture4-1.png"/>
	</item>
		<item>
		<title>Next Crypto to Watch: Coinbase’s Clearing Push Meets Remittix’s First PayFi User Cohort</title>
		<link>https://techbullion.com/next-crypto-to-watch-coinbases-clearing-push-meets-remittixs-first-payfi-user-cohort/</link>
					<comments>https://techbullion.com/next-crypto-to-watch-coinbases-clearing-push-meets-remittixs-first-payfi-user-cohort/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 20:58:24 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817015</guid>

					<description><![CDATA[<a href="https://techbullion.com/next-crypto-to-watch-coinbases-clearing-push-meets-remittixs-first-payfi-user-cohort/" title="Next Crypto to Watch: Coinbase’s Clearing Push Meets Remittix’s First PayFi User Cohort" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="700" height="393" src="https://techbullion.com/wp-content/uploads/2026/10/Picture3-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="The next crypto" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture3-1.png 700w, https://techbullion.com/wp-content/uploads/2026/10/Picture3-1-300x168.png 300w" sizes="(max-width: 700px) 100vw, 700px" /></a><p>  The next crypto to watch may be a company making digital finance easier to use. Coinbase has secured U.S. approval for its own derivatives clearing organisation, adding another piece to its trading…</p><p><a href="https://techbullion.com/next-crypto-to-watch-coinbases-clearing-push-meets-remittixs-first-payfi-user-cohort/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></description>
										<content:encoded><![CDATA[<a href="https://techbullion.com/next-crypto-to-watch-coinbases-clearing-push-meets-remittixs-first-payfi-user-cohort/" title="Next Crypto to Watch: Coinbase’s Clearing Push Meets Remittix’s First PayFi User Cohort" rel="nofollow noopener noreferrer" data-wpel-link="internal" target="_self"><img width="700" height="393" src="https://techbullion.com/wp-content/uploads/2026/10/Picture3-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="The next crypto" style="display: block; margin: auto; margin-bottom: 12px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://techbullion.com/wp-content/uploads/2026/10/Picture3-1.png 700w, https://techbullion.com/wp-content/uploads/2026/10/Picture3-1-300x168.png 300w" sizes="(max-width: 700px) 100vw, 700px" /></a><p>  The next crypto to watch may be a company making digital finance easier to use. Coinbase has secured U.S. approval for its own derivatives clearing organisation, adding another piece to its trading…</p><p><a href="https://techbullion.com/next-crypto-to-watch-coinbases-clearing-push-meets-remittixs-first-payfi-user-cohort/" data-wpel-link="internal" target="_self" rel="follow noopener noreferrer">Read the full article on TechBullion.</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://techbullion.com/next-crypto-to-watch-coinbases-clearing-push-meets-remittixs-first-payfi-user-cohort/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://techbullion.com/wp-content/uploads/2026/10/Picture3-1.png"/>
	</item>
		<item>
		<title>Cryptocurrency News: XRP and ADA Hold Steady While Remittix Advances PayFi Testing</title>
		<link>https://techbullion.com/cryptocurrency-news-xrp-and-ada-hold-steady-while-remittix-advances-payfi-testing/</link>
					<comments>https://techbullion.com/cryptocurrency-news-xrp-and-ada-hold-steady-while-remittix-advances-payfi-testing/#respond</comments>
		
		<dc:creator><![CDATA[Priya]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 20:40:53 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://techbullion.com/?p=817012</guid>

